Meat HICP
This key economic indicator for the Meat sector has been recently updated.
- Turkey increased 11.5% of Meat HICP in 2018, compared to the previous year.
- Since 2013 Turkey Meat HICP increased 11.9% year on year at 136.11 Indexes 2015 = 100.
- In 2018 Luxembourg was number 3 in Meat HICP.
- In 2018 Slovenia was number 2 in Meat HICP at 109.37 Indexes 2015 = 100, moving from 11 in 2017.
Top Countries in Meat HICP
# | 35 Countries | Indexes 2015 = 100 | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Turkey | 136.11 | 2018 | +11.5 % | +11.8 % | View data | |
2 | Slovenia | 109.37 | 2018 | +6.5 % | +1.6 % | View data | |
3 | Luxembourg | 107.58 | 2018 | +2.2 % | +1.8 % | View data | |
4 | Poland | 106.70 | 2018 | +1.7 % | +0.5 % | View data | |
5 | Latvia | 106.13 | 2018 | +1.5 % | +0.8 % | View data | |
6 | Netherlands | 105.22 | 2018 | +0.9 % | +0.9 % | View data | |
7 | Czech Republic | 105.10 | 2018 | +1.3 % | +1.1 % | View data | |
8 | Bulgaria | 104.99 | 2018 | +2.0 % | -0.1 % | View data | |
9 | Serbia | 104.70 | 2018 | -0.4 % | +0.1 % | View data | |
10 | Malta | 104.68 | 2018 | +2.0 % | +1.1 % | View data | |
11 | Sweden | 104.50 | 2018 | +1.9 % | +0.9 % | View data | |
12 | Austria | 104.46 | 2018 | +1.5 % | +1.2 % | View data | |
13 | Lithuania | 104.45 | 2018 | +0.8 % | +0.4 % | View data | |
14 | Estonia | 104.39 | 2018 | +2.2 % | +0.2 % | View data | |
15 | Germany | 104.30 | 2018 | +1.9 % | +0.8 % | View data | |
16 | Belgium | 103.07 | 2018 | +1.3 % | +0.8 % | View data | |
17 | Switzerland | 103.00 | 2018 | +1.2 % | +0.8 % | View data | |
19 | Italy | 102.80 | 2018 | +1.4 % | +0.7 % | View data | |
20 | France | 102.79 | 2018 | +1.3 % | +0.8 % | View data | |
21 | Macedonia | 102.66 | 2018 | +2.3 % | -0.2 % | View data | |
22 | Croatia | 102.29 | 2018 | +0.3 % | -0.3 % | View data | |
23 | Romania | 102.13 | 2018 | +3.7 % | -0.5 % | View data | |
24 | Spain | 101.60 | 2018 | +1.2 % | +0.3 % | View data | |
25 | Slovakia | 101.50 | 2018 | +3.3 % | -0.7 % | View data | |
26 | Denmark | 101.10 | 2018 | +0.1 % | +0.1 % | View data | |
27 | Norway | 100.80 | 2018 | +0.7 % | +1.0 % | View data | |
28 | Portugal | 100.04 | 2018 | -1.2 % | -0.7 % | View data | |
29 | Iceland | 99.45 | 2018 | +0.4 % | +0.6 % | View data | |
30 | Hungary | 98.53 | 2018 | +2.3 % | -0.6 % | View data | |
31 | United Kingdom | 98.50 | 2018 | +0.9 % | -0.8 % | View data | |
32 | Greece | 98.15 | 2018 | -0.1 % | -0.6 % | View data | |
33 | Finland | 97.01 | 2018 | +1.6 % | -1.5 % | View data | |
34 | Cyprus | 95.62 | 2018 | -1.9 % | -1.9 % | View data | |
35 | Ireland | 93.70 | 2018 | -2.8 % | -2.2 % | View data |
Source: European Commission