Organic Production of Meat
This key economic indicator for the Meat sector has been recently updated.
- In 2016, Organic Production of Meat in Italy rose 80.4% compared to the previous year.
- Since 2013 Czech Republic Organic Production of Meat grew 3.2% year on year to 12,069 Metric Tons.
- In 2018 Denmark was ranked number 6 in Organic Production of Meat.
- In 2018 Estonia was ranked number 10 in Organic Production of Meat at 3,404 Metric Tons, jumping from 11 in 2017.
Top Countries in Organic Production of Meat
# | 26 Countries | Metric Tons | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Italy | 99,073.00 | 2016 | +80.4 % | NA | View data | |
2 | France | 55,720.00 | 2018 | +0.1 % | NA | View data | |
3 | United Kingdom | 53,093.00 | 2018 | +0.2 % | -0.4 % | View data | |
4 | Sweden | 26,975.00 | 2018 | +0.4 % | +2.6 % | View data | |
5 | Spain | 26,570.00 | 2018 | +0.6 % | +1.8 % | View data | |
6 | Denmark | 16,412.00 | 2018 | +1.0 % | +2.9 % | View data | |
7 | Czech Republic | 12,069.00 | 2018 | +0.5 % | +3.2 % | View data | |
8 | Netherlands | 10,628.00 | 2018 | -6.6 % | -3.1 % | View data | |
9 | Finland | 4,094.00 | 2018 | +8.3 % | +7.4 % | View data | |
10 | Estonia | 3,404.00 | 2018 | +18.3 % | +15.8 % | View data | |
11 | Norway | 2,959.00 | 2018 | -1.8 % | +4.4 % | View data | |
12 | Croatia | 2,311.00 | 2018 | +34.0 % | +203.3 % | View data | |
13 | Ireland | 1,593.00 | 2018 | +2.8 % | +11.1 % | View data | |
14 | Latvia | 1,522.00 | 2018 | -5.1 % | -15.2 % | View data | |
15 | Hungary | 1,189.00 | 2018 | +5.9 % | +5.9 % | View data | |
16 | Turkey | 1,141.00 | 2018 | -15.6 % | -25.5 % | View data | |
17 | Greece | 839.00 | 2018 | +4.7 % | +10.0 % | View data | |
18 | Lithuania | 512.00 | 2018 | +40.3 % | -28.8 % | View data | |
19 | Slovenia | 316.00 | 2018 | -3.4 % | NA | View data | |
20 | Bulgaria | 256.00 | 2018 | +20.8 % | NA | View data | |
21 | Slovakia | 234.00 | 2018 | -1.3 % | +26.2 % | View data | |
22 | Luxembourg | 187.00 | 2018 | +24.7 % | +6.7 % | View data | |
23 | Serbia | 41.00 | 2018 | +51.9 % | NA | View data | |
24 | Cyprus | 28.00 | 2018 | +21.7 % | +22.9 % | View data | |
25 | Poland | 2.00 | 2017 | -75.0 % | -57.6 % | View data | |
26 | Romania | 1.00 | 2018 | NA | -30.1 % | View data |
Source: European Commission