Meat Products Labour Cost Per Employee FTE
This key economic indicator for the Meat sector has been recently updated.
- Switzerland was up 1.8% of Meat Products Labour Cost Per Employee FTE in 2018, from a year earlier.
- Since 2013 Switzerland Meat Products Labour Cost Per Employee FTE was up 4% year on year attaining €73.8 Thousand.
- In 2018 Denmark was ranked number 2 in Meat Products Labour Cost Per Employee FTE.
- In 2018 Estonia was number 17 in Meat Products Labour Cost Per Employee FTE with €17.2 Thousand, from 18 in 2017.
Top Countries in Meat Products Labour Cost Per Employee FTE
# | 30 Countries | Thousand Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 73.80 | 2018 | +1.8 % | +4.0 % | View data | |
2 | Denmark | 69.70 | 2018 | +1.3 % | +1.6 % | View data | |
3 | Norway | 61.40 | 2018 | +0.5 % | -0.1 % | View data | |
4 | Sweden | 54.40 | 2018 | +1.1 % | +0.2 % | View data | |
5 | Belgium | 54.10 | 2018 | +1.1 % | +1.1 % | View data | |
6 | Netherlands | 53.20 | 2018 | -0.2 % | +1.3 % | View data | |
7 | Finland | 50.30 | 2018 | +1.2 % | +0.6 % | View data | |
8 | Italy | 47.50 | 2018 | +1.1 % | +1.9 % | View data | |
9 | France | 46.20 | 2018 | -0.7 % | +1.7 % | View data | |
10 | Austria | 42.90 | 2018 | +1.2 % | +1.9 % | View data | |
11 | United Kingdom | 41.30 | 2018 | +2.5 % | +6.4 % | View data | |
12 | Luxembourg | 34.10 | 2018 | -0.3 % | +1.8 % | View data | |
13 | Ireland | 33.60 | 2018 | -0.6 % | -0.1 % | View data | |
14 | Germany | 32.20 | 2018 | -0.6 % | +2.5 % | View data | |
15 | Spain | 29.10 | 2018 | NA | -0.9 % | View data | |
16 | Greece | 20.20 | 2018 | -2.4 % | -0.8 % | View data | |
17 | Estonia | 17.20 | 2018 | +2.4 % | +6.3 % | View data | |
18 | Cyprus | 16.70 | 2018 | -1.8 % | -0.9 % | View data | |
19 | Portugal | 14.40 | 2018 | -0.7 % | +0.6 % | View data | |
20 | Slovakia | 13.10 | 2018 | +1.6 % | +4.5 % | View data | |
21 | Czech Republic | 12.50 | 2018 | +0.8 % | +2.0 % | View data | |
22 | Hungary | 11.90 | 2018 | -1.6 % | +3.8 % | View data | |
23 | Croatia | 11.60 | 2018 | -2.5 % | -0.7 % | View data | |
24 | Latvia | 10.90 | 2018 | +1.9 % | +6.4 % | View data | |
25 | Poland | 10.80 | 2018 | +0.9 % | +1.8 % | View data | |
26 | Lithuania | 10.20 | 2018 | NA | +10.1 % | View data | |
27 | Turkey | 9.10 | 2014 | +7.1 % | +1.6 % | View data | |
28 | Romania | 7.30 | 2018 | +2.8 % | +7.4 % | View data | |
29 | Bosnia and Herzegovina | 5.90 | 2018 | NA | -0.7 % | View data | |
30 | Bulgaria | 5.80 | 2018 | +1.8 % | +3.0 % | View data |
Source: European Commission