Media > Televisions per 1000: Countries Compared
- Home
- Country Info
- Stats
- Media
- Televisions per 1000
DEFINITION:
The total number of televisions. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Bermuda | 1,042.24 | 2003 | |
| 2 | Monaco | 758.31 | 2003 | |
| 3 | United States | 754.89 | 2003 | |
| 4 | Malta | 702.49 | 2003 | |
| 5 | Canada | 678.75 | 2003 | |
| 6 | Japan | 677.27 | 2003 | |
| 7 | Guam | 671.64 | 2003 | |
| 8 | Oman | 669.7 | 2003 | |
| 9 | Luxembourg | 631.05 | 2003 | |
| 10 | Germany | 622.77 | 2003 | |
| Group of 7 countries (G7) average (profile) | 618.69 | 2003 | ||
| 11 | Finland | 613.85 | 2003 | |
| 12 | Georgia | 593.68 | 2003 | |
| 13 | Denmark | 578.97 | 2003 | |
| 14 | Brunei | 570.91 | 2003 | |
| 15 | France | 559.1 | 2003 | |
| 16 | Palau | 558.38 | 2003 | |
| 17 | Greenland | 528.49 | 2003 | |
| 18 | Italy | 526 | 2003 | |
| 19 | Latvia | 524.65 | 2003 | |
| 20 | Austria | 523.31 | 2003 | |
| 21 | Sweden | 513.49 | 2003 | |
| 22 | United Kingdom | 512.03 | 2003 | |
| 23 | Australia | 510.17 | 2003 | |
| 24 | Netherlands | 499.22 | 2003 | |
| 25 | Lithuania | 492.15 | 2003 | |
| Eurozone average (profile) | 490.33 | 2003 | ||
| 26 | Slovakia | 487.02 | 2003 | |
| 27 | New Zealand | 478.25 | 2003 | |
| High income OECD countries average (profile) | 467.86 | 2003 | ||
| European Union average (profile) | 462.34 | 2003 | ||
| 28 | Ireland | 455.4 | 2003 | |
| 29 | Belgium | 454.89 | 2003 | |
| 30 | Switzerland | 451.02 | 2003 | |
| 31 | Estonia | 446.97 | 2003 | |
| 32 | Norway | 444.7 | 2003 | |
| 33 | Hungary | 436.35 | 2003 | |
| 34 | Malaysia | 433.9 | 2003 | |
| NATO countries average (profile) | 432.21 | 2003 | ||
| 35 | Bulgaria | 423.08 | 2003 | |
| Europe average (profile) | 421.9 | 2003 | ||
| 36 | Russia | 418.4 | 2003 | |
| 37 | Kuwait | 413.45 | 2003 | |
| Non-religious countries average (profile) | 404.68 | 2003 | ||
| 38 | Spain | 385.67 | 2003 | |
| Cold countries average (profile) | 383.2 | 2003 | ||
| 39 | Antigua and Barbuda | 383.17 | 2003 | |
| 40 | Ukraine | 377.51 | 2003 | |
| Tourist destinations average (profile) | 363.23 | 2003 | ||
| 41 | Andorra | 356.94 | 2003 | |
| 42 | Bahrain | 356.19 | 2003 | |
| 43 | Slovenia | 355.76 | 2003 | |
| 44 | Liechtenstein | 351.48 | 2003 | |
| 45 | Moldova | 348.75 | 2003 | |
| 46 | Qatar | 348.36 | 2003 | |
| 47 | Poland | 341.58 | 2003 | |
| 48 | Iceland | 338.49 | 2003 | |
| 49 | Czech Republic | 333.66 | 2003 | |
| 50 | South Korea | 332.23 | 2003 | |
| 51 | Trinidad and Tobago | 331.03 | 2003 | |
| 52 | Singapore | 323.22 | 2003 | |
| 53 | Grenada | 322.36 | 2003 | |
| 54 | Lebanon | 319.77 | 2003 | |
| 55 | Portugal | 317.02 | 2003 | |
| 56 | Turkey | 316.96 | 2003 | |
| Heavily indebted countries average (profile) | 315.95 | 2003 | ||
| 57 | San Marino | 313.59 | 2003 | |
| 58 | China | 310.46 | 2003 | |
| Former Soviet republics average (profile) | 307.06 | 2003 | ||
| 59 | Barbados | 280.6 | 2003 | |
| 60 | Croatia | 274.77 | 2003 | |
| 61 | Hong Kong | 273.37 | 2003 | |
| 62 | Armenia | 271.74 | 2003 | |
| 63 | Puerto Rico | 266.85 | 2003 | |
| Emerging markets average (profile) | 261.62 | 2003 | ||
| Christian countries average (profile) | 260.27 | 2003 | ||
| 64 | Kazakhstan | 260.25 | 2003 | |
| 65 | Belarus | 257.22 | 2003 | |
| 66 | Israel | 252.63 | 2003 | |
| 67 | Uzbekistan | 250.32 | 2003 | |
| 68 | Republic of Macedonia | 245.09 | 2003 | |
| Catholic countries average (profile) | 242.82 | 2003 | ||
| 69 | Romania | 241.47 | 2003 | |
| 70 | Mexico | 236.91 | 2003 | |
| 71 | American Samoa | 236.82 | 2003 | |
| 72 | Thailand | 235.55 | 2003 | |
| 73 | Uruguay | 235.16 | 2003 | |
| 74 | Cuba | 234.75 | 2003 | |
| 75 | Greece | 230.42 | 2003 | |
| 76 | New Caledonia | 230.36 | 2003 | |
| 77 | Saudi Arabia | 223.17 | 2003 | |
| 78 | Albania | 216.09 | 2003 | |
| 79 | The Bahamas | 212.28 | 2003 | |
| 80 | Mauritius | 210.99 | 2003 | |
| 81 | Saint Kitts and Nevis | 209.74 | 2003 | |
| 82 | Argentina | 209.37 | 2003 | |
| 83 | Aruba | 206.15 | 2003 | |
| 84 | Brazil | 200.82 | 2003 | |
| 85 | Saint Lucia | 197.82 | 2003 | |
| 86 | Chile | 196.93 | 2003 | |
| Middle Eastern and North Africa average (profile) | 196.1 | 2003 | ||
| Latin America and Caribbean average (profile) | 194.42 | 2003 | ||
| Sparsely populated countries average (profile) | 190.87 | 2003 | ||
| 87 | Ecuador | 188.26 | 2003 | |
| East Asia and Pacific average (profile) | 187.08 | 2003 | ||
| Religious countries average (profile) | 178.07 | 2003 | ||
| Former British colonies average (profile) | 177.53 | 2003 | ||
| 88 | Turkmenistan | 176.42 | 2003 | |
| 89 | Jamaica | 175.19 | 2003 | |
| 90 | Paraguay | 174.22 | 2003 | |
| 91 | Saint Vincent and the Grenadines | 166.12 | 2003 | |
| 92 | French Polynesia | 160.94 | 2003 | |
| 93 | Venezuela | 158.93 | 2003 | |
| 94 | Belize | 158.7 | 2003 | |
| 95 | Panama | 157.37 | 2003 | |
| 96 | Sao Tome and Principe | 155.98 | 2003 | |
| 97 | Cayman Islands | 152.07 | 2003 | |
| OPEC countries average (profile) | 151.26 | 2003 | ||
| Former Spanish colonies average (profile) | 136.61 | 2003 | ||
| 98 | Libya | 134.62 | 2003 | |
| Muslim countries average (profile) | 133.08 | 2003 | ||
| 99 | Seychelles | 132.85 | 2003 | |
| 100 | South Africa | 130.11 | 2003 | |
| 101 | Suriname | 129.4 | 2003 | |
| 102 | Democratic Republic of the Congo | 127.09 | 2003 | |
| 103 | Costa Rica | 125.86 | 2003 | |
| 104 | Tajikistan | 125.58 | 2003 | |
| Hot countries average (profile) | 124.85 | 2003 | ||
| 105 | Peru | 113.03 | 2003 | |
| 106 | Egypt | 110.9 | 2003 | |
| 107 | Guatemala | 109.68 | 2003 | |
| 108 | Colombia | 109.62 | 2003 | |
| 109 | Macau | 108.72 | 2003 | |
| 110 | Fiji | 107.82 | 2003 | |
| 111 | Morocco | 104.78 | 2003 | |
| 112 | Bolivia | 99.81 | 2003 | |
| 113 | El Salvador | 99.51 | 2003 | |
| 114 | Jordan | 96.82 | 2003 | |
| 115 | Algeria | 93.93 | 2003 | |
| 116 | Ghana | 93.59 | 2003 | |
| 117 | Tunisia | 93.5 | 2003 | |
| 118 | United Arab Emirates | 92.01 | 2003 | |
| 119 | Honduras | 86 | 2003 | |
| 120 | Dominica | 85.64 | 2003 | |
| 121 | Dominican Republic | 84.88 | 2003 | |
| 122 | Tuvalu | 83.42 | 2003 | |
| South and Central Asia average (profile) | 83.05 | 2003 | ||
| 123 | Sri Lanka | 79.8 | 2003 | |
| 124 | Sudan | 79.4 | 2003 | |
| 125 | Mongolia | 68.38 | 2003 | |
| 126 | Iraq | 67.41 | 2003 | |
| 127 | Iran | 67.26 | 2003 | |
| 128 | Cote d'Ivoire | 64.46 | 2003 | |
| 129 | Indonesia | 63.03 | 2003 | |
| 130 | Guyana | 61.04 | 2003 | |
| 131 | Syria | 60.7 | 2003 | |
| 132 | Nicaragua | 60.17 | 2003 | |
| 133 | India | 57.6 | 2003 | |
| 134 | Nigeria | 52.06 | 2003 | |
| 135 | North Korea | 51.17 | 2003 | |
| 136 | Samoa | 48.59 | 2003 | |
| 137 | Gabon | 47.88 | 2003 | |
| 138 | Philippines | 44.79 | 2003 | |
| 139 | Vietnam | 44.37 | 2003 | |
| Former French colonies average (profile) | 42.58 | 2003 | ||
| 140 | Kyrgyzstan | 41.64 | 2003 | |
| Sub-Saharan Africa average (profile) | 37.11 | 2003 | ||
| 141 | Djibouti | 37.08 | 2003 | |
| failed states average (profile) | 36.07 | 2003 | ||
| 142 | Maldives | 34.77 | 2003 | |
| 143 | Senegal | 33.82 | 2003 | |
| 144 | Mauritania | 33.04 | 2003 | |
| 145 | Cape Verde | 32.12 | 2003 | |
| 146 | Namibia | 30.28 | 2003 | |
| 147 | Zimbabwe | 29.2 | 2003 | |
| 148 | Federated States of Micronesia | 26.21 | 2003 | |
| 149 | Cameroon | 26.13 | 2003 | |
| 150 | Zambia | 25.43 | 2003 | |
| 151 | Yemen | 24.63 | 2003 | |
| 152 | Liberia | 22.41 | 2003 | |
| 153 | Kenya | 21.53 | 2003 | |
| 154 | Swaziland | 21.14 | 2003 | |
| South Asia average (profile) | 21.13 | 2003 | ||
| 155 | Azerbaijan | 20.65 | 2003 | |
| 156 | Pakistan | 20.34 | 2003 | |
| 157 | Tonga | 20.06 | 2003 | |
| 158 | Madagascar | 18.85 | 2003 | |
| 159 | Uganda | 18.63 | 2003 | |
| 160 | Bhutan | 17.85 | 2003 | |
| 161 | Botswana | 16.92 | 2003 | |
| 162 | Somalia | 16.8 | 2003 | |
| 163 | Togo | 13.88 | 2003 | |
| 164 | Angola | 12.71 | 2003 | |
| 165 | Vanuatu | 11.56 | 2003 | |
| 166 | Kiribati | 11.45 | 2003 | |
| 167 | Sierra Leone | 11.25 | 2003 | |
| 168 | Burkina Faso | 10.38 | 2003 | |
| 169 | Papua New Guinea | 10.31 | 2003 | |
| 170 | Niger | 10.2 | 2003 | |
| 171 | Ethiopia | 9.47 | 2003 | |
| 172 | Laos | 9.25 | 2003 | |
| 173 | Guinea | 9.23 | 2003 | |
| 174 | Benin | 8.61 | 2003 | |
| 175 | Cambodia | 7.27 | 2003 | |
| 176 | Equatorial Guinea | 7.04 | 2003 | |
| 177 | Solomon Islands | 6.72 | 2003 | |
| 178 | Burma | 6.45 | 2003 | |
| 179 | Bangladesh | 5.53 | 2003 | |
| 180 | Nepal | 5.3 | 2003 | |
| 181 | Central African Republic | 4.7 | 2003 | |
| 182 | Afghanistan | 4.33 | 2003 | |
| 183 | Haiti | 4.22 | 2003 | |
| 184 | Mali | 4.01 | 2003 | |
| 185 | The Gambia | 3.71 | 2003 | |
| 186 | Burundi | 3.44 | 2003 | |
| 187 | Mozambique | 3.4 | 2003 | |
| 188 | Tanzania | 2.8 | 2003 | |
| 189 | Comoros | 1.75 | 2003 | |
| 190 | Chad | 1.07 | 2003 | |
| 191 | Eritrea | 0.224 | 2003 |
Citation
Interesting observations about Media > Televisions per 1000
- United States ranked first for televisions per 1000 amongst Former British colonies in 2003.
- Bermuda ranked first for televisions per 1000 amongst Hot countries in 2003.
- Oman ranked first for televisions per 1000 amongst Muslim countries in 2003.
- Monaco ranked first for televisions per 1000 amongst Europe in 2003.
- Luxembourg ranked first for televisions per 1000 amongst Catholic countries in 2003.
- Canada ranked first for televisions per 1000 amongst NATO countries in 2003.
- Japan ranked first for televisions per 1000 amongst East Asia and Pacific in 2003.
- Mexico ranked first for televisions per 1000 amongst Former Spanish colonies in 2003.
- Malta ranked first for televisions per 1000 amongst European Union in 2003.
- Latvia ranked first for televisions per 1000 amongst Emerging markets in 2003.