Cold countries Compared by Media > Televisions per 1000
- Home
- Country Info
- Stats
- Media
- Televisions per 1000
DEFINITION:
The total number of televisions. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | United States | 754.89 | 2003 | |
| 2 | Canada | 678.75 | 2003 | |
| 3 | Luxembourg | 631.05 | 2003 | |
| 4 | Germany | 622.77 | 2003 | |
| 5 | Finland | 613.85 | 2003 | |
| 6 | Georgia | 593.68 | 2003 | |
| 7 | Denmark | 578.97 | 2003 | |
| 8 | Greenland | 528.49 | 2003 | |
| 9 | Latvia | 524.65 | 2003 | |
| 10 | Austria | 523.31 | 2003 | |
| 11 | Sweden | 513.49 | 2003 | |
| 12 | United Kingdom | 512.03 | 2003 | |
| 13 | Lithuania | 492.15 | 2003 | |
| 14 | Slovakia | 487.02 | 2003 | |
| 15 | Ireland | 455.4 | 2003 | |
| 16 | Belgium | 454.89 | 2003 | |
| 17 | Switzerland | 451.02 | 2003 | |
| 18 | Estonia | 446.97 | 2003 | |
| 19 | Norway | 444.7 | 2003 | |
| 20 | Hungary | 436.35 | 2003 | |
| 21 | Russia | 418.4 | 2003 | |
| 22 | Ukraine | 377.51 | 2003 | |
| 23 | Andorra | 356.94 | 2003 | |
| 24 | Slovenia | 355.76 | 2003 | |
| 25 | Liechtenstein | 351.48 | 2003 | |
| 26 | Poland | 341.58 | 2003 | |
| 27 | Iceland | 338.49 | 2003 | |
| 28 | Czech Republic | 333.66 | 2003 | |
| 29 | China | 310.46 | 2003 | |
| 30 | Armenia | 271.74 | 2003 | |
| 31 | Kazakhstan | 260.25 | 2003 | |
| 32 | Belarus | 257.22 | 2003 | |
| 33 | Republic of Macedonia | 245.09 | 2003 | |
| 34 | Romania | 241.47 | 2003 | |
| 35 | Chile | 196.93 | 2003 | |
| 36 | Tajikistan | 125.58 | 2003 | |
| 37 | Mongolia | 68.38 | 2003 | |
| 38 | North Korea | 51.17 | 2003 | |
| 39 | Kyrgyzstan | 41.64 | 2003 | |
| 40 | Bhutan | 17.85 | 2003 | |
| 41 | Nepal | 5.3 | 2003 |
Citation
Interesting observations about Media > Televisions per 1000
- United States ranked first for televisions per 1000 amongst Former British colonies in 2003.
- Bermuda ranked first for televisions per 1000 amongst Hot countries in 2003.
- Oman ranked first for televisions per 1000 amongst Muslim countries in 2003.
- Monaco ranked first for televisions per 1000 amongst Europe in 2003.
- Luxembourg ranked first for televisions per 1000 amongst Catholic countries in 2003.
- Canada ranked first for televisions per 1000 amongst NATO countries in 2003.
- Japan ranked first for televisions per 1000 amongst East Asia and Pacific in 2003.
- Mexico ranked first for televisions per 1000 amongst Former Spanish colonies in 2003.
- Malta ranked first for televisions per 1000 amongst European Union in 2003.
- Latvia ranked first for televisions per 1000 amongst Emerging markets in 2003.