Media > Internet > Internet users per thousand people: Countries Compared
- Home
- Country Info
- Stats
- Media
- Internet
- Internet users per thousand people
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Iceland | 953.61 | 2013 | ||
| 2 | Norway | 946.9 | 2013 | ||
| 3 | Sweden | 938.39 | 2013 | ||
| 4 | Denmark | 927.82 | 2013 | ||
| 5 | Netherlands | 925.88 | 2013 | ||
| 6 | Luxembourg | 909.66 | 2013 | ||
| 7 | Finland | 909.45 | 2013 | ||
| 8 | Bermuda | 907.91 | 2013 | ||
| 9 | New Zealand | 887.49 | 2013 | ||
| 10 | Liechtenstein | 886.92 | 2013 | ||
| 11 | Monaco | 870.3 | 2013 | ||
| 12 | United Kingdom | 865.38 | 2013 | ||
| 13 | Andorra | 862.2 | 2013 | ||
| 14 | Canada | 860.93 | 2013 | ||
| 15 | Bahrain | 857.35 | 2013 | ||
| 16 | Faroe Islands | 849.46 | 2013 | ||
| 17 | Switzerland | 844.49 | 2013 | ||
| 18 | Qatar | 841.85 | 2013 | ||
| 19 | Germany | 841.64 | 2013 | ||
| 20 | South Korea | 839.37 | 2013 | ||
| 21 | Antigua and Barbuda | 827.3 | 2013 | ||
| 22 | France | 825.96 | 2013 | ||
| 23 | United Arab Emirates | 825.21 | 2013 | ||
| 24 | Niue | 822.62 | 2013 | ||
| 25 | Belgium | 819.54 | 2013 | ||
| 26 | Australia | 814.36 | 2013 | ||
| 27 | Austria | 809.81 | 2013 | ||
| 28 | United States | 803.03 | 2013 | ||
| 29 | Slovakia | 799.23 | 2013 | ||
| 30 | Estonia | 795.2 | 2013 | ||
| 31 | Japan | 791.21 | 2013 | ||
| 32 | Saint Kitts and Nevis | 787.17 | 2013 | ||
| 33 | Ireland | 781.08 | 2013 | ||
| 34 | Kuwait | 777.39 | 2013 | ||
| 35 | Taiwan | 757.8 | 2013 | ||
| 36 | Czech Republic | 751.06 | 2013 | ||
| 37 | Latvia | 744.46 | 2013 | ||
| 38 | Barbados | 730.78 | 2013 | ||
| 39 | Aruba | 729.71 | 2013 | ||
| 40 | Singapore | 727.31 | 2013 | ||
| 41 | Hong Kong | 725.04 | 2013 | ||
| 42 | Cayman Islands | 725.03 | 2013 | ||
| 43 | Israel | 722.58 | 2013 | ||
| 44 | Hungary | 721.38 | 2013 | ||
| 45 | Spain | 715.02 | 2013 | ||
| 46 | The Bahamas | 711.08 | 2013 | ||
| 47 | Slovenia | 701.38 | 2013 | ||
| 48 | Malta | 697.55 | 2013 | ||
| 49 | Lithuania | 681.92 | 2013 | ||
| 50 | Bosnia and Herzegovina | 654.16 | 2013 | ||
| 51 | Poland | 650.53 | 2013 | ||
| 52 | Greenland | 648.75 | 2013 | ||
| 53 | Gibraltar | 648.45 | 2013 | ||
| 54 | Malaysia | 648.04 | 2013 | ||
| 55 | Portugal | 638.94 | 2013 | ||
| 56 | Macau | 637.24 | 2013 | ||
| 57 | Croatia | 630.62 | 2013 | ||
| 58 | Republic of Macedonia | 630.02 | 2013 | ||
| 59 | Lebanon | 613.79 | 2013 | ||
| 60 | Guam | 613.56 | 2013 | ||
| 61 | Chile | 608.85 | 2013 | ||
| 62 | Cyprus | 600.85 | 2013 | ||
| 63 | Trinidad and Tobago | 595.72 | 2013 | ||
| 64 | Brunei | 592.68 | 2013 | ||
| 65 | Oman | 587.83 | 2013 | ||
| 66 | Anguilla | 579.73 | 2013 | ||
| 67 | Italy | 577.91 | 2013 | ||
| 68 | Montenegro | 571.8 | 2013 | ||
| 69 | New Caledonia | 571.53 | 2013 | ||
| 70 | Greece | 559.73 | 2013 | ||
| 71 | Bulgaria | 555.93 | 2013 | ||
| 72 | Argentina | 552.52 | 2013 | ||
| 73 | Dominica | 550.57 | 2013 | ||
| 74 | Uruguay | 549.8 | 2013 | ||
| 75 | Albania | 545.01 | 2013 | ||
| 76 | Morocco | 544.27 | 2013 | ||
| 77 | Azerbaijan | 536.54 | 2013 | ||
| 78 | Russia | 532.81 | 2013 | ||
| 79 | Saudi Arabia | 531.88 | 2013 | ||
| 80 | Kazakhstan | 526.7 | 2013 | ||
| 81 | French Polynesia | 523.46 | 2013 | ||
| 82 | Puerto Rico | 516.45 | 2013 | ||
| 83 | San Marino | 504.01 | 2013 | ||
| 84 | Romania | 501.33 | 2013 | ||
| 85 | Brazil | 494.29 | 2013 | ||
| 86 | Saint Lucia | 484.48 | 2013 | ||
| 87 | Colombia | 484.42 | 2013 | ||
| 88 | Serbia | 483.23 | 2013 | ||
| 89 | Saint Vincent and the Grenadines | 476.66 | 2013 | ||
| 90 | Belarus | 469.92 | 2013 | ||
| 91 | Costa Rica | 468.98 | 2013 | ||
| 92 | Seychelles | 466.5 | 2013 | ||
| 93 | Jamaica | 461.72 | 2013 | ||
| 94 | Georgia | 456.53 | 2013 | ||
| 95 | Turkey | 446.01 | 2013 | ||
| 96 | Panama | 445.73 | 2013 | ||
| 97 | Dominican Republic | 444.23 | 2013 | ||
| 98 | Moldova | 438.12 | 2013 | ||
| 99 | Venezuela | 434.09 | 2013 | ||
| 100 | Egypt | 432.4 | 2013 | ||
| 101 | China | 421.01 | 2013 | ||
| 102 | Grenada | 418.68 | 2013 | ||
| 103 | South Africa | 411.77 | 2013 | ||
| 104 | Jordan | 411.7 | 2013 | ||
| 105 | Mauritius | 411.08 | 2013 | ||
| 106 | Tunisia | 410.48 | 2013 | ||
| 107 | Jersey | 406.95 | 2013 | ||
| 108 | Armenia | 391.12 | 2013 | ||
| 109 | Vietnam | 390.81 | 2013 | ||
| 110 | Maldives | 389.76 | 2013 | ||
| 111 | Mexico | 380.08 | 2013 | ||
| 112 | Peru | 378.16 | 2013 | ||
| 113 | Uzbekistan | 361.81 | 2013 | ||
| 114 | Philippines | 355.68 | 2013 | ||
| 115 | Tonga | 348.03 | 2013 | ||
| 116 | Tuvalu | 347.45 | 2013 | ||
| 117 | Ecuador | 346.44 | 2013 | ||
| 118 | Guyana | 344.01 | 2013 | ||
| 119 | Suriname | 342.72 | 2013 | ||
| 120 | Cape Verde | 342.54 | 2013 | ||
| 121 | Ukraine | 339.12 | 2013 | ||
| 122 | Bolivia | 336.29 | 2013 | ||
| 123 | Fiji | 334.9 | 2013 | ||
| 124 | Nigeria | 320.5 | 2013 | ||
| 125 | Kenya | 313.49 | 2013 | ||
| 126 | Montserrat | 305.07 | 2013 | ||
| 127 | Paraguay | 267.42 | 2013 | ||
| 128 | Thailand | 263.6 | 2013 | ||
| 129 | Federated States of Micronesia | 260.68 | 2013 | ||
| 130 | Iran | 256.77 | 2013 | ||
| 131 | Cuba | 256.73 | 2013 | ||
| 132 | El Salvador | 254.25 | 2013 | ||
| 133 | Bhutan | 251.4 | 2013 | ||
| 134 | Belize | 245.08 | 2013 | ||
| 135 | Syria | 243.8 | 2013 | ||
| 136 | Kyrgyzstan | 215.23 | 2013 | ||
| 137 | Sudan | 206.14 | 2013 | ||
| 138 | Swaziland | 205.38 | 2013 | ||
| 139 | Senegal | 187.26 | 2013 | ||
| 140 | Libya | 185.76 | 2013 | ||
| 141 | Sri Lanka | 181.21 | 2013 | ||
| 142 | Honduras | 177.94 | 2013 | ||
| 143 | Yemen | 170.09 | 2013 | ||
| 144 | Ghana | 167.36 | 2013 | ||
| 145 | Angola | 164.73 | 2013 | ||
| 146 | Zimbabwe | 163.61 | 2013 | ||
| 147 | Mongolia | 161.64 | 2013 | ||
| 148 | Guatemala | 156.95 | 2013 | ||
| 149 | Indonesia | 152.06 | 2013 | ||
| 150 | Algeria | 149.4 | 2013 | ||
| 151 | Tajikistan | 142.5 | 2013 | ||
| 152 | Uganda | 142.17 | 2013 | ||
| 153 | Equatorial Guinea | 135.86 | 2013 | ||
| 154 | Nicaragua | 133.58 | 2013 | ||
| 155 | Zambia | 130.85 | 2013 | ||
| 156 | Samoa | 128.46 | 2013 | ||
| 157 | Namibia | 128.4 | 2013 | ||
| 158 | Tanzania | 127.15 | 2013 | ||
| 159 | India | 124.18 | 2013 | ||
| 160 | The Gambia | 121.68 | 2013 | ||
| 161 | Botswana | 113.39 | 2013 | ||
| 162 | Nepal | 109.52 | 2013 | ||
| 163 | Haiti | 107.69 | 2013 | ||
| 164 | Kiribati | 106.17 | 2013 | ||
| 165 | Laos | 105.73 | 2013 | ||
| 166 | Vanuatu | 103.79 | 2013 | ||
| 167 | Marshall Islands | 98.18 | 2013 | ||
| 168 | Pakistan | 98.12 | 2013 | ||
| 169 | Wallis and Futuna | 89.19 | 2013 | ||
| 170 | Gabon | 84.49 | 2013 | ||
| 171 | Djibouti | 80.81 | 2013 | ||
| 172 | Rwanda | 78.08 | 2013 | ||
| 173 | Turkmenistan | 71.14 | 2013 | ||
| 174 | Iraq | 69.37 | 2013 | ||
| 175 | Solomon Islands | 68.49 | 2013 | ||
| 176 | Bangladesh | 62.01 | 2013 | ||
| 177 | Comoros | 58.56 | 2013 | ||
| 178 | Cameroon | 55.83 | 2013 | ||
| 179 | Afghanistan | 53.34 | 2013 | ||
| 180 | Mauritania | 52.47 | 2013 | ||
| 181 | Cambodia | 48.58 | 2013 | ||
| 182 | Mozambique | 47.32 | 2013 | ||
| 183 | Lesotho | 45.76 | 2013 | ||
| 184 | Malawi | 42.33 | 2013 | ||
| 185 | Togo | 38.92 | 2013 | ||
| 186 | Liberia | 36.97 | 2013 | ||
| 187 | Benin | 36.91 | 2013 | ||
| 188 | Burkina Faso | 36.13 | 2013 | ||
| 189 | Central African Republic | 29.37 | 2013 | ||
| 190 | Guinea-Bissau | 28.38 | 2013 | ||
| 191 | Cote d'Ivoire | 23.31 | 2013 | ||
| 192 | Papua New Guinea | 22.58 | 2013 | ||
| 193 | Mali | 21.04 | 2013 | ||
| 194 | Chad | 20.59 | 2013 | ||
| 195 | Madagascar | 20.01 | 2013 | ||
| 196 | Democratic Republic of the Congo | 16.38 | 2013 | ||
| 197 | Guinea | 14.51 | 2013 | ||
| 198 | Ethiopia | 14.4 | 2013 | ||
| 199 | Niger | 13.61 | 2013 | ||
| 200 | Somalia | 13.54 | 2013 | ||
| 201 | Sierra Leone | 12.71 | 2013 | ||
| 202 | Burundi | 11.83 | 2013 | ||
| 203 | Burma | 10.58 | 2013 | ||
| 204 | East Timor | 8.92 | 2013 | ||
| 205 | Eritrea | 7.81 | 2013 |
Citation
Interesting observations about Media > Internet > Internet users per thousand people
- Iceland has had the highest internet > internet users per thousand people since 2012.
- Denmark has ranked #4 in internet > internet users per thousand people since 2012.
- Netherlands has ranked in the top 5 for internet > internet users per thousand people since 2012.
- Sweden has ranked in the top 5 for internet > internet users per thousand people since 2012.
- Norway has ranked in the top 7 for internet > internet users per thousand people since 2012.
- Finland has ranked in the top 8 for internet > internet users per thousand people since 2012.
- Luxembourg has ranked in the top 9 for internet > internet users per thousand people since 2012.
- United Kingdom has ranked in the top 12 for internet > internet users per thousand people since 2012.
- Liechtenstein has ranked in the top 10 for internet > internet users per thousand people since 2012.
- Andorra has ranked in the top 13 for internet > internet users per thousand people since 2012.