Sparsely populated countries Compared by Media > Televisions per 1000
- Home
- Country Info
- Stats
- Media
- Televisions per 1000
DEFINITION:
The total number of televisions. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Canada | 678.75 | 2003 | |
| 2 | Oman | 669.7 | 2003 | |
| 3 | Finland | 613.85 | 2003 | |
| 4 | Greenland | 528.49 | 2003 | |
| 5 | Australia | 510.17 | 2003 | |
| 6 | New Zealand | 478.25 | 2003 | |
| 7 | Norway | 444.7 | 2003 | |
| 8 | Russia | 418.4 | 2003 | |
| 9 | Iceland | 338.49 | 2003 | |
| 10 | Kazakhstan | 260.25 | 2003 | |
| 11 | Uruguay | 235.16 | 2003 | |
| 12 | New Caledonia | 230.36 | 2003 | |
| 13 | Saudi Arabia | 223.17 | 2003 | |
| 14 | Argentina | 209.37 | 2003 | |
| 15 | Turkmenistan | 176.42 | 2003 | |
| 16 | Paraguay | 174.22 | 2003 | |
| 17 | Belize | 158.7 | 2003 | |
| 18 | Libya | 134.62 | 2003 | |
| 19 | Suriname | 129.4 | 2003 | |
| 20 | Bolivia | 99.81 | 2003 | |
| 21 | Algeria | 93.93 | 2003 | |
| 22 | Sudan | 79.4 | 2003 | |
| 23 | Mongolia | 68.38 | 2003 | |
| 24 | Guyana | 61.04 | 2003 | |
| 25 | Gabon | 47.88 | 2003 | |
| 26 | Mauritania | 33.04 | 2003 | |
| 27 | Namibia | 30.28 | 2003 | |
| 28 | Zambia | 25.43 | 2003 | |
| 29 | Bhutan | 17.85 | 2003 | |
| 30 | Botswana | 16.92 | 2003 | |
| 31 | Somalia | 16.8 | 2003 | |
| 32 | Angola | 12.71 | 2003 | |
| 33 | Papua New Guinea | 10.31 | 2003 | |
| 34 | Niger | 10.2 | 2003 | |
| 35 | Solomon Islands | 6.72 | 2003 | |
| 36 | Central African Republic | 4.7 | 2003 | |
| 37 | Mali | 4.01 | 2003 | |
| 38 | Chad | 1.07 | 2003 |
Citation
Interesting observations about Media > Televisions per 1000
- United States ranked first for televisions per 1000 amongst Former British colonies in 2003.
- Bermuda ranked first for televisions per 1000 amongst Hot countries in 2003.
- Oman ranked first for televisions per 1000 amongst Muslim countries in 2003.
- Monaco ranked first for televisions per 1000 amongst Europe in 2003.
- Luxembourg ranked first for televisions per 1000 amongst Catholic countries in 2003.
- Canada ranked first for televisions per 1000 amongst NATO countries in 2003.
- Japan ranked first for televisions per 1000 amongst East Asia and Pacific in 2003.
- Mexico ranked first for televisions per 1000 amongst Former Spanish colonies in 2003.
- Malta ranked first for televisions per 1000 amongst European Union in 2003.
- Latvia ranked first for televisions per 1000 amongst Emerging markets in 2003.