Europe Compared by Media > Televisions per 1000
- Home
- Country Info
- Stats
- Media
- Televisions per 1000
DEFINITION:
The total number of televisions. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Monaco | 758.31 | 2003 | |
| 2 | Malta | 702.49 | 2003 | |
| 3 | Luxembourg | 631.05 | 2003 | |
| 4 | Germany | 622.77 | 2003 | |
| 5 | Finland | 613.85 | 2003 | |
| 6 | Georgia | 593.68 | 2003 | |
| 7 | Denmark | 578.97 | 2003 | |
| 8 | France | 559.1 | 2003 | |
| 9 | Italy | 526 | 2003 | |
| 10 | Latvia | 524.65 | 2003 | |
| 11 | Austria | 523.31 | 2003 | |
| 12 | Sweden | 513.49 | 2003 | |
| 13 | United Kingdom | 512.03 | 2003 | |
| 14 | Netherlands | 499.22 | 2003 | |
| 15 | Lithuania | 492.15 | 2003 | |
| 16 | Slovakia | 487.02 | 2003 | |
| 17 | Ireland | 455.4 | 2003 | |
| 18 | Belgium | 454.89 | 2003 | |
| 19 | Switzerland | 451.02 | 2003 | |
| 20 | Estonia | 446.97 | 2003 | |
| 21 | Norway | 444.7 | 2003 | |
| 22 | Hungary | 436.35 | 2003 | |
| 23 | Bulgaria | 423.08 | 2003 | |
| 24 | Russia | 418.4 | 2003 | |
| 25 | Spain | 385.67 | 2003 | |
| 26 | Ukraine | 377.51 | 2003 | |
| 27 | Andorra | 356.94 | 2003 | |
| 28 | Slovenia | 355.76 | 2003 | |
| 29 | Liechtenstein | 351.48 | 2003 | |
| 30 | Moldova | 348.75 | 2003 | |
| 31 | Poland | 341.58 | 2003 | |
| 32 | Iceland | 338.49 | 2003 | |
| 33 | Czech Republic | 333.66 | 2003 | |
| 34 | Portugal | 317.02 | 2003 | |
| 35 | Turkey | 316.96 | 2003 | |
| 36 | San Marino | 313.59 | 2003 | |
| 37 | Croatia | 274.77 | 2003 | |
| 38 | Armenia | 271.74 | 2003 | |
| 39 | Belarus | 257.22 | 2003 | |
| 40 | Republic of Macedonia | 245.09 | 2003 | |
| 41 | Romania | 241.47 | 2003 | |
| 42 | Greece | 230.42 | 2003 | |
| 43 | Albania | 216.09 | 2003 | |
| 44 | Azerbaijan | 20.65 | 2003 |
Citation
Interesting observations about Media > Televisions per 1000
- United States ranked first for televisions per 1000 amongst Former British colonies in 2003.
- Bermuda ranked first for televisions per 1000 amongst Hot countries in 2003.
- Oman ranked first for televisions per 1000 amongst Muslim countries in 2003.
- Monaco ranked first for televisions per 1000 amongst Europe in 2003.
- Luxembourg ranked first for televisions per 1000 amongst Catholic countries in 2003.
- Canada ranked first for televisions per 1000 amongst NATO countries in 2003.
- Japan ranked first for televisions per 1000 amongst East Asia and Pacific in 2003.
- Mexico ranked first for televisions per 1000 amongst Former Spanish colonies in 2003.
- Malta ranked first for televisions per 1000 amongst European Union in 2003.
- Latvia ranked first for televisions per 1000 amongst Emerging markets in 2003.