×

Media > Radios: Countries Compared

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 United States 575 million 2003
2 China 417 million 2003
Group of 7 countries (G7) average (profile) 142.27 million 2003
3 Japan 120.5 million 2003
4 India 116 million 2003
5 United Kingdom 84.5 million 2003
6 Germany 77.8 million 2003
7 Brazil 71 million 2003
8 Russia 61.5 million 2003
9 France 55.3 million 2003
Non-religious countries average (profile) 54.42 million 2003
10 Italy 50.5 million 2003
11 South Korea 47.5 million 2003
12 Ukraine 45.05 million 2003
High income OECD countries average (profile) 38.58 million 2003
Emerging markets average (profile) 38.51 million 2003
Cold countries average (profile) 33.71 million 2003
13 Canada 32.3 million 2003
14 Indonesia 31.5 million 2003
15 Mexico 31 million 2003
Heavily indebted countries average (profile) 27.18 million 2003
South Asia average (profile) 27.17 million 2003
East Asia and Pacific average (profile) 26.09 million 2003
16 Australia 25.5 million 2003
17 Argentina 24.3 million 2003
18 Nigeria 23.5 million 2003
19 Colombia 21 million 2003
20 Egypt 20.5 million 2003
21 Poland 20.2 million 2003
22 Democratic Republic of the Congo 18.03 million 2003
Former British colonies average (profile) 17.89 million 2003
=23 South Africa 17 million 2003
=23 Iran 17 million 2003
25 Taiwan 16 million 2003
NATO countries average (profile) 15.56 million 2003
Religious countries average (profile) 15.45 million 2003
26 Netherlands 15.3 million 2003
27 Ethiopia 15.2 million 2003
Eurozone average (profile) 14.8 million 2003
European Union average (profile) 14.66 million 2003
28 Thailand 13.96 million 2003
29 Pakistan 13.5 million 2003
30 Spain 13.1 million 2003
Christian countries average (profile) 13.05 million 2003
31 Ghana 12.5 million 2003
South and Central Asia average (profile) 12.38 million 2003
Europe average (profile) 11.95 million 2003
32 Philippines 11.5 million 2003
33 Turkey 11.3 million 2003
34 Malaysia 10.9 million 2003
35 Uzbekistan 10.8 million 2003
36 Venezuela 10.75 million 2003
Eastern Europe average (profile) 9.78 million 2003
Former Soviet republics average (profile) 9.45 million 2003
Catholic countries average (profile) 9.25 million 2003
37 Tanzania 8.8 million 2003
38 Sweden 8.25 million 2003
39 Vietnam 8.2 million 2003
40 Belgium 8.07 million 2003
41 Finland 7.7 million 2003
42 Sudan 7.55 million 2003
43 Romania 7.2 million 2003
=44 Algeria 7.1 million 2003
=44 Switzerland 7.1 million 2003
46 Hungary 7.01 million 2003
Former Spanish colonies average (profile) 6.91 million 2003
OPEC countries average (profile) 6.72 million 2003
47 Peru 6.65 million 2003
48 Morocco 6.64 million 2003
49 Kazakhstan 6.47 million 2003
50 Saudi Arabia 6.25 million 2003
51 Bangladesh 6.15 million 2003
52 Austria 6.08 million 2003
53 Denmark 6.02 million 2003
Hot countries average (profile) 5.6 million 2003
Latin America and Caribbean average (profile) 5.6 million 2003
Sparsely populated countries average (profile) 5.45 million 2003
54 Bolivia 5.25 million 2003
55 Chile 5.18 million 2003
56 Greece 5.02 million 2003
failed states average (profile) 5.02 million 2003
=57 Ecuador 5 million 2003
=57 Uganda 5 million 2003
59 Iraq 4.85 million 2003
Muslim countries average (profile) 4.63 million 2003
Middle Eastern and North Africa average (profile) 4.58 million 2003
60 Bulgaria 4.51 million 2003
61 Hong Kong 4.45 million 2003
62 Burma 4.2 million 2003
63 Syria 4.15 million 2003
64 Norway 4.03 million 2003
65 Cuba 3.9 million 2003
66 Sri Lanka 3.85 million 2003
67 New Zealand 3.75 million 2003
68 North Korea 3.36 million 2003
69 Moldova 3.22 million 2003
70 Czech Republic 3.16 million 2003
71 Serbia and Montenegro 3.15 million 2003
72 Slovakia 3.12 million 2003
=73 Israel 3.07 million 2003
=73 Kenya 3.07 million 2003
75 Madagascar 3.05 million 2003
=76 Portugal 3.02 million 2003
=76 Georgia 3.02 million 2003
=76 Belarus 3.02 million 2003
Sub-Saharan Africa average (profile) 2.99 million 2003
Tourist destinations average (profile) 2.97 million 2003
79 Lebanon 2.85 million 2003
80 El Salvador 2.75 million 2003
81 Puerto Rico 2.7 million 2003
=82 Malawi 2.6 million 2003
=82 Singapore 2.6 million 2003
84 Ireland 2.55 million 2003
85 Honduras 2.45 million 2003
Landlocked countries average (profile) 2.38 million 2003
86 Cameroon 2.27 million 2003
87 Cote d'Ivoire 2.26 million 2003
88 Tunisia 2.06 million 2003
Former French colonies average (profile) 1.97 million 2003
89 Uruguay 1.97 million 2003
90 Lithuania 1.9 million 2003
91 Latvia 1.76 million 2003
92 Chad 1.67 million 2003
93 Jordan 1.66 million 2003
94 Croatia 1.51 million 2003
95 Dominican Republic 1.44 million 2003
96 Oman 1.4 million 2003
97 Libya 1.35 million 2003
98 Cambodia 1.34 million 2003
99 Tajikistan 1.29 million 2003
=100 Senegal 1.24 million 2003
=100 Nicaragua 1.24 million 2003
102 Turkmenistan 1.23 million 2003
103 Jamaica 1.22 million 2003
104 Zambia 1.2 million 2003
105 Kuwait 1.18 million 2003
106 Zimbabwe 1.14 million 2003
107 Sierra Leone 1.12 million 2003
108 Yemen 1.05 million 2003
109 Estonia 1.01 million 2003
110 Albania 1,000,000 2003
111 Costa Rica 980,000 2003
=112 Bosnia and Herzegovina 940,000 2003
=112 Togo 940,000 2003
114 Paraguay 925,000 2003
115 Armenia 850,000 2003
116 Nepal 840,000 2003
117 Guatemala 835,000 2003
118 United Arab Emirates 820,000 2003
=119 Panama 815,000 2003
=119 Angola 815,000 2003
121 Slovenia 805,000 2003
122 Liberia 790,000 2003
=123 Laos 730,000 2003
=123 Mozambique 730,000 2003
=125 Trinidad and Tobago 680,000 2003
=125 Niger 680,000 2003
127 Benin 660,000 2003
128 Rwanda 601,000 2003
129 Mali 570,000 2003
130 Fiji 541,476 2003
131 Kyrgyzstan 520,000 2003
132 Somalia 470,000 2003
133 Burundi 440,000 2003
=134 Mauritius 420,000 2003
=134 Guyana 420,000 2003
136 Haiti 415,000 2003
=137 Papua New Guinea 410,000 2003
=137 Mauritania 410,000 2003
=137 Republic of Macedonia 410,000 2003
140 Burkina Faso 394,020 2003
141 Guinea 357,000 2003
142 Eritrea 345,000 2003
143 Congo, Republic of the 341,000 2003
144 Bahrain 338,000 2003
145 Brunei 329,000 2003
146 Suriname 300,000 2003
147 Luxembourg 285,000 2003
148 Central African Republic 283,000 2003
149 Iceland 260,000 2003
150 Qatar 256,000 2003
151 Malta 255,000 2003
152 Botswana 252,720 2003
153 Barbados 237,000 2003
154 Namibia 232,000 2003
155 Guam 221,000 2003
156 Netherlands Antilles 217,000 2003
157 The Bahamas 215,000 2003
158 Gabon 208,000 2003
159 The Gambia 196,000 2003
160 Equatorial Guinea 180,000 2003
161 Azerbaijan 175,000 2003
162 Samoa 174,849 2003
163 Reunion 173,000 2003
164 Swaziland 170,000 2003
165 Afghanistan 167,000 2003
166 Macau 160,000 2003
167 Mongolia 155,900 2003
168 Belize 133,000 2003
169 French Polynesia 128,000 2003
170 Guadeloupe 113,000 2003
171 Saint Lucia 111,000 2003
=172 Virgin Islands 107,000 2003
=172 New Caledonia 107,000 2003
174 French Guiana 104,000 2003
175 Cape Verde 100,000 2003
176 Comoros 90,000 2003
=177 Martinique 82,000 2003
=177 Bermuda 82,000 2003
179 Saint Vincent and the Grenadines 77,000 2003
180 Vanuatu 67,000 2003
181 Tonga 61,000 2003
=182 American Samoa 57,000 2003
=182 Solomon Islands 57,000 2003
=182 Grenada 57,000 2003
185 Western Sahara 56,000 2003
186 Djibouti 52,000 2003
187 Aruba 50,000 2003
188 Guinea-Bissau 49,000 2003
189 Dominica 46,000 2003
190 Seychelles 42,000 2003
191 Sao Tome and Principe 38,000 2003
=192 Gibraltar 37,000 2003
=192 Bhutan 37,000 2003
=194 Cayman Islands 36,000 2003
=194 Antigua and Barbuda 36,000 2003
196 Maldives 35,000 2003
197 Monaco 34,000 2003
198 Greenland 30,000 2003
199 Saint Kitts and Nevis 28,000 2003
200 Faroe Islands 26,000 2003
201 Liechtenstein 21,000 2003
202 Kiribati 17,000 2003
=203 Andorra 16,000 2003
=203 San Marino 16,000 2003
205 Cook Islands 14,000 2003
206 Palau 12,000 2003
207 Federated States of Micronesia 9,400 2003
208 British Virgin Islands 9,000 2003
209 Turks and Caicos Islands 8,000 2003
=210 Nauru 7,000 2003
=210 Montserrat 7,000 2003
=212 Saint Pierre and Miquelon 4,000 2003
=212 Tuvalu 4,000 2003
=214 Saint Helena 3,000 2003
=214 Anguilla 3,000 2003
216 Norfolk Island 2,500 2003
=217 Christmas Island 1,000 2003
=217 Falkland Islands (Islas Malvinas) 1,000 2003
=217 Niue 1,000 2003
=217 Tokelau 1,000 2003
221 Cocos (Keeling) Islands 300 2003

Citation

Media > Radios: Countries Compared Map

NationMaster

Interesting observations about Media > Radios

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×