Religion > Seventh-day Adventist Membership: Countries Compared
- Home
- Country Info
- Stats
- Religion
- Seventh-day Adventist Membership
DEFINITION:
This entry lists Seventh-day Adventist membership worldwide as of 2004. Membership is defined as baptised and active.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Brazil | 1.33 million | 2004 | |
| 2 | United States | 948,892 | 2004 | |
| 3 | India | 917,207 | 2004 | |
| 4 | Philippines | 750,851 | 2004 | |
| 5 | Peru | 664,016 | 2004 | |
| 6 | Mexico | 548,104 | 2004 | |
| 7 | Kenya | 530,341 | 2004 | |
| 8 | Democratic Republic of the Congo | 476,415 | 2004 | |
| 9 | Zimbabwe | 471,649 | 2004 | |
| 10 | Zambia | 471,095 | 2004 | |
| 11 | Rwanda | 376,060 | 2004 | |
| 12 | China | 338,277 | 2004 | |
| 13 | Tanzania | 320,643 | 2004 | |
| 14 | Ghana | 304,010 | 2004 | |
| 15 | Haiti | 284,861 | 2004 | |
| 16 | Angola | 268,219 | 2004 | |
| 17 | Malawi | 241,115 | 2004 | |
| 18 | Nigeria | 228,705 | 2004 | |
| Emerging markets average (profile) | 226,155.08 | 2004 | ||
| 19 | Papua New Guinea | 224,469 | 2004 | |
| 20 | Colombia | 221,927 | 2004 | |
| 21 | Dominican Republic | 217,483 | 2004 | |
| Religious countries average (profile) | 212,893.43 | 2004 | ||
| 22 | Jamaica | 209,189 | 2004 | |
| 23 | Mozambique | 194,275 | 2004 | |
| 24 | Indonesia | 191,800 | 2004 | |
| South Asia average (profile) | 189,818.2 | 2004 | ||
| 25 | South Korea | 182,070 | 2004 | |
| Former Spanish colonies average (profile) | 178,328.9 | 2004 | ||
| Group of 7 countries (G7) average (profile) | 156,521.86 | 2004 | ||
| 26 | Guatemala | 151,551 | 2004 | |
| 27 | Honduras | 145,723 | 2004 | |
| 28 | Uganda | 145,634 | 2004 | |
| 29 | Bolivia | 143,029 | 2004 | |
| 30 | Ethiopia | 140,181 | 2004 | |
| Latin America and Caribbean average (profile) | 135,098.67 | 2004 | ||
| 31 | Venezuela | 134,302 | 2004 | |
| 32 | El Salvador | 129,115 | 2004 | |
| Catholic countries average (profile) | 119,671.75 | 2004 | ||
| 33 | Chile | 117,730 | 2004 | |
| Christian countries average (profile) | 110,750.1 | 2004 | ||
| 34 | Cameroon | 107,553 | 2004 | |
| Former British colonies average (profile) | 104,270.59 | 2004 | ||
| failed states average (profile) | 100,440 | 2004 | ||
| Sub-Saharan Africa average (profile) | 99,492.57 | 2004 | ||
| Hot countries average (profile) | 99,321.4 | 2004 | ||
| 35 | Argentina | 88,956 | 2004 | |
| 36 | Madagascar | 86,570 | 2004 | |
| 37 | Burundi | 85,398 | 2004 | |
| 38 | South Africa | 74,151 | 2004 | |
| South and Central Asia average (profile) | 73,989.23 | 2004 | ||
| 39 | Romania | 70,642 | 2004 | |
| East Asia and Pacific average (profile) | 67,074.21 | 2004 | ||
| 40 | Ukraine | 61,245 | 2004 | |
| 41 | Trinidad and Tobago | 58,507 | 2004 | |
| 42 | Russia | 58,299 | 2004 | |
| OPEC countries average (profile) | 57,448.91 | 2004 | ||
| 43 | Nicaragua | 56,691 | 2004 | |
| 44 | Panama | 54,857 | 2004 | |
| Landlocked countries average (profile) | 54,668.2 | 2004 | ||
| 45 | Canada | 53,797 | 2004 | |
| Heavily indebted countries average (profile) | 52,693.71 | 2004 | ||
| 46 | Ecuador | 52,524 | 2004 | |
| 47 | Australia | 51,843 | 2004 | |
| High income OECD countries average (profile) | 49,283.74 | 2004 | ||
| 48 | Guyana | 45,730 | 2004 | |
| 49 | Costa Rica | 44,022 | 2004 | |
| Cold countries average (profile) | 43,373.12 | 2004 | ||
| 50 | Malaysia | 42,919 | 2004 | |
| Sparsely populated countries average (profile) | 41,698.11 | 2004 | ||
| Non-religious countries average (profile) | 38,532.54 | 2004 | ||
| 51 | Germany | 36,030 | 2004 | |
| 52 | Puerto Rico | 35,050 | 2004 | |
| 53 | Solomon Islands | 34,574 | 2004 | |
| Former French colonies average (profile) | 29,086 | 2004 | ||
| 54 | Belize | 27,917 | 2004 | |
| 55 | Botswana | 24,873 | 2004 | |
| 56 | Fiji | 24,677 | 2004 | |
| 57 | Cuba | 24,512 | 2004 | |
| 58 | Burma | 24,142 | 2004 | |
| 59 | United Kingdom | 24,083 | 2004 | |
| 60 | Bangladesh | 22,715 | 2004 | |
| 61 | Liberia | 21,063 | 2004 | |
| 62 | Barbados | 16,604 | 2004 | |
| 63 | Vanuatu | 15,195 | 2004 | |
| 64 | Namibia | 15,187 | 2004 | |
| 65 | Sierra Leone | 15,150 | 2004 | |
| 66 | Japan | 15,061 | 2004 | |
| 67 | Saint Lucia | 14,395 | 2004 | |
| Eastern Europe average (profile) | 14,168.94 | 2004 | ||
| 68 | Martinique | 14,134 | 2004 | |
| 69 | The Bahamas | 13,844 | 2004 | |
| 70 | Paraguay | 12,453 | 2004 | |
| 71 | Saint Vincent and the Grenadines | 12,187 | 2004 | |
| 72 | Sudan | 12,071 | 2004 | |
| Muslim countries average (profile) | 11,770.28 | 2004 | ||
| 73 | Moldova | 11,399 | 2004 | |
| 74 | New Zealand | 11,376 | 2004 | |
| 75 | Guadeloupe | 11,287 | 2004 | |
| 76 | Spain | 11,244 | 2004 | |
| 77 | France | 10,698 | 2004 | |
| 78 | Grenada | 10,572 | 2004 | |
| NATO countries average (profile) | 10,192.48 | 2004 | ||
| Former Soviet republics average (profile) | 10,076.93 | 2004 | ||
| 79 | Thailand | 9,911 | 2004 | |
| 80 | Cote d'Ivoire | 9,490 | 2004 | |
| 81 | Pakistan | 9,168 | 2004 | |
| 82 | Togo | 8,829 | 2004 | |
| 83 | Portugal | 8,579 | 2004 | |
| Europe average (profile) | 8,356.69 | 2004 | ||
| 84 | Central African Republic | 8,179 | 2004 | |
| European Union average (profile) | 8,134.43 | 2004 | ||
| 85 | Vietnam | 7,891 | 2004 | |
| 86 | Bulgaria | 7,757 | 2004 | |
| 87 | Antigua and Barbuda | 7,644 | 2004 | |
| 88 | Virgin Islands | 7,631 | 2004 | |
| 89 | Czech Republic | 7,598 | 2004 | |
| 90 | Italy | 7,092 | 2004 | |
| 91 | Uruguay | 7,076 | 2004 | |
| 92 | Serbia and Montenegro | 7,044 | 2004 | |
| 93 | Netherlands Antilles | 6,685 | 2004 | |
| 94 | Dominica | 6,175 | 2004 | |
| 95 | Poland | 5,691 | 2004 | |
| Eurozone average (profile) | 5,438.78 | 2004 | ||
| 96 | Finland | 5,264 | 2004 | |
| 97 | Samoa | 5,186 | 2004 | |
| 98 | Lesotho | 5,141 | 2004 | |
| 99 | Taiwan | 4,925 | 2004 | |
| 100 | Belarus | 4,828 | 2004 | |
| 101 | Norway | 4,697 | 2004 | |
| 102 | Cape Verde | 4,614 | 2004 | |
| 103 | Hungary | 4,610 | 2004 | |
| 104 | French Polynesia | 4,565 | 2004 | |
| 105 | Netherlands | 4,507 | 2004 | |
| 106 | Cambodia | 4,356 | 2004 | |
| 107 | Switzerland | 4,258 | 2004 | |
| 108 | Swaziland | 4,131 | 2004 | |
| 109 | Hong Kong | 4,065 | 2004 | |
| 110 | Latvia | 3,914 | 2004 | |
| Tourist destinations average (profile) | 3,832.54 | 2004 | ||
| 111 | Mauritius | 3,802 | 2004 | |
| 112 | Bermuda | 3,733 | 2004 | |
| 113 | Austria | 3,693 | 2004 | |
| 114 | Suriname | 3,415 | 2004 | |
| 115 | Sri Lanka | 3,385 | 2004 | |
| 116 | Benin | 3,356 | 2004 | |
| 117 | Kazakhstan | 3,208 | 2004 | |
| 118 | Croatia | 3,195 | 2004 | |
| 119 | Burkina Faso | 2,812 | 2004 | |
| 120 | Chad | 2,807 | 2004 | |
| 121 | Sweden | 2,767 | 2004 | |
| 122 | Gabon | 2,662 | 2004 | |
| 123 | Cayman Islands | 2,611 | 2004 | |
| 124 | Denmark | 2,602 | 2004 | |
| 125 | Nepal | 2,575 | 2004 | |
| 126 | Singapore | 2,348 | 2004 | |
| 127 | Guinea-Bissau | 2,241 | 2004 | |
| 128 | Slovakia | 2,155 | 2004 | |
| 129 | French Guiana | 2,087 | 2004 | |
| 130 | Tonga | 1,995 | 2004 | |
| 131 | Saint Kitts and Nevis | 1,975 | 2004 | |
| 132 | Estonia | 1,761 | 2004 | |
| 133 | Belgium | 1,693 | 2004 | |
| 134 | Equatorial Guinea | 1,656 | 2004 | |
| 135 | Kiribati | 1,595 | 2004 | |
| 136 | Sao Tome and Principe | 1,522 | 2004 | |
| 137 | Kyrgyzstan | 1,426 | 2004 | |
| 138 | American Samoa | 1,409 | 2004 | |
| 139 | Reunion | 1,329 | 2004 | |
| 140 | Uzbekistan | 1,326 | 2004 | |
| 141 | British Virgin Islands | 1,297 | 2004 | |
| 142 | Mali | 1,234 | 2004 | |
| 143 | Montserrat | 1,142 | 2004 | |
| 144 | Turks and Caicos Islands | 1,139 | 2004 | |
| 145 | Guam | 963 | 2004 | |
| 146 | Armenia | 958 | 2004 | |
| 147 | Palau | 954 | 2004 | |
| 148 | Federated States of Micronesia | 924 | 2004 | |
| 149 | Lithuania | 921 | 2004 | |
| 150 | Israel | 874 | 2004 | |
| 151 | North Korea | 866 | 2004 | |
| 152 | Guinea | 828 | 2004 | |
| 153 | Egypt | 807 | 2004 | |
| 154 | Cook Islands | 782 | 2004 | |
| 155 | Tajikistan | 772 | 2004 | |
| 156 | Seychelles | 753 | 2004 | |
| 157 | Mongolia | 721 | 2004 | |
| 158 | Bosnia and Herzegovina | 682 | 2004 | |
| 159 | Azerbaijan | 670 | 2004 | |
| 160 | The Gambia | 652 | 2004 | |
| 161 | Congo, Republic of the | 640 | 2004 | |
| 162 | Anguilla | 627 | 2004 | |
| 163 | Marshall Islands | 602 | 2004 | |
| 164 | Iceland | 563 | 2004 | |
| 165 | Slovenia | 514 | 2004 | |
| 166 | Eritrea | 501 | 2004 | |
| 167 | Aruba | 460 | 2004 | |
| 168 | Greece | 454 | 2004 | |
| 169 | Laos | 407 | 2004 | |
| 170 | New Caledonia | 401 | 2004 | |
| 171 | Lebanon | 393 | 2004 | |
| 172 | Senegal | 392 | 2004 | |
| 173 | Georgia | 350 | 2004 | |
| 174 | Albania | 279 | 2004 | |
| 175 | United Arab Emirates | 222 | 2004 | |
| 176 | Macau | 191 | 2004 | |
| 177 | Niger | 187 | 2004 | |
| 178 | Iraq | 185 | 2004 | |
| 179 | Northern Mariana Islands | 176 | 2004 | |
| Middle Eastern and North Africa average (profile) | 169.33 | 2004 | ||
| 180 | Kuwait | 159 | 2004 | |
| 181 | Jordan | 153 | 2004 | |
| 182 | Ireland | 145 | 2004 | |
| 183 | Tuvalu | 111 | 2004 | |
| 184 | Saint Helena | 83 | 2004 | |
| 185 | Turkmenistan | 77 | 2004 | |
| 186 | Cyprus | 73 | 2004 | |
| 187 | Libya | 68 | 2004 | |
| 188 | Luxembourg | 65 | 2004 | |
| 189 | Faroe Islands | 62 | 2004 | |
| 190 | Turkey | 56 | 2004 | |
| 191 | Oman | 47 | 2004 | |
| 192 | Norfolk Island | 41 | 2004 | |
| =193 | East Timor | 31 | 2004 | |
| =193 | Qatar | 31 | 2004 | |
| 195 | Algeria | 27 | 2004 | |
| =196 | Bahrain | 25 | 2004 | |
| =196 | Tunisia | 25 | 2004 | |
| 198 | Nauru | 24 | 2004 | |
| 199 | Pitcairn Islands | 22 | 2004 | |
| 200 | Iran | 20 | 2004 | |
| 201 | Malta | 17 | 2004 | |
| 202 | Niue | 16 | 2004 | |
| 203 | Morocco | 12 | 2004 | |
| 204 | Mauritania | 4 | 2004 | |
| =205 | Liechtenstein | 3 | 2004 | |
| =205 | Greenland | 3 | 2004 | |
| 207 | Afghanistan | 1 | 2004 | |
| =208 | Saint Pierre and Miquelon | 0.0 | 2004 | |
| =208 | Cocos (Keeling) Islands | 0.0 | 2004 | |
| =208 | Holy See (Vatican City) | 0.0 | 2004 | |
| =208 | Christmas Island | 0.0 | 2004 | |
| =208 | Monaco | 0.0 | 2004 | |
| =208 | Wallis and Futuna | 0.0 | 2004 | |
| =208 | Jersey | 0.0 | 2004 | |
| =208 | Andorra | 0.0 | 2004 | |
| =208 | Gibraltar | 0.0 | 2004 | |
| =208 | Guernsey | 0.0 | 2004 | |
| =208 | Falkland Islands (Islas Malvinas) | 0.0 | 2004 | |
| =208 | Maldives | 0.0 | 2004 | |
| =208 | Syria | 0.0 | 2004 | |
| =208 | Saudi Arabia | 0.0 | 2004 | |
| =208 | Yemen | 0.0 | 2004 | |
| =208 | San Marino | 0.0 | 2004 | |
| =208 | Somalia | 0.0 | 2004 | |
| =208 | Western Sahara | 0.0 | 2004 | |
| =208 | Tokelau | 0.0 | 2004 | |
| =208 | Brunei | 0.0 | 2004 | |
| =208 | Djibouti | 0.0 | 2004 | |
| =208 | Bhutan | 0.0 | 2004 | |
| =208 | Comoros | 0.0 | 2004 |
Citation
Interesting observations about Religion > Seventh-day Adventist Membership
- Brazil ranked first for seventh-day adventist membership amongst Hot countries in 2004.
- United States ranked first for seventh-day adventist membership amongst Former British colonies in 2004.
- Nigeria ranked first for seventh-day adventist membership amongst Muslim countries in 2004.
- Romania ranked first for seventh-day adventist membership amongst Europe in 2004.
- India ranked third for seventh-day adventist membership globally in 2004.
- Philippines ranked third for seventh-day adventist membership amongst Christian countries in 2004.
- Kenya ranked first for seventh-day adventist membership amongst Sub-Saharan Africa in 2004.
- China ranked second for seventh-day adventist membership amongst Cold countries in 2004.
- Zimbabwe ranked first for seventh-day adventist membership amongst Landlocked countries in 2004.
- Germany ranked second for seventh-day adventist membership amongst European Union in 2004.
- Israel ranked first for seventh-day adventist membership amongst Middle Eastern and North Africa in 2004.