×

Media > Telecommunications > Telephone > Fixed telephone lines per thousand people: Countries Compared

DEFINITION: Fixed telephone lines. Figures expressed per thousand people for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 MonacoMonaco 1,184.04 2012
2 BermudaBermuda 1,064.72 2012
3 NiueNiue 788.02 2012
4 Cook IslandsCook Islands 721.44 2012
5 Virgin IslandsVirgin Islands 690.66 2010
6 Cayman IslandsCayman Islands 649.5 2012
7 Falkland Islands (Islas Malvinas)Falklands 635.67 2008
8 GermanyGermany 619.12 2012
9 Hong KongHong Kong 609.64 2012
10 South KoreaSouth Korea 601.94 2012
11 San MarinoSan Marino 598.46 2012
12 FranceFrance 598.05 2012
13 IcelandIceland 590.37 2012
14 MontserratMontserrat 580.95 2012
15 MaltaMalta 549.13 2012
16 SwitzerlandSwitzerland 547.95 2012
17 LiechtensteinLiechtenstein 545.61 2012
18 United KingdomUnited Kingdom 522.08 2012
19 CanadaCanada 516.33 2012
20 BarbadosBarbados 508.44 2012
21 JapanJapan 503.86 2012
22 LuxembourgLuxembourg 501.84 2012
23 AndorraAndorra 497.7 2012
24 Faeroe IslandsFaeroe Islands 484.79 2012
25 GreeceGreece 484.14 2012
26 BelarusBelarus 465.66 2012
27 AustraliaAustralia 461.61 2012
28 IsraelIsrael 454.48 2012
29 SwedenSweden 454.08 2012
30 United StatesUnited States 442.8 2012
31 IrelandIreland 437.53 2012
32 DenmarkDenmark 434.9 2012
33 PortugalPortugal 432.99 2012
34 Northern Mariana IslandsN. Mariana 431.48 2012
35 New ZealandNew Zealand 424.08 2012
36 NetherlandsNetherlands 422.6 2012
37 ArubaAruba 419.99 2012
38 SpainSpain 415.85 2012
39 BelgiumBelgium 415.62 2012
40 SerbiaSerbia 412.08 2012
41 GuamGuam 411.52 2012
42 SloveniaSlovenia 400.73 2012
43 AustriaAustria 394.92 2012
44 British Virgin IslandsBrit. Virgin Isl. 393.86 2012
45 Antigua and BarbudaAntigua and Barbuda 392.95 2012
46 AnguillaAnguilla 389.03 2012
47 CroatiaCroatia 384.34 2012
48 IranIran 376.3 2012
49 SingaporeSingapore 374.5 2012
50 Saint Kitts and NevisSt Kitts+ 373.25 2012
51 The BahamasThe Bahamas 368.32 2012
52 ItalyItaly 355.49 2012
53 PalauPalau 350.78 2012
54 MoldovaMoldova 338.74 2012
55 EstoniaEstonia 334.64 2012
56 GreenlandGreenland 332.69 2012
57 CyprusCyprus 330.56 2012
58 SeychellesSeychelles 328.82 2012
59 New CaledoniaNew Caledonia 309.93 2012
60 BulgariaBulgaria 308.37 2012
61 RussiaRussia 298.9 2012
62 UruguayUruguay 297.75 2012
63 HungaryHungary 297.74 2012
64 NorwayNorway 292.02 2012
65 MacauMacau 291.91 2012
66 TongaTonga 285.87 2012
67 GeorgiaGeorgia 282.84 2012
68 MauritiusMauritius 270.32 2012
69 GrenadaGrenada 270.19 2012
70 UkraineUkraine 267.19 2012
71 MontenegroMontenegro 262.45 2012
72 KazakhstanKazakhstan 258.39 2012
73 VenezuelaVenezuela 255.33 2012
74 LatviaLatvia 247.35 2012
75 ArgentinaArgentina 243.31 2012
76 Bosnia and HerzegovinaBosnia and Herzegovina 229.12 2012
77 LithuaniaLithuania 223.5 2012
78 BrazilBrazil 223.03 2012
79 BahrainBahrain 220.05 2012
80 RomaniaRomania 219.44 2012
81 Trinidad and TobagoTrinidad+ 214.29 2012
82 TokelauTokelau 214.29 2010
83 United Arab EmiratesUAE 213.73 2012
84 Puerto RicoPuerto Rico 212.77 2012
85 Costa RicaCosta Rica 211.76 2012
86 ChinaChina 206.46 2012
87 Saint LuciaSaint Lucia 203.69 2012
88 DominicaDominica 203.38 2012
89 French PolynesiaFr. Polynesia 200.87 2012
90 Czech RepublicCzech Republic 199.72 2012
91 LebanonLebanon 198.45 2012
92 SyriaSyria 197.48 2012
93 ArmeniaArmenia 196.77 2012
94 GuyanaGuyana 193.88 2012
95 Republic of MacedoniaMacedonia Rep. 193.72 2012
96 ChileChile 187.56 2012
97 TurkeyTurkey 187.3 2012
98 AzerbaijanAzerbaijan 186.45 2012
99 American SamoaAmerican Samoa 181.4 2012
100 SlovakiaSlovakia 180.17 2012
101 Saint Vincent and the GrenadinesSt Vincent+ 177.18 2012
102 BruneiBrunei 172.07 2012
103 Saudi ArabiaSaudi Arabia 169.75 2012
104 Sri LankaSri Lanka 169.69 2012
105 PanamaPanama 168.34 2012
106 El SalvadorEl Salvador 168.16 2012
107 MexicoMexico 167.3 2012
108 FinlandFinland 164.38 2012
109 QatarQatar 159.47 2012
110 PolandPoland 158.91 2012
111 MalaysiaMalaysia 156.94 2012
112 KuwaitKuwait 156.9 2012
113 SurinameSuriname 155.27 2012
114 IndonesiaIndonesia 153.86 2012
115 EcuadorEcuador 149.02 2012
116 TuvaluTuvalu 147.06 2012
117 Cape VerdeCape Verde 142.03 2012
118 LibyaLibya 132.26 2012
119 ColombiaColombia 131.87 2012
120 Turks and Caicos IslandsTurks+ 123.35 2012
121 GuatemalaGuatemala 115.62 2012
122 VietnamVietnam 114.8 2012
123 PeruPeru 114.16 2012
124 TurkmenistanTurkmenistan 111.16 2012
125 SamoaSamoa 108.38 2005
126 CubaCuba 107.93 2012
127 EgyptEgypt 106.01 2012
128 Marshall IslandsMarshall Isl. 105.81 2004
129 Dominican RepublicDominican Rep. 103.69 2012
130 TunisiaTunisia 102.58 2012
131 FijiFiji 101.08 2012
132 MoroccoMorocco 100.83 2012
133 AlbaniaAlbania 98.67 2012
134 JamaicaJamaica 97.51 2012
135 ThailandThailand 95.7 2012
136 OmanOman 91.9 2012
137 KiribatiKiribati 89.3 2012
138 KyrgyzstanKyrgyzstan 87.58 2012
139 BoliviaBolivia 83.9 2012
140 AlgeriaAlgeria 83.21 2012
141 Federated States of MicronesiaMicronesia 81.24 2012
142 BotswanaBotswana 80.09 2012
143 South AfricaSouth Africa 78.75 2012
144 BelizeBelize 78.43 2012
145 HondurasHonduras 76.93 2012
146 NamibiaNamibia 75.79 2012
147 JordanJordan 68.76 2012
148 MaldivesMaldives 68.37 2012
149 UzbekistanUzbekistan 65.94 2012
150 MongoliaMongolia 63.19 2012
151 IraqIraq 57.43 2012
152 ParaguayParaguay 56.23 2012
153 NicaraguaNicaragua 53.41 2012
154 TajikistanTajikistan 49.07 2012
155 YemenYemen 46.28 2012
156 MayotteMayotte 43.26 2010
157 Sao Tome and PrincipeSoa Tome+ 42.53 2012
158 PhilippinesPhilippines 40.73 2012
159 SwazilandSwaziland 39.52 2012
160 CambodiaCambodia 39.32 2012
161 BhutanBhutan 36.4 2012
162 CameroonCameroon 33.98 2012
163 TogoTogo 33.87 2012
164 ComorosComoros 33.45 2012
165 PakistanPakistan 32.39 2012
166 NepalNepal 30.76 2012
167 IndiaIndia 25.13 2012
168 SenegalSenegal 24.64 2012
169 VanuatuVanuatu 23.46 2012
170 ZimbabweZimbabwe 21.98 2012
171 LesothoLesotho 21.01 2012
172 DjiboutiDjibouti 20.94 2012
173 Equatorial GuineaEqu. Guinea 20.19 2012
174 Papua New GuineaPapua NG 19.39 2012
175 MauritaniaMauritania 17.14 2012
176 LaosLaos 16.85 2012
177 BeninBenin 15.59 2012
178 Solomon IslandsSolomon Islands 14.67 2012
179 AngolaAngola 14.55 2012
180 MalawiMalawi 14.29 2012
181 Cote d'IvoireCote d'Ivoire 13.51 2012
182 SudanSudan 11.42 2012
183 GhanaGhana 11.23 2012
184 BurmaBurma 10.53 2012
185 GabonGabon 10.41 2012
186 SomaliaSomalia 9.81 2012
187 EritreaEritrea 9.8 2012
188 EthiopiaEthiopia 8.69 2012
189 UgandaUganda 8.67 2012
190 Burkina FasoBurkina Faso 8.59 2012
191 MaliMali 7.54 2012
192 MadagascarMadagascar 6.45 2012
193 BangladeshBangladesh 6.22 2012
194 ZambiaZambia 5.86 2012
195 NigerNiger 5.86 2012
196 KenyaKenya 5.83 2012
197 HaitiHaiti 4.91 2012
198 RwandaRwanda 3.87 2012
199 TanzaniaTanzania 3.69 2012
200 MozambiqueMozambique 3.5 2012
201 Sierra LeoneSierra Leone 3.01 2012
202 Guinea-BissauGuinea-Bissau 3.01 2012
203 East TimorEast Timor 2.48 2012
204 NigeriaNigeria 2.48 2012
205 ChadChad 2.4 2012
206 BurundiBurundi 1.77 2012
207 GuineaGuinea 1.57 2012
208 Central African RepublicCentral Africa 1.25 2012
209 Democratic Republic of the CongoCongo, DR. 0.886 2012
210 AfghanistanAfghanistan 0.453 2012
211 South SudanSouth Sudan 0.0138 2012
212 LiberiaLiberia 0.00239 2012
213 NauruNauru 0.0 2012

Citation

Media > Telecommunications > Telephone > Fixed telephone lines per thousand people: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×