Economy > Public institution index: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Public institution index
DEFINITION:
Public institution index indicates the state of the country's public institutions.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Denmark | 6.59 | 2005 | |
| 2 | Iceland | 6.58 | 2005 | |
| 3 | Finland | 6.48 | 2005 | |
| 4 | New Zealand | 6.41 | 2005 | |
| 5 | Norway | 6.35 | 2005 | |
| 6 | Sweden | 6.31 | 2005 | |
| 7 | United Kingdom | 6.23 | 2005 | |
| =8 | Hong Kong | 6.22 | 2005 | |
| =8 | Switzerland | 6.22 | 2005 | |
| =10 | Germany | 6.21 | 2005 | |
| =10 | Singapore | 6.21 | 2005 | |
| 12 | Australia | 6.1 | 2005 | |
| 13 | Netherlands | 6.08 | 2005 | |
| =14 | Luxembourg | 5.99 | 2005 | |
| =14 | Austria | 5.99 | 2005 | |
| 16 | Japan | 5.88 | 2005 | |
| 17 | Ireland | 5.87 | 2005 | |
| 18 | Canada | 5.84 | 2005 | |
| 19 | United Arab Emirates | 5.82 | 2005 | |
| 20 | Chile | 5.77 | 2005 | |
| 21 | United States | 5.74 | 2005 | |
| Group of 7 countries (G7) average (profile) | 5.74 | 2005 | ||
| High income OECD countries average (profile) | 5.72 | 2005 | ||
| 22 | Belgium | 5.71 | 2005 | |
| 23 | Portugal | 5.69 | 2005 | |
| 24 | Israel | 5.64 | 2005 | |
| 25 | France | 5.62 | 2005 | |
| 26 | Estonia | 5.59 | 2005 | |
| =27 | Bahrain | 5.56 | 2005 | |
| =27 | Taiwan | 5.56 | 2005 | |
| Eurozone average (profile) | 5.49 | 2005 | ||
| 29 | Jordan | 5.43 | 2005 | |
| Non-religious countries average (profile) | 5.41 | 2005 | ||
| 30 | Malta | 5.39 | 2005 | |
| European Union average (profile) | 5.29 | 2005 | ||
| 31 | Slovenia | 5.28 | 2005 | |
| 32 | Uruguay | 5.23 | 2005 | |
| NATO countries average (profile) | 5.23 | 2005 | ||
| 33 | Cyprus | 5.18 | 2005 | |
| 34 | Spain | 5.16 | 2005 | |
| 35 | South Africa | 5.15 | 2005 | |
| 36 | Tunisia | 5.14 | 2005 | |
| 37 | Hungary | 5.07 | 2005 | |
| 38 | Malaysia | 5.06 | 2005 | |
| 39 | Botswana | 4.98 | 2005 | |
| 40 | Namibia | 4.92 | 2005 | |
| =41 | Morocco | 4.75 | 2005 | |
| =41 | Lithuania | 4.75 | 2005 | |
| 43 | Greece | 4.74 | 2005 | |
| =44 | El Salvador | 4.71 | 2005 | |
| =44 | Thailand | 4.71 | 2005 | |
| 46 | Costa Rica | 4.69 | 2005 | |
| =47 | Slovakia | 4.64 | 2005 | |
| =47 | Italy | 4.64 | 2005 | |
| 49 | Brazil | 4.62 | 2005 | |
| 50 | Czech Republic | 4.56 | 2005 | |
| 51 | Latvia | 4.55 | 2005 | |
| 52 | India | 4.45 | 2005 | |
| 53 | Ghana | 4.44 | 2005 | |
| 54 | China | 4.39 | 2005 | |
| 55 | Bulgaria | 4.36 | 2005 | |
| 56 | The Gambia | 4.3 | 2005 | |
| Emerging markets average (profile) | 4.29 | 2005 | ||
| =57 | Mexico | 4.28 | 2005 | |
| =57 | Peru | 4.28 | 2005 | |
| 59 | Panama | 4.26 | 2005 | |
| 60 | Colombia | 4.25 | 2005 | |
| 61 | Turkey | 4.22 | 2005 | |
| 62 | Malawi | 4.2 | 2005 | |
| 63 | Trinidad and Tobago | 4.18 | 2005 | |
| =64 | Mauritius | 4.16 | 2005 | |
| =64 | Zambia | 4.16 | 2005 | |
| 66 | Algeria | 4.13 | 2005 | |
| 67 | Indonesia | 4.12 | 2005 | |
| 68 | Jamaica | 4.11 | 2005 | |
| 69 | Egypt | 4.1 | 2005 | |
| =70 | Dominican Republic | 4.08 | 2005 | |
| =70 | Sri Lanka | 4.08 | 2005 | |
| Former Spanish colonies average (profile) | 4.04 | 2005 | ||
| 72 | Zimbabwe | 3.99 | 2005 | |
| 73 | Romania | 3.94 | 2005 | |
| 74 | Kenya | 3.87 | 2005 | |
| 75 | Croatia | 3.86 | 2005 | |
| 76 | Ethiopia | 3.8 | 2005 | |
| 77 | Argentina | 3.77 | 2005 | |
| 78 | Poland | 3.7 | 2005 | |
| 79 | Nicaragua | 3.68 | 2005 | |
| =80 | Vietnam | 3.66 | 2005 | |
| =80 | Mali | 3.66 | 2005 | |
| =82 | Serbia and Montenegro | 3.61 | 2005 | |
| =82 | Guatemala | 3.61 | 2005 | |
| =82 | Uganda | 3.61 | 2005 | |
| 85 | Bolivia | 3.55 | 2005 | |
| =86 | Tanzania | 3.54 | 2005 | |
| =86 | Russia | 3.54 | 2005 | |
| 88 | Ecuador | 3.42 | 2005 | |
| =89 | Venezuela | 3.41 | 2005 | |
| =89 | Republic of Macedonia | 3.41 | 2005 | |
| 91 | Angola | 3.38 | 2005 | |
| 92 | Mozambique | 3.36 | 2005 | |
| 93 | Madagascar | 3.32 | 2005 | |
| 94 | Nigeria | 3.31 | 2005 | |
| 95 | Ukraine | 3.29 | 2005 | |
| 96 | Paraguay | 3.24 | 2005 | |
| 97 | Philippines | 3.21 | 2005 | |
| 98 | Honduras | 3.19 | 2005 | |
| 99 | Georgia | 3.17 | 2005 | |
| 100 | Pakistan | 2.87 | 2005 | |
| 101 | Chad | 2.61 | 2005 | |
| 102 | Bangladesh | 2.47 | 2005 |
Citation
Interesting observations about Economy > Public institution index
- Denmark ranked first for public institution index amongst European Union in 2005.
- Chile ranked first for public institution index amongst Emerging markets in 2005.
- Finland ranked first for public institution index amongst Eurozone in 2005.
- United Kingdom ranked first for public institution index amongst Group of 7 countries (G7) in 2005.
- Iceland ranked second for public institution index amongst High income OECD countries in 2005.
- Sweden ranked first for public institution index amongst Non-religious countries in 2005.
- Norway ranked third for public institution index amongst NATO countries in 2005.
- New Zealand ranked first for public institution index amongst Former British colonies in 2005.
- Luxembourg ranked first for public institution index amongst Catholic countries in 2005.
- Hong Kong ranked first for public institution index amongst Hot countries in 2005.