European Union Compared by Economy > Public institution index
- Home
- Country Info
- Stats
- Economy
- Public institution index
DEFINITION:
Public institution index indicates the state of the country's public institutions.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Denmark | 6.59 | 2005 | |
| 2 | Finland | 6.48 | 2005 | |
| 3 | Sweden | 6.31 | 2005 | |
| 4 | United Kingdom | 6.23 | 2005 | |
| 5 | Germany | 6.21 | 2005 | |
| 6 | Netherlands | 6.08 | 2005 | |
| =7 | Luxembourg | 5.99 | 2005 | |
| =7 | Austria | 5.99 | 2005 | |
| 9 | Ireland | 5.87 | 2005 | |
| 10 | Belgium | 5.71 | 2005 | |
| 11 | Portugal | 5.69 | 2005 | |
| 12 | France | 5.62 | 2005 | |
| 13 | Estonia | 5.59 | 2005 | |
| 14 | Malta | 5.39 | 2005 | |
| 15 | Slovenia | 5.28 | 2005 | |
| 16 | Cyprus | 5.18 | 2005 | |
| 17 | Spain | 5.16 | 2005 | |
| 18 | Hungary | 5.07 | 2005 | |
| 19 | Lithuania | 4.75 | 2005 | |
| 20 | Greece | 4.74 | 2005 | |
| =21 | Slovakia | 4.64 | 2005 | |
| =21 | Italy | 4.64 | 2005 | |
| 23 | Czech Republic | 4.56 | 2005 | |
| 24 | Latvia | 4.55 | 2005 | |
| 25 | Bulgaria | 4.36 | 2005 | |
| 26 | Romania | 3.94 | 2005 | |
| 27 | Croatia | 3.86 | 2005 | |
| 28 | Poland | 3.7 | 2005 |
Citation
Interesting observations about Economy > Public institution index
- Denmark ranked first for public institution index amongst European Union in 2005.
- Chile ranked first for public institution index amongst Emerging markets in 2005.
- Finland ranked first for public institution index amongst Eurozone in 2005.
- United Kingdom ranked first for public institution index amongst Group of 7 countries (G7) in 2005.
- Iceland ranked second for public institution index amongst High income OECD countries in 2005.
- Sweden ranked first for public institution index amongst Non-religious countries in 2005.
- Norway ranked third for public institution index amongst NATO countries in 2005.
- New Zealand ranked first for public institution index amongst Former British colonies in 2005.
- Luxembourg ranked first for public institution index amongst Catholic countries in 2005.
- Hong Kong ranked first for public institution index amongst Hot countries in 2005.