Economy > GDP in 1970 > Per $ GDP: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP in 1970
- Per $ GDP
DEFINITION:
Gross domestic product GDP by exchange rate billion US dollar in 1970. Per $ GDP figures expressed per $100 of Gross Domestic Product.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Sweden | $0.00 per $100 | 1970 | |
| 2 | Denmark | $0.00 per $100 | 1970 | |
| 3 | United States | $0.00 per $100 | 1970 | |
| 4 | Switzerland | $0.00 per $100 | 1970 | |
| 5 | Germany | $0.00 per $100 | 1970 | |
| 6 | France | $0.00 per $100 | 1970 | |
| 7 | Canada | $0.00 per $100 | 1970 | |
| 8 | Belgium | $0.00 per $100 | 1970 | |
| Group of 7 countries (G7) average (profile) | $0.00 per $100 | 1970 | ||
| 9 | Finland | $0.00 per $100 | 1970 | |
| 10 | Netherlands | $0.00 per $100 | 1970 | |
| 11 | New Zealand | $0.00 per $100 | 1970 | |
| 12 | Australia | $0.00 per $100 | 1970 | |
| 13 | Norway | $0.00 per $100 | 1970 | |
| 14 | United Kingdom | $0.00 per $100 | 1970 | |
| 15 | Italy | $0.00 per $100 | 1970 | |
| 16 | Austria | $0.00 per $100 | 1970 | |
| 17 | Japan | $0.00 per $100 | 1970 | |
| 18 | Iceland | $0.00 per $100 | 1970 | |
| 19 | Greece | $0.00 per $100 | 1970 | |
| 20 | Luxembourg | $0.00 per $100 | 1970 | |
| 21 | Spain | $0.00 per $100 | 1970 | |
| 22 | Mexico | $0.00 per $100 | 1970 | |
| 23 | Portugal | $0.00 per $100 | 1970 | |
| 24 | Turkey | $0.00 per $100 | 1970 | |
| 25 | Ireland | $0.00 per $100 | 1970 | |
| 26 | South Korea | $0.00 per $100 | 1970 |
Citation
Interesting observations about Economy > GDP in 1970 > Per $ GDP
- Sweden ranked first for GDP in 1970 > per $ GDP amongst High income OECD countries in 1970.
- 4 of the top 12 countries by GDP in 1970 > per $ GDP are Sparsely populated.
- 4 of the top 20 countries by GDP in 1970 > per $ GDP are Catholic.
- 2 of the top 19 countries by GDP in 1970 > per $ GDP are Southern European.
- 2 of the top 10 countries by GDP in 1970 > per $ GDP are Densely populated.
- 2 of the top 12 countries by GDP in 1970 > per $ GDP are East Asian and Pacific.
- 12 of the top 25 countries by GDP in 1970 > per $ GDP are Eurozone.
- 4 of the top 8 countries by GDP in 1970 > per $ GDP are Western European.
- 2 of the top 22 countries by GDP in 1970 > per $ GDP are Hot countries.
- 7 of the bottom 21 countries by GDP in 1970 > per $ GDP are Non-religious.