Economy > GDP in 1970: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP in 1970
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | United States | $1,025.50 | 1970 | |
| Group of 7 countries (G7) average (profile) | $271.34 | 1970 | ||
| 2 | Japan | $206.80 | 1970 | |
| 3 | Germany | $203.70 | 1970 | |
| 4 | France | $147.00 | 1970 | |
| 5 | United Kingdom | $123.60 | 1970 | |
| 6 | Italy | $107.70 | 1970 | |
| 7 | Canada | $85.10 | 1970 | |
| 8 | Australia | $42.90 | 1970 | |
| 9 | Mexico | $39.60 | 1970 | |
| 10 | Spain | $39.00 | 1970 | |
| 11 | Sweden | $35.70 | 1970 | |
| 12 | Netherlands | $35.10 | 1970 | |
| 13 | Belgium | $25.60 | 1970 | |
| 14 | Switzerland | $21.90 | 1970 | |
| 15 | Turkey | $17.90 | 1970 | |
| 16 | Denmark | $16.30 | 1970 | |
| 17 | Austria | $14.90 | 1970 | |
| 18 | Norway | $12.80 | 1970 | |
| 19 | Greece | $11.30 | 1970 | |
| 20 | Finland | $11.10 | 1970 | |
| 21 | South Korea | $8.80 | 1970 | |
| 22 | Portugal | $7.40 | 1970 | |
| 23 | New Zealand | $6.50 | 1970 | |
| 24 | Ireland | $4.20 | 1970 | |
| 25 | Luxembourg | $1.30 | 1970 | |
| 26 | Iceland | $0.50 | 1970 |
Citation
Interesting observations about Economy > GDP in 1970
- United States ranked first for GDP in 1970 amongst High income OECD countries in 1970.
- Canada ranked last for GDP in 1970 amongst Group of 7 countries (G7) in 1970.
- Germany ranked first for GDP in 1970 amongst Eurozone in 1970.
- All of the top 6 countries by GDP in 1970 are Heavily indebted.
- 15 of the bottom 17 countries by GDP in 1970 are European.
- Japan ranked first for GDP in 1970 amongst Non-religious countries in 1970.
- France ranked second for GDP in 1970 amongst European Union in 1970.
- 9 of the top 11 countries by GDP in 1970 are Christian.
- Ireland ranked last for GDP in 1970 amongst English speaking countries in 1970.
- United Kingdom ranked third for GDP in 1970 amongst NATO countries in 1970.