×

Economy > Companies > New businesses registered > Number per 1000: Countries Compared

DEFINITION: New businesses registered (number). New businesses registered are the number of new limited liability corporations registered in the calendar year. Figures expressed per thousand population for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 Hong KongHong Kong 20.98 2011
2 CyprusCyprus 17.5 2011
3 LiechtensteinLiechtenstein 16.9 2009
4 Costa RicaCosta Rica 12.13 2011
5 New ZealandNew Zealand 9.64 2011
6 LatviaLatvia 8.21 2011
7 Isle of ManIsle of Man 7.6 2011
8 MontenegroMontenegro 7.27 2011
9 United KingdomUnited Kingdom 6.84 2011
10 MaltaMalta 6.47 2009
11 SingaporeSingapore 6.23 2011
12 BotswanaBotswana 6.15 2011
13 MauritiusMauritius 5.63 2011
14 EstoniaEstonia 5.37 2009
15 IcelandIceland 5.33 2011
16 HungaryHungary 5.24 2011
17 CanadaCanada 5.16 2009
18 LuxembourgLuxembourg 5 2010
19 BulgariaBulgaria 4.69 2009
20 SwedenSweden 4.65 2011
21 AustraliaAustralia 4.21 2011
22 Saint Kitts and NevisSt Kitts+ 3.79 2011
23 SlovakiaSlovakia 3.52 2011
Eurozone averageEurozone average (profile) 3.41 2009
Non-religious countries averageNon-religious countries average (profile) 3.31 2008
24 NorwayNorway 3.28 2011
European Union averageEuropean Union average (profile) 3.19 2009
25 BelizeBelize 3.16 2011
26 IrelandIreland 3.13 2011
27 GeorgiaGeorgia 3.11 2011
28 RomaniaRomania 3.08 2011
Europe averageEurope average (profile) 3.01 2009
High income OECD countries averageHigh income OECD countries average (profile) 2.98 2009
29 DenmarkDenmark 2.97 2011
NATO countries averageNATO average (profile) 2.94 2009
30 Republic of MacedoniaMacedonia Rep. 2.86 2011
31 ChileChile 2.83 2011
32 MaldivesMaldives 2.83 2009
33 SloveniaSlovenia 2.8 2011
34 IsraelIsrael 2.7 2008
35 PortugalPortugal 2.61 2009
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 2.56 2009
Potential Future EU Members averagePotential Future EU Members average (profile) 2.41 2008
36 FinlandFinland 2.36 2011
37 GabonGabon 2.3 2009
38 DominicaDominica 2.23 2009
39 UruguayUruguay 2.14 2011
40 NetherlandsNetherlands 2.13 2011
41 FranceFrance 2.02 2011
42 Czech RepublicCzech Republic 2.02 2011
43 Saint LuciaSaint Lucia 2 2011
44 BelgiumBelgium 1.96 2011
45 SpainSpain 1.75 2011
46 SwitzerlandSwitzerland 1.71 2011
47 CroatiaCroatia 1.67 2011
Eastern Europe averageEastern Europe average (profile) 1.66 2009
48 BrazilBrazil 1.63 2009
49 PeruPeru 1.62 2011
50 LithuaniaLithuania 1.62 2009
51 MalaysiaMalaysia 1.58 2011
Emerging markets averageEmerging markets average (profile) 1.52 2009
Former Soviet republics averageFormer Soviet republics average (profile) 1.4 2009
52 VanuatuVanuatu 1.35 2009
53 Sao Tome and PrincipeSoa Tome+ 1.33 2011
54 South KoreaSouth Korea 1.33 2011
55 OmanOman 1.19 2009
56 ColombiaColombia 1.18 2011
57 MoldovaMoldova 1.17 2009
58 SerbiaSerbia 1.13 2011
59 KazakhstanKazakhstan 1.12 2011
60 TongaTonga 1.11 2011
61 ItalyItaly 1.06 2011
62 United Arab EmiratesUAE 1.01 2011
Religious countries averageReligious countries average (profile) 0.987 2009
63 GermanyGermany 0.896 2010
64 MoroccoMorocco 0.837 2009
65 ArmeniaArmenia 0.807 2011
66 LesothoLesotho 0.775 2011
67 SamoaSamoa 0.774 2011
68 JamaicaJamaica 0.701 2011
69 JapanJapan 0.699 2011
70 AlbaniaAlbania 0.663 2010
71 SurinameSuriname 0.663 2011
72 BelarusBelarus 0.648 2011
73 TurkeyTurkey 0.648 2008
74 GhanaGhana 0.63 2011
75 ZambiaZambia 0.626 2011
76 KyrgyzstanKyrgyzstan 0.623 2011
77 KosovoKosovo 0.615 2011
78 Dominican RepublicDominican Rep. 0.598 2011
79 RussiaRussia 0.59 2011
80 AzerbaijanAzerbaijan 0.579 2011
81 GreeceGreece 0.571 2008
82 UzbekistanUzbekistan 0.545 2011
83 MexicoMexico 0.545 2011
South and Central Asia averageSouth and Central Asia average (profile) 0.51 2009
84 South AfricaSouth Africa 0.504 2010
85 Bosnia and HerzegovinaBosnia and Herzegovina 0.494 2011
86 JordanJordan 0.492 2011
87 KenyaKenya 0.462 2008
88 TunisiaTunisia 0.441 2011
89 NigeriaNigeria 0.441 2011
90 UkraineUkraine 0.419 2009
91 ThailandThailand 0.415 2009
92 RwandaRwanda 0.415 2011
93 Sri LankaSri Lanka 0.386 2011
94 AustriaAustria 0.381 2011
95 PolandPoland 0.378 2009
96 GuatemalaGuatemala 0.348 2011
97 UgandaUganda 0.339 2009
98 ArgentinaArgentina 0.298 2009
99 BoliviaBolivia 0.281 2011
100 El SalvadorEl Salvador 0.28 2011
101 Sierra LeoneSierra Leone 0.217 2011
102 IndonesiaIndonesia 0.18 2011
103 South SudanSouth Sudan 0.161 2010
104 TajikistanTajikistan 0.153 2011
105 CambodiaCambodia 0.142 2009
106 AlgeriaAlgeria 0.125 2011
107 PhilippinesPhilippines 0.124 2009
108 SenegalSenegal 0.098 2011
109 EgyptEgypt 0.0822 2009
110 AfghanistanAfghanistan 0.077 2011
111 KiribatiKiribati 0.0705 2011
112 Burkina FasoBurkina Faso 0.0638 2011
113 BangladeshBangladesh 0.0615 2011
114 TogoTogo 0.0615 2011
115 IraqIraq 0.0612 2011
116 LaosLaos 0.061 2011
117 IndiaIndia 0.0577 2011
South Asia averageSouth Asia average (profile) 0.051 2011
118 PanamaPanama 0.0503 2011
119 MadagascarMadagascar 0.0435 2011
120 MalawiMalawi 0.0425 2009
121 BhutanBhutan 0.0384 2011
122 SyriaSyria 0.0272 2011
123 PakistanPakistan 0.0204 2011
124 EthiopiaEthiopia 0.0156 2009
125 NigerNiger 0.00157 2009

Citation

Economy > Companies > New businesses registered > Number per 1000: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×