High income OECD countries Compared by Economy > Companies > New businesses registered > Number per 1000
- Home
- Country Info
- Stats
- Economy
- Companies
- New businesses registered
- Number per 1000
DEFINITION:
New businesses registered (number). New businesses registered are the number of new limited liability corporations registered in the calendar year. Figures expressed per thousand population for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | New Zealand | 9.64 | 2011 | ||
| 2 | United Kingdom | 6.84 | 2011 | ||
| 3 | Estonia | 5.37 | 2009 | ||
| 4 | Iceland | 5.33 | 2011 | ||
| 5 | Canada | 5.16 | 2009 | ||
| 6 | Luxembourg | 5 | 2010 | ||
| 7 | Sweden | 4.65 | 2011 | ||
| 8 | Australia | 4.21 | 2011 | ||
| 9 | Slovakia | 3.52 | 2011 | ||
| 10 | Norway | 3.28 | 2011 | ||
| 11 | Ireland | 3.13 | 2011 | ||
| 12 | Denmark | 2.97 | 2011 | ||
| 13 | Chile | 2.83 | 2011 | ||
| 14 | Slovenia | 2.8 | 2011 | ||
| 15 | Israel | 2.7 | 2008 | ||
| 16 | Portugal | 2.61 | 2009 | ||
| 17 | Finland | 2.36 | 2011 | ||
| 18 | Netherlands | 2.13 | 2011 | ||
| 19 | France | 2.02 | 2011 | ||
| 20 | Czech Republic | 2.02 | 2011 | ||
| 21 | Belgium | 1.96 | 2011 | ||
| 22 | Spain | 1.75 | 2011 | ||
| 23 | Switzerland | 1.71 | 2011 | ||
| 24 | South Korea | 1.33 | 2011 | ||
| 25 | Italy | 1.06 | 2011 | ||
| 26 | Germany | 0.896 | 2010 | ||
| 27 | Japan | 0.699 | 2011 | ||
| 28 | Greece | 0.571 | 2008 | ||
| 29 | Austria | 0.381 | 2011 | ||
| 30 | Poland | 0.378 | 2009 |
Citation
Interesting observations about Economy > Companies > New businesses registered > Number per 1000
- Cyprus ranked first for companies > new businesses registered > number per 1000 amongst Europe in 2011.
- New Zealand ranked first for companies > new businesses registered > number per 1000 amongst High income OECD countries in 2011.
- Niger has ranked last for companies > new businesses registered > number per 1000 since 2004.
- Liechtenstein ranked first for companies > new businesses registered > number per 1000 amongst Cold countries in 2009.
- United Kingdom ranked third for companies > new businesses registered > number per 1000 amongst European Union in 2011.
- Hong Kong ranked first for companies > new businesses registered > number per 1000 globally in 2011.
- Montenegro ranked first for companies > new businesses registered > number per 1000 amongst Eastern Europe in 2011.
- Georgia ranked first for companies > new businesses registered > number per 1000 amongst Religious countries in 2011.
- Latvia ranked first for companies > new businesses registered > number per 1000 amongst NATO countries in 2011.
- Pakistan ranked last for companies > new businesses registered > number per 1000 amongst South Asia in 2011.