NATO countries Compared by Media > Book > Production > Titles by the Universal Decimal Classification > Literature > Per capita
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Iceland | 1,620.44 per 1 million people | 1998 | ||
| 2 | Estonia | 786.54 per 1 million people | 1999 | ||
| 3 | Denmark | 633.38 per 1 million people | 1999 | ||
| 4 | Norway | 477.58 per 1 million people | 1999 | ||
| 5 | Slovenia | 467.89 per 1 million people | 1999 | ||
| 6 | Spain | 454.46 per 1 million people | 1999 | ||
| 7 | United Kingdom | 377.23 per 1 million people | 1998 | ||
| 8 | Czech Republic | 360.6 per 1 million people | 1999 | ||
| 9 | Hungary | 326.06 per 1 million people | 1999 | ||
| 10 | Lithuania | 325.97 per 1 million people | 1999 | ||
| 11 | Bulgaria | 219.66 per 1 million people | 1999 | ||
| 12 | France | 204.92 per 1 million people | 1999 | ||
| 13 | Portugal | 201.5 per 1 million people | 1998 | ||
| 14 | Latvia | 161.09 per 1 million people | 1999 | ||
| 15 | Germany | 156.24 per 1 million people | 1996 | ||
| 16 | Greece | 145.5 per 1 million people | 1997 | ||
| 17 | Canada | 139.28 per 1 million people | 1999 | ||
| 18 | Italy | 137.49 per 1 million people | 1999 | ||
| 19 | Slovakia | 131.79 per 1 million people | 1999 | ||
| 20 | Croatia | 121.76 per 1 million people | 1999 | ||
| 21 | Romania | 109.81 per 1 million people | 1999 | ||
| 22 | Poland | 108.02 per 1 million people | 1999 | ||
| 23 | Turkey | 16.53 per 1 million people | 1999 |
Citation
Interesting observations about Media > Book > Production > Titles by the Universal Decimal Classification > Literature > Per capita
- Iceland has had the highest book > production > titles by the universal decimal classification > literature > per capita since 1995.
- Estonia ranked first for book > production > titles by the universal decimal classification > literature > per capita amongst European Union in 1999.
- All of the top 2 countries by book > production > titles by the universal decimal classification > literature > per capita are Tourist destination.
- All of the top 3 countries by book > production > titles by the universal decimal classification > literature > per capita are Cold countries'.
- All of the top 11 countries by book > production > titles by the universal decimal classification > literature > per capita are European.
- 6 of the top 7 countries by book > production > titles by the universal decimal classification > literature > per capita are Christian.
- All of the top 2 countries by book > production > titles by the universal decimal classification > literature > per capita are High income OECD.
- Slovenia ranked first for book > production > titles by the universal decimal classification > literature > per capita amongst Eastern Europe in 1999.
- Turkey ranked last for book > production > titles by the universal decimal classification > literature > per capita amongst NATO countries in 1999.
- United States ranked last for book > production > titles by the universal decimal classification > literature > per capita amongst Group of 7 countries (G7) in 1996.