Media > Book > Production > Titles by the Universal Decimal Classification > Literature: Countries Compared
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United Kingdom | 22,104 | 1998 | ||
| 2 | Spain | 18,145 | 1999 | ||
| 3 | United States | 13,221 | 1996 | ||
| 4 | Germany | 12,798 | 1996 | ||
| Group of 7 countries (G7) average (profile) | 12,353.71 | 1996 | |||
| 5 | France | 12,013 | 1999 | ||
| 6 | Japan | 11,924 | 1996 | ||
| 7 | Russia | 8,493 | 1996 | ||
| 8 | Italy | 7,826 | 1999 | ||
| 9 | India | 5,294 | 1998 | ||
| NATO countries average (profile) | 4,522.83 | 1996 | |||
| European Union average (profile) | 4,431.04 | 1996 | |||
| 10 | Canada | 4,248 | 1999 | ||
| 11 | Poland | 4,176 | 1999 | ||
| 12 | South Korea | 4,164 | 1996 | ||
| 13 | Czech Republic | 3,708 | 1999 | ||
| 14 | Brazil | 3,524 | 1998 | ||
| 15 | Denmark | 3,369 | 1999 | ||
| 16 | Hungary | 3,338 | 1999 | ||
| 17 | Argentina | 3,210 | 1998 | ||
| 18 | Sweden | 2,974 | 1998 | ||
| 19 | Romania | 2,466 | 1999 | ||
| 20 | Switzerland | 2,379 | 1999 | ||
| 21 | Finland | 2,144 | 1999 | ||
| 22 | Norway | 2,130 | 1999 | ||
| 23 | Portugal | 2,041 | 1998 | ||
| 24 | Bulgaria | 1,803 | 1999 | ||
| 25 | Serbia and Montenegro | 1,613 | 1996 | ||
| 26 | Greece | 1,568 | 1997 | ||
| 27 | Belarus | 1,236 | 1998 | ||
| 28 | South Africa | 1,227 | 1995 | ||
| 29 | Austria | 1,188 | 1996 | ||
| 30 | Lithuania | 1,151 | 1999 | ||
| 31 | Sri Lanka | 1,110 | 1999 | ||
| 32 | Turkey | 1,096 | 1999 | ||
| 33 | Estonia | 1,082 | 1999 | ||
| 34 | Ukraine | 1,011 | 1999 | ||
| Former Soviet republics average (profile) | 1,008.15 | 1996 | |||
| 35 | Malaysia | 998 | 1999 | ||
| 36 | Slovenia | 929 | 1999 | ||
| 37 | Colombia | 884 | 1997 | ||
| 38 | Slovakia | 711 | 1999 | ||
| 39 | Saudi Arabia | 710 | 1997 | ||
| 40 | Venezuela | 701 | 1997 | ||
| 41 | Tunisia | 656 | 1999 | ||
| 42 | Thailand | 644 | 1996 | ||
| 43 | Israel | 630 | 1998 | ||
| 44 | Croatia | 554 | 1999 | ||
| 45 | Chile | 538 | 1999 | ||
| 46 | New Zealand | 535 | 1999 | ||
| 47 | Mexico | 468 | 1998 | ||
| 48 | Iceland | 444 | 1998 | ||
| 49 | Latvia | 385 | 1999 | ||
| 50 | Cuba | 380 | 1999 | ||
| 51 | Uzbekistan | 277 | 1996 | ||
| 52 | Peru | 273 | 1998 | ||
| 53 | Egypt | 256 | 1998 | ||
| 54 | Iran | 247 | 1999 | ||
| 55 | Philippines | 227 | 1999 | ||
| 56 | Costa Rica | 221 | 1998 | ||
| 57 | Azerbaijan | 196 | 1998 | ||
| 58 | Armenia | 188 | 1999 | ||
| 59 | Uruguay | 181 | 1999 | ||
| 60 | Moldova | 177 | 1999 | ||
| 61 | Kazakhstan | 166 | 1999 | ||
| 62 | Nigeria | 133 | 1995 | ||
| 63 | Jordan | 116 | 1996 | ||
| 64 | Kyrgyzstan | 93 | 1998 | ||
| 65 | Macau | 91 | 1999 | ||
| 66 | Cyprus | 80 | 1999 | ||
| 67 | Morocco | 75 | 1999 | ||
| 68 | Georgia | 65 | 1999 | ||
| 69 | El Salvador | 59 | 1998 | ||
| 70 | Malta | 46 | 1998 | ||
| 71 | Tajikistan | 42 | 1997 | ||
| 72 | Bahrain | 39 | 1998 | ||
| 73 | Oman | 34 | 1998 | ||
| 74 | Andorra | 27 | 1999 | ||
| 75 | Lebanon | 26 | 1998 | ||
| 76 | Angola | 22 | 1995 | ||
| 77 | Kuwait | 19 | 1999 | ||
| 78 | Ethiopia | 18 | 1999 | ||
| 79 | Laos | 15 | 1995 | ||
| 80 | Malawi | 14 | 1995 | ||
| =81 | Democratic Republic of the Congo | 12 | 1996 | ||
| =81 | Qatar | 12 | 1996 | ||
| 83 | Algeria | 10 | 1999 | ||
| 84 | Madagascar | 8 | 1997 | ||
| =85 | Mauritius | 5 | 1998 | ||
| =85 | Benin | 5 | 1998 | ||
| =85 | Mali | 5 | 1998 | ||
| =85 | Indonesia | 5 | 1998 | ||
| =85 | Belize | 5 | 1996 | ||
| =85 | Holy See (Vatican City) | 5 | 1996 | ||
| =91 | Burma | 4 | 1999 | ||
| =91 | Burkina Faso | 4 | 1997 | ||
| =91 | Uganda | 4 | 1996 | ||
| =94 | Monaco | 1 | 1999 | ||
| =94 | The Gambia | 1 | 1998 | ||
| =94 | Guyana | 1 | 1997 | ||
| =94 | Suriname | 1 | 1996 |
Citation
Interesting observations about Media > Book > Production > Titles by the Universal Decimal Classification > Literature
- United Kingdom ranked first for book > production > titles by the universal decimal classification > literature amongst Europe in 1998.
- All of the top 2 countries by book > production > titles by the universal decimal classification > literature are Heavily indebted.
- Russia ranked first for book > production > titles by the universal decimal classification > literature amongst Emerging markets in 1996.
- Spain ranked second for book > production > titles by the universal decimal classification > literature amongst European Union in 1999.
- United States ranked second for book > production > titles by the universal decimal classification > literature amongst Cold countries in 1996.
- Germany ranked third for book > production > titles by the universal decimal classification > literature amongst NATO countries in 1996.
- All of the top 6 countries by book > production > titles by the universal decimal classification > literature are High income OECD.
- Poland ranked second for book > production > titles by the universal decimal classification > literature amongst Eastern Europe in 1999.
- Canada ranked last for book > production > titles by the universal decimal classification > literature amongst Group of 7 countries (G7) in 1999.
- 4 of the top 5 countries by book > production > titles by the universal decimal classification > literature are Christian.