Muslim countries Compared by Transport > Air transport > Passengers carried
- Home
- Country Info
- Stats
- Transport
- Air transport
- Passengers carried
DEFINITION:
Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Indonesia | 29.77 million | 2008 | ||
| 2 | Turkey | 25.51 million | 2008 | ||
| 3 | Malaysia | 22.42 million | 2008 | ||
| 4 | Saudi Arabia | 16.71 million | 2008 | ||
| 5 | United Arab Emirates | 14.31 million | 2004 | ||
| 6 | Qatar | 7.07 million | 2006 | ||
| 7 | Pakistan | 5.61 million | 2008 | ||
| 8 | Morocco | 4.93 million | 2008 | ||
| 9 | Oman | 3.27 million | 2004 | ||
| 10 | Algeria | 2.88 million | 2008 | ||
| 11 | Kuwait | 2.63 million | 2006 | ||
| 12 | Jordan | 2.36 million | 2008 | ||
| 13 | Bahrain | 2.28 million | 2004 | ||
| 14 | Tunisia | 2.05 million | 2006 | ||
| 15 | Uzbekistan | 2.03 million | 2008 | ||
| 16 | Turkmenistan | 1.82 million | 2008 | ||
| 17 | Nigeria | 1.46 million | 2008 | ||
| 18 | Syria | 1.36 million | 2008 | ||
| 19 | Kazakhstan | 1.28 million | 2008 | ||
| 20 | Bangladesh | 1.22 million | 2008 | ||
| 21 | Libya | 1.21 million | 2008 | ||
| 22 | Brunei | 1.04 million | 2006 | ||
| 23 | Lebanon | 968,820 | 2006 | ||
| 24 | Azerbaijan | 756,338 | 2008 | ||
| 25 | Tajikistan | 683,248 | 2008 | ||
| 26 | Sudan | 617,785 | 2008 | ||
| 27 | Senegal | 567,101 | 2008 | ||
| 28 | Albania | 213,315 | 2006 | ||
| 29 | Kyrgyzstan | 204,525 | 2008 | ||
| 30 | Mauritania | 153,895 | 2008 | ||
| 31 | Afghanistan | 149,705 | 2000 | ||
| 32 | Djibouti | 130,500 | 1991 | ||
| 33 | Maldives | 93,417 | 2006 | ||
| 34 | Burkina Faso | 80,543 | 2008 | ||
| 35 | Guinea | 58,500 | 1999 | ||
| =36 | Mali | 46,364 | 2001 | ||
| =36 | Chad | 46,364 | 2001 | ||
| =36 | Niger | 46,364 | 2001 | ||
| 39 | Somalia | 46,100 | 1991 | ||
| 40 | Iraq | 31,500 | 1994 | ||
| 41 | Comoros | 27,300 | 1996 | ||
| 42 | Sierra Leone | 18,752 | 2006 |
Citation
Interesting observations about Transport > Air transport > Passengers carried
- United States has had the highest air transport > passengers carried since 1970.
- Haiti has ranked last for air transport > passengers carried since 1974.
- China ranked first for air transport > passengers carried amongst Emerging markets in 2008.
- Brazil ranked first for air transport > passengers carried amongst Hot countries in 2008.
- Germany ranked first for air transport > passengers carried amongst European Union in 2008.
- France ranked first for air transport > passengers carried amongst Catholic countries in 2008.
- Indonesia ranked first for air transport > passengers carried amongst Muslim countries in 2008.
- Italy ranked last for air transport > passengers carried amongst Group of 7 countries (G7) in 2008.
- European Union has ranked #2 in air transport > passengers carried since 1970.
- Russia ranked first for air transport > passengers carried amongst Former Soviet republics in 2008.