Travel > Outbound tourism > Tourism expenditure in other countries: Countries Compared
- Home
- Country Info
- Stats
- Travel
- Outbound tourism
- Tourism expenditure in other countries
DEFINITION:
Arrivals of non resident tourists/visitors, departures and tourism expenditure in the country and in other countries.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | MoroccoMorocco | $999.00 million | 2005 | ||
2 | IcelandIceland | $991.00 million | 2005 | ||
3 | AlbaniaAlbania | $989.00 million | 2006 | ||
4 | GhanaGhana | $979.00 million | 2012 | ||
5 | PeruPeru | $970.00 million | 2005 | ||
6 | CroatiaCroatia | $962.00 million | 2012 | ||
7 | EstoniaEstonia | $958.00 million | 2012 | ||
8 | JordanJordan | $956.00 million | 2006 | ||
9 | UkraineUkraine | $953.00 million | 2003 | ||
10 | OmanOman | $952.00 million | 2007 | ||
11 | EcuadorEcuador | $944.00 million | 2012 | ||
12 | KazakhstanKazakhstan | $940.00 million | 2005 | ||
13 | SloveniaSlovenia | $937.00 million | 2004 | ||
14 | ChileChile | $932.00 million | 2002 | ||
15 | GuatemalaGuatemala | $920.00 million | 2012 | ||
16 | LibyaLibya | $915.00 million | 2006 | ||
17 | CyprusCyprus | $907.00 million | 2004 | ||
18 | SlovakiaSlovakia | $900.00 million | 2004 | ||
=19 | BangladeshBangladesh | $889.00 million | 2012 | ||
=19 | BahrainBahrain | $889.00 million | 2012 | ||
21 | LithuaniaLithuania | $874.00 million | 2011 | ||
22 | LatviaLatvia | $863.00 million | 2012 | ||
23 | AzerbaijanAzerbaijan | $856.00 million | 2010 | ||
24 | BulgariaBulgaria | $836.00 million | 2001 | ||
25 | IraqIraq | $813.00 million | 2008 | ||
26 | UruguayUruguay | $797.00 million | 2011 | ||
27 | BelarusBelarus | $781.00 million | 2012 | ||
28 | KyrgyzstanKyrgyzstan | $738.00 million | 2012 | ||
29 | IranIran | $714.00 million | 2001 | ||
30 | PalestinePalestine | $704.00 million | 2012 | ||
31 | TunisiaTunisia | $673.00 million | 2012 | ||
32 | RomaniaRomania | $672.00 million | 2004 | ||
33 | CameroonCameroon | $668.00 million | 2012 | ||
34 | UgandaUganda | $641.00 million | 2012 | ||
35 | PanamaPanama | $605.00 million | 2012 | ||
36 | NepalNepal | $561.00 million | 2012 | ||
=37 | BoliviaBolivia | $559.00 million | 2012 | ||
=37 | AlgeriaAlgeria | $559.00 million | 2012 | ||
39 | ArmeniaArmenia | $556.00 million | 2012 | ||
40 | PhilippinesPhilippines | $551.00 million | 1995 | ||
41 | NigeriaNigeria | $501.00 million | 2005 | ||
42 | PakistanPakistan | $491.00 million | 2002 | ||
43 | HaitiHaiti | $474.00 million | 2012 | ||
44 | GeorgiaGeorgia | $471.00 million | 2012 | ||
45 | HondurasHonduras | $464.00 million | 2012 | ||
46 | MongoliaMongolia | $420.00 million | 2012 | ||
47 | BermudaBermuda | $411.00 million | 2012 | ||
48 | MaltaMalta | $408.00 million | 2012 | ||
49 | MauritiusMauritius | $394.00 million | 2012 | ||
50 | The BahamasThe Bahamas | $384.00 million | 2012 | ||
51 | CambodiaCambodia | $382.00 million | 2012 | ||
52 | NicaraguaNicaragua | $372.00 million | 2012 | ||
53 | BarbadosBarbados | $351.00 million | 2010 | ||
54 | GabonGabon | $346.00 million | 2005 | ||
55 | ParaguayParaguay | $341.00 million | 2012 | ||
56 | SerbiaSerbia | $322.00 million | 2006 | ||
57 | ArubaAruba | $296.00 million | 2012 | ||
58 | AngolaAngola | $292.00 million | 2012 | ||
59 | MaldivesMaldives | $270.00 million | 2012 | ||
60 | YemenYemen | $258.00 million | 2011 | ||
61 | LesothoLesotho | $256.00 million | 2012 | ||
62 | SenegalSenegal | $250.00 million | 2011 | ||
63 | MozambiqueMozambique | $230.00 million | 2012 | ||
64 | JamaicaJamaica | $213.00 million | 2011 | ||
65 | KenyaKenya | $183.00 million | 2001 | ||
66 | Democratic Republic of the CongoCongo, DR. | $176.00 million | 2004 | ||
67 | MaliMali | $171.00 million | 2011 | ||
68 | ZambiaZambia | $154.00 million | 2012 | ||
69 | EthiopiaEthiopia | $139.00 million | 2009 | ||
70 | RwandaRwanda | $133.00 million | 2012 | ||
=71 | LiberiaLiberia | $132.00 million | 2011 | ||
=71 | BurmaBurma | $132.00 million | 2011 | ||
73 | ZimbabweZimbabwe | $131.00 million | 1998 | ||
74 | TurkmenistanTurkmenistan | $127.00 million | 1997 | ||
75 | FijiFiji | $111.00 million | 2012 | ||
76 | MalawiMalawi | $101.00 million | 2012 | ||
77 | BotswanaBotswana | $100.00 million | 2012 | ||
=78 | SwazilandSwaziland | $91.00 million | 2012 | ||
=78 | BeninBenin | $91.00 million | 2010 | ||
80 | TogoTogo | $89.00 million | 2010 | ||
81 | NigerNiger | $84.00 million | 2009 | ||
=82 | AfghanistanAfghanistan | $80.00 million | 2012 | ||
=82 | MadagascarMadagascar | $80.00 million | 2005 | ||
=82 | ChadChad | $80.00 million | 2002 | ||
85 | BhutanBhutan | $70.00 million | 2012 | ||
86 | MontenegroMontenegro | $67.00 million | 2012 | ||
87 | SurinameSuriname | $58.00 million | 2012 | ||
88 | SeychellesSeychelles | $57.00 million | 2012 | ||
89 | MauritaniaMauritania | $47.00 million | 1998 | ||
90 | VanuatuVanuatu | $43.00 million | 2012 | ||
=91 | GuineaGuinea | $41.00 million | 2012 | ||
=91 | BurundiBurundi | $41.00 million | 2012 | ||
93 | BelizeBelize | $39.00 million | 2012 | ||
94 | GuyanaGuyana | $30.00 million | 2003 | ||
95 | DjiboutiDjibouti | $29.60 million | 2012 | ||
96 | TongaTonga | $27.50 million | 2012 | ||
97 | SamoaSamoa | $22.30 million | 2012 | ||
98 | ComorosComoros | $20.00 million | 2011 | ||
99 | TajikistanTajikistan | $13.30 million | 2012 | ||
100 | KiribatiKiribati | $10.90 million | 2009 | ||
101 | GambiaGambia | $8.00 million | 2006 | ||
102 | PalauPalau | $1.40 million | 2006 |
Citation
Interesting observations about Travel > Outbound tourism > Tourism expenditure in other countries
- Palau has ranked last for outbound tourism > tourism expenditure in other countries since 1998.
- Chile has ranked in the top 2 for outbound tourism > tourism expenditure in other countries since 1995.
- Ghana has ranked in the top 2 for outbound tourism > tourism expenditure in other countries since 2007.
- Bulgaria has ranked in the top 3 for outbound tourism > tourism expenditure in other countries since 1998.
- Morocco has ranked in the top 3 for outbound tourism > tourism expenditure in other countries since 2003.
- Ecuador has ranked in the top 5 for outbound tourism > tourism expenditure in other countries since 2007.
- Estonia has ranked in the top 3 for outbound tourism > tourism expenditure in other countries since 2011.
- Croatia has ranked in the top 4 for outbound tourism > tourism expenditure in other countries since 2010.
- Peru has ranked in the top 7 for outbound tourism > tourism expenditure in other countries since 1996.
- Guatemala has ranked in the top 5 for outbound tourism > tourism expenditure in other countries since 2009.