Travel > Inbound tourism > Travel spending: Countries Compared
- Home
- Country Info
- Stats
- Travel
- Inbound tourism
- Travel spending
DEFINITION:
Arrivals of non resident tourists/visitors, departures and tourism expenditure in the country and in other countries.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | BulgariaBulgaria | $994.00 million | 2001 | ||
2 | CambodiaCambodia | $992.00 million | 2006 | ||
3 | BrazilBrazil | $977.00 million | 1997 | ||
4 | EstoniaEstonia | $971.00 million | 2005 | ||
=5 | KazakhstanKazakhstan | $963.00 million | 2009 | ||
=5 | PeruPeru | $963.00 million | 2003 | ||
=5 | CubaCuba | $963.00 million | 1995 | ||
8 | SloveniaSlovenia | $961.00 million | 2000 | ||
9 | PanamaPanama | $960.00 million | 2006 | ||
10 | UgandaUganda | $959.00 million | 2011 | ||
11 | LithuaniaLithuania | $958.00 million | 2010 | ||
12 | GeorgiaGeorgia | $955.00 million | 2011 | ||
=13 | KenyaKenya | $935.00 million | 2012 | ||
=13 | UkraineUkraine | $935.00 million | 2003 | ||
15 | OmanOman | $923.00 million | 2011 | ||
16 | BahrainBahrain | $920.00 million | 2005 | ||
17 | GuatemalaGuatemala | $919.00 million | 2006 | ||
18 | GhanaGhana | $914.00 million | 2012 | ||
19 | SerbiaSerbia | $907.00 million | 2012 | ||
20 | SlovakiaSlovakia | $905.00 million | 2004 | ||
21 | MaltaMalta | $899.00 million | 2009 | ||
22 | ColombiaColombia | $893.00 million | 2003 | ||
23 | ChileChile | $883.00 million | 2003 | ||
24 | SudanSudan | $880.00 million | 2012 | ||
25 | QatarQatar | $874.00 million | 2006 | ||
26 | MauritiusMauritius | $871.00 million | 2005 | ||
27 | IcelandIceland | $865.00 million | 2012 | ||
28 | ArubaAruba | $858.00 million | 2003 | ||
29 | AlbaniaAlbania | $854.00 million | 2005 | ||
30 | YemenYemen | $849.00 million | 2012 | ||
31 | IraqIraq | $845.00 million | 2008 | ||
32 | VenezuelaVenezuela | $844.00 million | 2012 | ||
33 | EcuadorEcuador | $843.00 million | 2011 | ||
34 | MaldivesMaldives | $826.00 million | 2005 | ||
=35 | MontenegroMontenegro | $809.00 million | 2012 | ||
=35 | UruguayUruguay | $809.00 million | 2007 | ||
37 | IranIran | $791.00 million | 2005 | ||
38 | BarbadosBarbados | $775.00 million | 2004 | ||
39 | PalestinePalestine | $755.00 million | 2012 | ||
40 | LatviaLatvia | $745.00 million | 2012 | ||
41 | FijiFiji | $730.00 million | 2012 | ||
42 | AngolaAngola | $706.00 million | 2012 | ||
43 | JordanJordan | $700.00 million | 2001 | ||
44 | KyrgyzstanKyrgyzstan | $698.00 million | 2012 | ||
45 | BelarusBelarus | $685.00 million | 2012 | ||
46 | HondurasHonduras | $661.00 million | 2012 | ||
47 | AzerbaijanAzerbaijan | $657.00 million | 2010 | ||
48 | EthiopiaEthiopia | $607.00 million | 2012 | ||
49 | NigeriaNigeria | $557.00 million | 2012 | ||
50 | BoliviaBolivia | $532.00 million | 2012 | ||
51 | NamibiaNamibia | $518.00 million | 2011 | ||
52 | RomaniaRomania | $503.00 million | 2004 | ||
53 | SenegalSenegal | $468.00 million | 2011 | ||
54 | BermudaBermuda | $454.00 million | 2012 | ||
55 | ArmeniaArmenia | $451.00 million | 2012 | ||
56 | MongoliaMongolia | $442.00 million | 2012 | ||
57 | KuwaitKuwait | $426.00 million | 2012 | ||
58 | NicaraguaNicaragua | $422.00 million | 2012 | ||
59 | NepalNepal | $351.00 million | 2012 | ||
60 | CameroonCameroon | $349.00 million | 2012 | ||
61 | PakistanPakistan | $340.00 million | 2012 | ||
62 | MadagascarMadagascar | $321.00 million | 2010 | ||
63 | SeychellesSeychelles | $310.00 million | 2012 | ||
64 | BelizeBelize | $298.00 million | 2012 | ||
65 | RwandaRwanda | $282.00 million | 2012 | ||
66 | BurmaBurma | $281.00 million | 2011 | ||
67 | VanuatuVanuatu | $261.00 million | 2012 | ||
68 | BruneiBrunei | $254.00 million | 2009 | ||
69 | MozambiqueMozambique | $250.00 million | 2012 | ||
70 | ParaguayParaguay | $239.00 million | 2012 | ||
71 | LiberiaLiberia | $232.00 million | 2011 | ||
72 | AlgeriaAlgeria | $217.00 million | 2012 | ||
73 | MaliMali | $210.00 million | 2011 | ||
74 | BeninBenin | $189.00 million | 2012 | ||
75 | HaitiHaiti | $170.00 million | 2012 | ||
76 | ZambiaZambia | $155.00 million | 2012 | ||
77 | SamoaSamoa | $148.00 million | 2012 | ||
78 | UzbekistanUzbekistan | $121.00 million | 2010 | ||
79 | AnguillaAnguilla | $113.00 million | 2012 | ||
=80 | GrenadaGrenada | $110.00 million | 2012 | ||
=80 | DominicaDominica | $110.00 million | 2012 | ||
82 | BangladeshBangladesh | $103.00 million | 2012 | ||
83 | GambiaGambia | $88.00 million | 2012 | ||
84 | NigerNiger | $79.00 million | 2011 | ||
85 | SurinameSuriname | $71.00 million | 2012 | ||
86 | TogoTogo | $66.00 million | 2010 | ||
87 | GuyanaGuyana | $64.00 million | 2012 | ||
88 | BhutanBhutan | $61.00 million | 2012 | ||
89 | LibyaLibya | $60.00 million | 2010 | ||
90 | AfghanistanAfghanistan | $56.00 million | 2012 | ||
91 | Democratic Republic of the CongoCongo, DR. | $54.00 million | 2007 | ||
92 | LesothoLesotho | $46.00 million | 2012 | ||
93 | TongaTonga | $40.50 million | 2012 | ||
94 | MalawiMalawi | $34.00 million | 2012 | ||
95 | TurkmenistanTurkmenistan | $33.00 million | 1997 | ||
=96 | BotswanaBotswana | $30.00 million | 2012 | ||
=96 | SwazilandSwaziland | $30.00 million | 2012 | ||
98 | MauritaniaMauritania | $28.00 million | 1999 | ||
99 | DjiboutiDjibouti | $20.50 million | 2012 | ||
100 | GabonGabon | $9.00 million | 2005 | ||
101 | MontserratMontserrat | $5.10 million | 2012 | ||
102 | TajikistanTajikistan | $3.40 million | 2012 | ||
103 | BurundiBurundi | $1.50 million | 2012 | ||
104 | GuineaGuinea | $1.40 million | 2012 |
Citation
Interesting observations about Travel > Inbound tourism > Travel spending
- Guinea has ranked last for inbound tourism > travel spending since 2011.
- Lithuania has ranked in the top 2 for inbound tourism > travel spending since 2005.
- Bulgaria has ranked in the top 2 for inbound tourism > travel spending since 1998.
- Colombia has ranked in the top 3 for inbound tourism > travel spending since 1998.
- Burundi has ranked second last for inbound tourism > travel spending since 2011.
- Chile has ranked in the top 4 for inbound tourism > travel spending since 1995.
- Estonia has ranked in the top 2 for inbound tourism > travel spending since 2004.
- Tajikistan has ranked third last for inbound tourism > travel spending since 2010.
- Serbia has ranked in the top 3 for inbound tourism > travel spending since 2010.
- Peru has ranked in the top 5 for inbound tourism > travel spending since 1997.