Terrorism > Terrorist Acts > 1968-2006 > Deaths to incidences ratio: Countries Compared
- Home
- Country Info
- Stats
- Terrorism
- Terrorist Acts
- 1968-2006
- Deaths to incidences ratio
DEFINITION:
Number of deaths per terrorist act for the period 1968-2006. NOTE: Germany incudes both East and West, as well as united Germany. Ratio for Chechnya is 1.59; Ratio for Kashmir is 1.54; Ratio for Northern Ireland is .103. West Bank includes Gaza Strip.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | BarbadosBarbados | 36.5 Deaths per act | 2006 | |
2 | KenyaKenya | 22 Deaths per act | 2006 | |
3 | ChadChad | 15 Deaths per act | 2006 | |
4 | CanadaCanada | 11.66 Deaths per act | 2006 | |
5 | UgandaUganda | 8.95 Deaths per act | 2006 | |
6 | MalaysiaMalaysia | 8.46 Deaths per act | 2006 | |
7 | SyriaSyria | 6.81 Deaths per act | 2006 | |
8 | United StatesUnited States | 5.89 Deaths per act | 2006 | |
9 | Saudi ArabiaSaudi Arabia | 5.06 Deaths per act | 2006 | |
10 | AngolaAngola | 4.9 Deaths per act | 2006 | |
11 | MauritaniaMauritania | 4.75 Deaths per act | 2006 | |
12 | AlgeriaAlgeria | 4.31 Deaths per act | 2006 | |
13 | OmanOman | 4 Deaths per act | 2006 | |
14 | ChinaChina | 3.89 Deaths per act | 2006 | |
15 | EritreaEritrea | 3.2 Deaths per act | 2006 | |
16 | AzerbaijanAzerbaijan | 3.17 Deaths per act | 2006 | |
17 | RussiaRussia | 3.15 Deaths per act | 2006 | |
18 | DjiboutiDjibouti | 3 Deaths per act | 2006 | |
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 2.92 Deaths per act | 2006 | ||
19 | ZimbabweZimbabwe | 2.89 Deaths per act | 2006 | |
20 | EthiopiaEthiopia | 2.72 Deaths per act | 2006 | |
Religious countries averageReligious countries average (profile) | 2.6 Deaths per act | 2006 | ||
21 | IraqIraq | 2.51 Deaths per act | 2006 | |
22 | BurmaBurma | 2.47 Deaths per act | 2006 | |
23 | IndiaIndia | 2.46 Deaths per act | 2006 | |
24 | RwandaRwanda | 2.4 Deaths per act | 2006 | |
25 | EgyptEgypt | 2.37 Deaths per act | 2006 | |
26 | Sri LankaSri Lanka | 2.27 Deaths per act | 2006 | |
27 | KyrgyzstanKyrgyzstan | 2.25 Deaths per act | 2006 | |
28 | SudanSudan | 2.22 Deaths per act | 2006 | |
Muslim countries averageMuslim countries average (profile) | 2.22 Deaths per act | 2006 | ||
failed states averagefailed states average (profile) | 2.18 Deaths per act | 2006 | ||
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) | 2.14 Deaths per act | 2006 | ||
29 | United KingdomUnited Kingdom | 2.1 Deaths per act | 2006 | |
30 | UzbekistanUzbekistan | 2.1 Deaths per act | 2006 | |
31 | IndonesiaIndonesia | 2.1 Deaths per act | 2006 | |
32 | PakistanPakistan | 2.08 Deaths per act | 2006 | |
33 | BurundiBurundi | 2.08 Deaths per act | 2006 | |
Former French colonies averageFormer French colonies average (profile) | 2.06 Deaths per act | 2006 | ||
34 | GabonGabon | 2 Deaths per act | 2006 | |
35 | TunisiaTunisia | 1.94 Deaths per act | 2006 | |
36 | LebanonLebanon | 1.92 Deaths per act | 2006 | |
South Asia averageSouth Asia average (profile) | 1.9 Deaths per act | 2006 | ||
OPEC countries averageOPEC countries average (profile) | 1.87 Deaths per act | 2006 | ||
37 | MoroccoMorocco | 1.77 Deaths per act | 2006 | |
Non-religious countries averageNon-religious countries average (profile) | 1.77 Deaths per act | 2006 | ||
38 | BangladeshBangladesh | 1.67 Deaths per act | 2006 | |
South and Central Asia averageSouth and Central Asia average (profile) | 1.57 Deaths per act | 2006 | ||
39 | IsraelIsrael | 1.55 Deaths per act | 2006 | |
40 | PhilippinesPhilippines | 1.53 Deaths per act | 2006 | |
=41 | SwazilandSwaziland | 1.5 Deaths per act | 2006 | |
=41 | GibraltarGibraltar | 1.5 Deaths per act | 2006 | |
43 | SomaliaSomalia | 1.43 Deaths per act | 2006 | |
44 | TajikistanTajikistan | 1.43 Deaths per act | 2006 | |
45 | AfghanistanAfghanistan | 1.39 Deaths per act | 2006 | |
46 | LiberiaLiberia | 1.38 Deaths per act | 2006 | |
47 | CambodiaCambodia | 1.33 Deaths per act | 2006 | |
=48 | East TimorEast Timor | 1.22 Deaths per act | 2006 | |
=48 | TanzaniaTanzania | 1.22 Deaths per act | 2006 | |
Emerging markets averageEmerging markets average (profile) | 1.18 Deaths per act | 2006 | ||
50 | ZambiaZambia | 1.11 Deaths per act | 2006 | |
51 | PanamaPanama | 1.09 Deaths per act | 2006 | |
52 | JordanJordan | 1.08 Deaths per act | 2006 | |
53 | MozambiqueMozambique | 1.03 Deaths per act | 2006 | |
=54 | TurkmenistanTurkmenistan | 1 Deaths per act | 2006 | |
=54 | Sierra LeoneSierra Leone | 1 Deaths per act | 2006 | |
=54 | QatarQatar | 1 Deaths per act | 2006 | |
=54 | BotswanaBotswana | 1 Deaths per act | 2006 | |
=54 | LesothoLesotho | 1 Deaths per act | 2006 | |
=54 | Cote d'IvoireCote d'Ivoire | 1 Deaths per act | 2006 | |
=54 | RomaniaRomania | 1 Deaths per act | 2006 | |
=54 | NamibiaNamibia | 1 Deaths per act | 2006 | |
Former Soviet republics averageFormer Soviet republics average (profile) | 0.987 Deaths per act | 2006 | ||
62 | YemenYemen | 0.934 Deaths per act | 2006 | |
63 | BahrainBahrain | 0.867 Deaths per act | 2006 | |
High income OECD countries averageHigh income OECD countries average (profile) | 0.855 Deaths per act | 2006 | ||
64 | GuatemalaGuatemala | 0.853 Deaths per act | 2006 | |
65 | ColombiaColombia | 0.832 Deaths per act | 2006 | |
=66 | SwedenSweden | 0.756 Deaths per act | 2006 | |
=66 | KuwaitKuwait | 0.756 Deaths per act | 2006 | |
68 | Democratic Republic of the CongoCongo, DR. | 0.714 Deaths per act | 2006 | |
69 | IranIran | 0.69 Deaths per act | 2006 | |
70 | ThailandThailand | 0.674 Deaths per act | 2006 | |
NATO countries averageNATO average (profile) | 0.663 Deaths per act | 2006 | ||
71 | GeorgiaGeorgia | 0.662 Deaths per act | 2006 | |
72 | ArgentinaArgentina | 0.655 Deaths per act | 2006 | |
73 | SwitzerlandSwitzerland | 0.646 Deaths per act | 2006 | |
74 | NicaraguaNicaragua | 0.565 Deaths per act | 2006 | |
Eastern Europe averageEastern Europe average (profile) | 0.559 Deaths per act | 2006 | ||
75 | El SalvadorEl Salvador | 0.551 Deaths per act | 2006 | |
76 | PeruPeru | 0.537 Deaths per act | 2006 | |
77 | HondurasHonduras | 0.514 Deaths per act | 2006 | |
=78 | Congo, Republic of theCongo, Republic of the | 0.5 Deaths per act | 2006 | |
=78 | LibyaLibya | 0.5 Deaths per act | 2006 | |
=78 | The BahamasThe Bahamas | 0.5 Deaths per act | 2006 | |
=78 | French PolynesiaFr. Polynesia | 0.5 Deaths per act | 2006 | |
Former Spanish colonies averageFormer Spanish colonies average (profile) | 0.467 Deaths per act | 2006 | ||
82 | ParaguayParaguay | 0.455 Deaths per act | 2006 | |
83 | TurkeyTurkey | 0.448 Deaths per act | 2006 | |
84 | United Arab EmiratesUAE | 0.444 Deaths per act | 2006 | |
85 | NepalNepal | 0.409 Deaths per act | 2006 | |
Europe averageEurope average (profile) | 0.403 Deaths per act | 2006 | ||
86 | EcuadorEcuador | 0.36 Deaths per act | 2006 | |
87 | NetherlandsNetherlands | 0.355 Deaths per act | 2006 | |
88 | Serbia and MontenegroSerbia+ | 0.353 Deaths per act | 2006 | |
89 | CyprusCyprus | 0.347 Deaths per act | 2006 | |
90 | SurinameSuriname | 0.333 Deaths per act | 2006 | |
91 | IrelandIreland | 0.308 Deaths per act | 2006 | |
92 | VenezuelaVenezuela | 0.301 Deaths per act | 2006 | |
93 | West BankWest Bank | 0.28 Deaths per act | 2006 | |
94 | AustriaAustria | 0.279 Deaths per act | 2006 | |
95 | AustraliaAustralia | 0.273 Deaths per act | 2006 | |
European Union averageEuropean Union average (profile) | 0.266 Deaths per act | 2006 | ||
96 | South KoreaSouth Korea | 0.263 Deaths per act | 2006 | |
=97 | MoldovaMoldova | 0.25 Deaths per act | 2006 | |
=97 | ArmeniaArmenia | 0.25 Deaths per act | 2006 | |
=97 | KazakhstanKazakhstan | 0.25 Deaths per act | 2006 | |
100 | JapanJapan | 0.241 Deaths per act | 2006 | |
101 | GreeceGreece | 0.237 Deaths per act | 2006 | |
102 | MexicoMexico | 0.234 Deaths per act | 2006 | |
103 | SpainSpain | 0.222 Deaths per act | 2006 | |
104 | HaitiHaiti | 0.217 Deaths per act | 2006 | |
=105 | LaosLaos | 0.214 Deaths per act | 2006 | |
=105 | PolandPoland | 0.214 Deaths per act | 2006 | |
107 | South AfricaSouth Africa | 0.211 Deaths per act | 2006 | |
108 | ItalyItaly | 0.206 Deaths per act | 2006 | |
=109 | Papua New GuineaPapua NG | 0.2 Deaths per act | 2006 | |
=109 | New ZealandNew Zealand | 0.2 Deaths per act | 2006 | |
111 | GermanyGermany | 0.196 Deaths per act | 2006 | |
112 | BrazilBrazil | 0.185 Deaths per act | 2006 | |
113 | PortugalPortugal | 0.176 Deaths per act | 2006 | |
Eurozone averageEurozone average (profile) | 0.171 Deaths per act | 2006 | ||
114 | FranceFrance | 0.167 Deaths per act | 2006 | |
=115 | UkraineUkraine | 0.167 Deaths per act | 2006 | |
=115 | BulgariaBulgaria | 0.167 Deaths per act | 2006 | |
=115 | MaltaMalta | 0.167 Deaths per act | 2006 | |
118 | BelgiumBelgium | 0.162 Deaths per act | 2006 | |
119 | Bosnia and HerzegovinaBosnia and Herzegovina | 0.14 Deaths per act | 2006 | |
=120 | SlovakiaSlovakia | 0.125 Deaths per act | 2006 | |
=120 | EstoniaEstonia | 0.125 Deaths per act | 2006 | |
122 | AlbaniaAlbania | 0.122 Deaths per act | 2006 | |
123 | BoliviaBolivia | 0.116 Deaths per act | 2006 | |
124 | CubaCuba | 0.105 Deaths per act | 2006 | |
125 | NorwayNorway | 0.1 Deaths per act | 2006 | |
=126 | Puerto RicoPuerto Rico | 0.0952 Deaths per act | 2006 | |
=126 | CroatiaCroatia | 0.0952 Deaths per act | 2006 | |
128 | Dominican RepublicDominican Rep. | 0.0741 Deaths per act | 2006 | |
129 | NigeriaNigeria | 0.0556 Deaths per act | 2006 | |
130 | Costa RicaCosta Rica | 0.05 Deaths per act | 2006 | |
131 | UruguayUruguay | 0.04 Deaths per act | 2006 | |
132 | DenmarkDenmark | 0.0357 Deaths per act | 2006 | |
133 | ChileChile | 0.0087 Deaths per act | 2006 | |
=134 | MadagascarMadagascar | 0.0 | 2006 | |
=134 | FinlandFinland | 0.0 | 2006 | |
=134 | Central African RepublicCentral Africa | 0.0 | 2006 | |
=134 | GuineaGuinea | 0.0 | 2006 | |
=134 | LuxembourgLuxembourg | 0.0 | 2006 | |
=134 | Hong KongHong Kong | 0.0 | 2006 | |
=134 | TaiwanTaiwan | 0.0 | 2006 | |
=134 | FijiFiji | 0.0 | 2006 | |
=134 | Falkland Islands (Islas Malvinas)Falklands | 0.0 | 2006 | |
=134 | SenegalSenegal | 0.0 | 2006 | |
=134 | MartiniqueMartinique | 0.0 | 2006 | |
=134 | Trinidad and TobagoTrinidad+ | 0.0 | 2006 | |
=134 | HungaryHungary | 0.0 | 2006 | |
=134 | GuadeloupeGuadeloupe | 0.0 | 2006 | |
=134 | LithuaniaLithuania | 0.0 | 2006 | |
=134 | GhanaGhana | 0.0 | 2006 | |
=134 | SloveniaSlovenia | 0.0 | 2006 | |
=134 | JamaicaJamaica | 0.0 | 2006 | |
=134 | Czech RepublicCzech Republic | 0.0 | 2006 | |
=134 | BeninBenin | 0.0 | 2006 | |
=134 | TogoTogo | 0.0 | 2006 | |
=134 | MaliMali | 0.0 | 2006 | |
=134 | LatviaLatvia | 0.0 | 2006 | |
=134 | NigerNiger | 0.0 | 2006 | |
=134 | BelarusBelarus | 0.0 | 2006 | |
=134 | GrenadaGrenada | 0.0 | 2006 | |
=134 | IcelandIceland | 0.0 | 2006 | |
=134 | GuyanaGuyana | 0.0 | 2006 |
Citation
Interesting observations about Terrorism > Terrorist Acts > 1968-2006 > Deaths to incidences ratio
- United Kingdom ranked first for terrorist acts > 1968-2006 > deaths to incidences ratio amongst European Union in 2006.
- Canada ranked first for terrorist acts > 1968-2006 > deaths to incidences ratio amongst High income OECD countries in 2006.
- Chad ranked first for terrorist acts > 1968-2006 > deaths to incidences ratio amongst Muslim countries in 2006.
- Barbados ranked first for terrorist acts > 1968-2006 > deaths to incidences ratio amongst Christian countries in 2006.
- Malaysia ranked first for terrorist acts > 1968-2006 > deaths to incidences ratio amongst Emerging markets in 2006.
- Russia ranked second for terrorist acts > 1968-2006 > deaths to incidences ratio amongst Europe in 2006.
- United States ranked second for terrorist acts > 1968-2006 > deaths to incidences ratio amongst Cold countries in 2006.
- Kenya ranked second for terrorist acts > 1968-2006 > deaths to incidences ratio amongst Hot countries in 2006.
- Netherlands ranked first for terrorist acts > 1968-2006 > deaths to incidences ratio amongst Eurozone in 2006.
- Philippines ranked first for terrorist acts > 1968-2006 > deaths to incidences ratio amongst Former Spanish colonies in 2006.