×

People > Total population > Age 35-39 per 1000: Countries Compared

DEFINITION: Total population - Age 35-39, as of April 26, 2005. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Bhutan 205.94 2005
2 Northern Mariana Islands 141.63 2005
3 Singapore 109.51 2005
4 Cuba 99.83 2005
5 Dominica 97.67 2005
6 Palau 95.85 2005
7 China 95.48 2005
8 Seychelles 93.76 2005
9 Bosnia and Herzegovina 92.92 2005
South Asia average (profile) 92.14 2005
10 North Korea 91.58 2005
11 South Korea 90.7 2005
12 Romania 89.3 2005
13 Barbados 88.54 2005
14 Saudi Arabia 88.43 2005
15 Hong Kong 86.17 2005
16 Greenland 85.68 2005
17 French Polynesia 84.91 2005
18 Andorra 84.42 2005
19 Mongolia 84.26 2005
20 Tuvalu 83.97 2005
21 Austria 83.86 2005
22 Saint Lucia 83.67 2005
23 Jordan 83.48 2005
24 Italy 83.11 2005
25 San Marino 82.96 2005
26 Liechtenstein 82.21 2005
27 Macau 81.96 2005
28 Switzerland 81.93 2005
29 Luxembourg 81.7 2005
30 Brunei 81.67 2005
31 Netherlands 81.51 2005
32 Guam 81.36 2005
33 Turkey 81.17 2005
34 Thailand 80.78 2005
35 Germany 80.61 2005
36 Lebanon 79.98 2005
37 Indonesia 79.82 2005
38 Saint Vincent and the Grenadines 79.74 2005
39 Antigua and Barbuda 79.69 2005
40 Tonga 79.58 2005
41 Guyana 79.4 2005
42 Tunisia 79.1 2005
43 Kuwait 78.81 2005
44 Colombia 78.65 2005
45 Sri Lanka 78.46 2005
46 Brazil 78.39 2005
47 Cayman Islands 77.8 2005
48 Lithuania 77.63 2005
49 Libya 77.61 2005
Cold countries average (profile) 77.28 2005
Non-religious countries average (profile) 77.03 2005
50 Spain 76.96 2005
51 Qatar 76.95 2005
52 United Kingdom 76.89 2005
53 American Samoa 76.32 2005
54 Norway 76.3 2005
55 Kiribati 76.21 2005
56 Moldova 76.16 2005
East Asia and Pacific average (profile) 75.65 2005
57 Greece 75.42 2005
South and Central Asia average (profile) 75.39 2005
Group of 7 countries (G7) average (profile) 75.32 2005
58 Canada 74.99 2005
59 Vietnam 74.71 2005
Tourist destinations average (profile) 74.68 2005
60 Australia 74.66 2005
61 Suriname 74.55 2005
62 Morocco 74.52 2005
63 Samoa 74.34 2005
64 Belarus 74.11 2005
65 New Zealand 74.06 2005
NATO countries average (profile) 73.86 2005
66 Sudan 73.83 2005
High income OECD countries average (profile) 73.7 2005
67 Denmark 73.7 2005
68 Portugal 73.56 2005
69 Mauritius 73.29 2005
70 Egypt 73.29 2005
Europe average (profile) 73.23 2005
71 Burma 73.15 2005
72 Slovenia 73.14 2005
73 Peru 72.97 2005
74 Bermuda 72.4 2005
75 New Caledonia 72.23 2005
Eurozone average (profile) 72.18 2005
European Union average (profile) 72.07 2005
76 Japan 71.89 2005
77 Azerbaijan 71.86 2005
78 Belgium 71.76 2005
Eastern Europe average (profile) 71.69 2005
Emerging markets average (profile) 71.59 2005
Heavily indebted countries average (profile) 71.36 2005
79 United States 71.16 2005
80 Albania 71.13 2005
81 Latvia 71.1 2005
82 Hungary 70.79 2005
83 The Bahamas 70.19 2005
Catholic countries average (profile) 70.14 2005
84 Chile 70.12 2005
85 Ireland 69.98 2005
86 Mexico 69.09 2005
87 Algeria 69.08 2005
88 East Timor 68.96 2005
Latin America and Caribbean average (profile) 68.91 2005
89 Panama 68.84 2005
90 Fiji 68.78 2005
91 Puerto Rico 68.62 2005
92 France 68.59 2005
93 Slovakia 68.55 2005
94 Czech Republic 68.48 2005
95 Georgia 68.43 2005
96 Iceland 68.23 2005
Middle Eastern and North Africa average (profile) 68.13 2005
97 Sweden 68.09 2005
98 Venezuela 67.95 2005
Former Soviet republics average (profile) 67.84 2005
99 Armenia 67.76 2005
Religious countries average (profile) 67.75 2005
100 Uruguay 67.72 2005
101 Costa Rica 67.63 2005
102 Maldives 67.49 2005
Sparsely populated countries average (profile) 67.46 2005
103 India 66.93 2005
104 Turkmenistan 66.92 2005
105 Iran 66.88 2005
Former British colonies average (profile) 66.82 2005
106 Philippines 66.81 2005
107 Comoros 66.76 2005
108 Dominican Republic 66.76 2005
Former Spanish colonies average (profile) 66.63 2005
109 Ukraine 66.26 2005
110 Cambodia 66.18 2005
111 Russia 66.06 2005
112 Estonia 65.8 2005
Christian countries average (profile) 65.76 2005
113 Afghanistan 65.73 2005
114 El Salvador 65.71 2005
115 Croatia 65.58 2005
116 Vanuatu 65.58 2005
117 Uzbekistan 65.44 2005
118 Monaco 65.43 2005
119 Argentina 65.37 2005
120 Paraguay 64.78 2005
121 Bulgaria 64.64 2005
122 Syria 64.6 2005
123 Solomon Islands 64.58 2005
124 Finland 64.52 2005
125 Marshall Islands 64.5 2005
Landlocked countries average (profile) 64.41 2005
126 Malaysia 64.24 2005
127 Bahrain 64.2 2005
128 Belize 64.02 2005
Hot countries average (profile) 63.7 2005
129 Poland 63.65 2005
Muslim countries average (profile) 63.6 2005
130 Ecuador 63.57 2005
OPEC countries average (profile) 63.53 2005
131 Ghana 63.27 2005
132 Oman 62.92 2005
133 Sierra Leone 62.87 2005
134 Nicaragua 62.53 2005
135 Somalia 62.4 2005
136 Bangladesh 62.05 2005
137 Kazakhstan 61.57 2005
138 Iraq 61.22 2005
139 Nepal 61.06 2005
140 Israel 60.92 2005
141 Tajikistan 60.89 2005
142 Turks and Caicos Islands 60.72 2005
143 Pakistan 60.04 2005
144 Jamaica 59.52 2005
145 Honduras 59.12 2005
146 Malta 58.98 2005
147 Laos 58.76 2005
148 The Gambia 58.4 2005
149 Kyrgyzstan 57.59 2005
150 Cote d'Ivoire 57.24 2005
151 Senegal 57.19 2005
152 Aruba 57.11 2005
153 South Africa 56.77 2005
154 Papua New Guinea 56.68 2005
155 Federated States of Micronesia 56.67 2005
156 Saint Kitts and Nevis 56.41 2005
Former French colonies average (profile) 55.99 2005
157 Central African Republic 55.18 2005
failed states average (profile) 54.18 2005
158 Gabon 54.13 2005
159 Bolivia 54.09 2005
160 Guinea-Bissau 53.98 2005
161 Madagascar 53.63 2005
162 Grenada 53.07 2005
163 Democratic Republic of the Congo 52.93 2005
164 Mauritania 52.3 2005
165 Togo 51.75 2005
166 Guatemala 51.45 2005
Sub-Saharan Africa average (profile) 51.43 2005
167 Guinea 51.18 2005
168 Sao Tome and Principe 50.71 2005
169 Burkina Faso 50.28 2005
170 Cyprus 50.04 2005
171 Mozambique 49.98 2005
172 Trinidad and Tobago 49.86 2005
173 Benin 49.83 2005
174 Equatorial Guinea 49.59 2005
175 Namibia 49.59 2005
176 Cape Verde 49.46 2005
177 Ethiopia 49.07 2005
178 Cameroon 48.88 2005
179 Nigeria 48.6 2005
180 Lesotho 48.05 2005
181 Liberia 46.75 2005
182 Kenya 46.73 2005
183 Burundi 46.14 2005
184 Niger 45.93 2005
185 Rwanda 45.36 2005
186 Tanzania 45.09 2005
187 Eritrea 44.95 2005
188 Chad 44.95 2005
189 Malawi 43.1 2005
190 Swaziland 42.81 2005
191 Haiti 42.44 2005
192 Zambia 42.26 2005
193 Uganda 41.74 2005
194 Zimbabwe 41.71 2005
195 Mali 41.71 2005
196 Yemen 41.28 2005
197 Angola 40.25 2005
198 Botswana 36.25 2005
199 Djibouti 26.34 2005
200 United Arab Emirates 23.01 2005

Citation

People > Total population > Age 35-39 per 1000: Countries Compared Map

NationMaster

Interesting observations about People > Total population > Age 35-39 per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×