People > Marriage, divorce and children > Marriages: Countries Compared
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | China | 12.97 million | 2012 | ||
2 | United States | 2.12 million | 2011 | ||
3 | Russia | 1.32 million | 2011 | ||
4 | Egypt | 897,969 | 2011 | ||
5 | Iran | 874,792 | 2011 | ||
6 | Japan | 661,895 | 2011 | ||
7 | Turkey | 603,751 | 2012 | ||
8 | Mexico | 570,152 | 2011 | ||
9 | Vietnam | 480,064 | 2007 | ||
10 | Thailand | 470,751 | 1995 | ||
11 | Germany | 386,000 | 2012 | ||
12 | South Korea | 329,087 | 2011 | ||
13 | Uzbekistan | 299,000 | 2012 | ||
14 | Ukraine | 278,276 | 2012 | ||
15 | United Kingdom | 277,740 | 2010 | ||
16 | France | 235,000 | 2012 | ||
17 | Italy | 208,947 | 2012 | ||
18 | Poland | 203,850 | 2012 | ||
19 | Spain | 163,074 | 2012 | ||
20 | Kazakhstan | 160,494 | 2011 | ||
21 | Algeria | 153,137 | 1993 | ||
22 | Canada | 147,288 | 2008 | ||
23 | Argentina | 128,797 | 2011 | ||
24 | Australia | 121,752 | 2011 | ||
25 | Romania | 107,760 | 2012 | ||
26 | Venezuela | 103,004 | 2011 | ||
27 | Peru | 97,693 | 2011 | ||
28 | Tajikistan | 94,730 | 2011 | ||
29 | Azerbaijan | 79,065 | 2012 | ||
30 | Guatemala | 78,285 | 2011 | ||
31 | Belarus | 76,245 | 2012 | ||
32 | Netherlands | 70,315 | 2012 | ||
33 | Jordan | 64,665 | 2011 | ||
34 | Chile | 60,362 | 2010 | ||
35 | Cuba | 59,676 | 2011 | ||
36 | Hong Kong | 58,369 | 2011 | ||
37 | Kyrgyzstan | 56,509 | 2011 | ||
38 | Greece | 55,099 | 2011 | ||
39 | Sweden | 50,616 | 2012 | ||
40 | Israel | 47,855 | 2010 | ||
41 | Czech Republic | 45,206 | 2012 | ||
42 | Dominican Republic | 44,253 | 2011 | ||
43 | Switzerland | 42,650 | 2012 | ||
44 | Belgium | 40,500 | 2012 | ||
45 | Lebanon | 38,691 | 2012 | ||
46 | Austria | 38,592 | 2012 | ||
47 | Palestine | 36,284 | 2011 | ||
48 | Hungary | 36,200 | 2012 | ||
49 | Serbia | 34,639 | 2012 | ||
50 | Portugal | 34,423 | 2012 | ||
51 | Mali | 33,646 | 1987 | ||
52 | Georgia | 30,412 | 2012 | ||
53 | Finland | 28,741 | 2012 | ||
54 | Denmark | 28,503 | 2012 | ||
55 | Singapore | 27,936 | 2012 | ||
56 | Turkmenistan | 26,361 | 1998 | ||
57 | Costa Rica | 26,112 | 2012 | ||
58 | Slovakia | 26,006 | 2012 | ||
59 | Albania | 25,303 | 2011 | ||
60 | Norway | 24,346 | 2012 | ||
61 | Moldova | 24,262 | 2012 | ||
62 | Ireland | 21,245 | 2012 | ||
63 | Bulgaria | 21,167 | 2012 | ||
64 | Lithuania | 20,660 | 2012 | ||
65 | New Zealand | 20,231 | 2011 | ||
66 | Croatia | 20,211 | 2011 | ||
67 | Jamaica | 20,175 | 2012 | ||
68 | Kuwait | 19,860 | 2011 | ||
69 | Armenia | 19,706 | 2011 | ||
70 | Bosnia and Herzegovina | 18,980 | 2012 | ||
71 | Puerto Rico | 18,620 | 2008 | ||
72 | Libya | 17,862 | 1987 | ||
73 | Rwanda | 14,313 | 1982 | ||
74 | Republic of Macedonia | 13,991 | 2012 | ||
75 | Panama | 12,981 | 2010 | ||
76 | Honduras | 12,169 | 1987 | ||
77 | Latvia | 11,244 | 2012 | ||
78 | Mauritius | 10,382 | 2012 | ||
79 | Uruguay | 9,631 | 2012 | ||
80 | Mongolia | 9,349 | 2010 | ||
81 | Trinidad and Tobago | 7,917 | 2006 | ||
82 | Fiji | 7,443 | 2005 | ||
83 | Slovenia | 7,043 | 2012 | ||
84 | Cyprus | 6,210 | 2011 | ||
85 | Estonia | 5,888 | 2012 | ||
86 | Guyana | 4,239 | 2010 | ||
87 | The Bahamas | 3,915 | 2011 | ||
88 | Virgin Islands | 3,910 | 2004 | ||
89 | Macau | 3,783 | 2012 | ||
90 | Montenegro | 3,305 | 2012 | ||
91 | Qatar | 3,293 | 2011 | ||
92 | Barbados | 2,768 | 2007 | ||
93 | Malta | 2,562 | 2011 | ||
94 | Suriname | 2,161 | 2007 | ||
95 | Antigua and Barbuda | 1,863 | 2007 | ||
96 | Luxembourg | 1,782 | 2012 | ||
97 | Belize | 1,622 | 2002 | ||
98 | Seychelles | 1,525 | 2011 | ||
99 | Iceland | 1,456 | 2011 | ||
100 | Guadeloupe | 1,402 | 2010 | ||
101 | Guam | 1,394 | 2009 | ||
102 | French Polynesia | 1,330 | 2010 | ||
103 | Martinique | 1,279 | 2010 | ||
104 | East Timor | 1,267 | 1992 | ||
105 | Cape Verde | 1,200 | 1994 | ||
106 | Djibouti | 1,109 | 1962 | ||
107 | New Caledonia | 908 | 2010 | ||
108 | Cook Islands | 894 | 2012 | ||
109 | Tonga | 677 | 2004 | ||
110 | Saint Lucia | 591 | 2005 | ||
111 | Jersey | 586 | 2007 | ||
112 | French Guiana | 581 | 2010 | ||
113 | Saint Vincent and the Grenadines | 573 | 2009 | ||
114 | Bermuda | 555 | 2011 | ||
115 | Grenada | 509 | 2001 | ||
116 | Turks and Caicos Islands | 486 | 2008 | ||
117 | Cayman Islands | 473 | 2012 | ||
118 | Western Sahara | 459 | 1972 | ||
119 | British Virgin Islands | 426 | 2004 | ||
120 | Aruba | 405 | 2008 | ||
121 | Isle of Man | 404 | 2005 | ||
122 | Guernsey | 325 | 2012 | ||
123 | Saint Kitts and Nevis | 315 | 1998 | ||
124 | Dominica | 294 | 2006 | ||
125 | Andorra | 288 | 2012 | ||
126 | Sint Maarten (Dutch part) | 232 | 2008 | ||
127 | Faeroe Islands | 217 | 2007 | ||
128 | Equatorial Guinea | 209 | 1966 | ||
129 | Greenland | 208 | 1996 | ||
130 | San Marino | 203 | 2012 | ||
131 | Liechtenstein | 185 | 2012 | ||
132 | Gibraltar | 176 | 2011 | ||
133 | American Samoa | 171 | 2006 | ||
134 | Monaco | 161 | 2005 | ||
135 | Nauru | 57 | 1995 | ||
136 | Wallis and Futuna | 53 | 2008 | ||
137 | Sao Tome and Principe | 49 | 1988 | ||
138 | Anguilla | 47 | 2011 | ||
139 | Norfolk Island | 32 | 2008 | ||
140 | Saint Pierre and Miquelon | 30 | 1996 | ||
141 | Falkland Islands (Islas Malvinas) | 17 | 1988 | ||
142 | Niue | 12 | 2009 | ||
143 | Tokelau | 4 | 1983 | ||
=144 | Saint Helena | 1 | 1988 | ||
=144 | Holy See (Vatican City) | 1 | 1975 |
Citation
Interesting observations about People > Marriage, divorce and children > Marriages
- China has had the highest marriage, divorce and children > marriages since 1978.
- United States has ranked in the top 2 for marriage, divorce and children > marriages since 1948.
- Holy See (Vatican City) has ranked last for marriage, divorce and children > marriages since 1970.
- Russia has ranked in the top 3 for marriage, divorce and children > marriages since 1960.
- Japan has ranked in the top 6 for marriage, divorce and children > marriages since 1948.
- Mexico has ranked in the top 8 for marriage, divorce and children > marriages since 1971.
- Iran has ranked in the top 5 for marriage, divorce and children > marriages since 2002.
- Germany has ranked in the top 11 for marriage, divorce and children > marriages since 1960.
- Egypt has ranked in the top 11 for marriage, divorce and children > marriages since 1948.
- United Kingdom has ranked in the top 14 for marriage, divorce and children > marriages since 1948.