×

People > Housing > Rented households: Countries Compared

DEFINITION: Number of households rented by the members of the household.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 BrazilBrazil 10.33 million 2010
2 NigeriaNigeria 6.41 million 2006
3 ChinaChina 4.69 million 2010
4 TurkeyTurkey 4.64 million 2011
5 SwitzerlandSwitzerland 2.09 million 2011
6 KenyaKenya 1.8 million 1999
7 SpainSpain 1.61 million 2001
8 AustriaAustria 1.33 million 2001
9 BelgiumBelgium 1.19 million 2001
10 Hong KongHong Kong 1.05 million 2011
11 Czech RepublicCzech Republic 964,267 2011
12 FinlandFinland 772,103 2010
13 UgandaUganda 746,406 2002
14 GreeceGreece 723,346 2001
15 IsraelIsrael 606,420 2008
16 ZimbabweZimbabwe 589,895 2002
17 NorwayNorway 457,871 2001
18 South AfricaSouth Africa 392,942 2001
19 Puerto RicoPuerto Rico 341,556 2000
20 RomaniaRomania 335,167 2002
21 AzerbaijanAzerbaijan 223,980 2009
22 Burkina FasoBurkina Faso 214,800 2006
23 LiberiaLiberia 142,164 2008
24 FranceFrance 130,132 1999
25 BotswanaBotswana 124,335 2001
26 CambodiaCambodia 114,113 2008
27 South KoreaSouth Korea 112,856 2010
28 RwandaRwanda 112,816 2002
29 CroatiaCroatia 103,192 2001
30 MoroccoMorocco 86,994 2004
31 CyprusCyprus 58,655 2011
32 GhanaGhana 41,119 2010
33 SwazilandSwaziland 39,009 2007
34 ThailandThailand 38,834 2010
35 JapanJapan 33,100 2010
36 MexicoMexico 31,497 2010
37 MoldovaMoldova 27,615 2004
38 MauritiusMauritius 27,229 2011
39 CanadaCanada 24,705 2001
40 United KingdomUnited Kingdom 22,400 2001
41 GuamGuam 20,886 2010
42 Dominican RepublicDominican Rep. 12,834 2010
43 BermudaBermuda 11,719 2010
44 New ZealandNew Zealand 11,121 2006
45 QatarQatar 9,436 2010
46 IrelandIreland 8,761 2011
47 PhilippinesPhilippines 6,775 2000
48 Antigua and BarbudaAntigua and Barbuda 6,751 2001
49 MaldivesMaldives 6,335 2006
50 GibraltarGibraltar 5,614 2001
51 SeychellesSeychelles 4,796 2010
52 AustraliaAustralia 3,637 2011
53 MongoliaMongolia 2,257 2010
54 Costa RicaCosta Rica 1,778 2011
55 UruguayUruguay 1,231 1996
56 JamaicaJamaica 893 2011
57 BulgariaBulgaria 875 2011
58 TongaTonga 782 2006
59 MacauMacau 597 2011
60 Saint Pierre and MiquelonSt Pierre+ 511 1999
61 AlbaniaAlbania 480 2011
62 KiribatiKiribati 266 2010
63 MayotteMayotte 139 2007
64 EstoniaEstonia 49 2011
65 SlovakiaSlovakia 31 2011
66 LuxembourgLuxembourg 28 2001
67 PalestinePalestine 19 2007
68 LithuaniaLithuania 12 2011
69 Cayman IslandsCayman Islands 2.06 2010
=70 HungaryHungary 0.0 2011
=70 PortugalPortugal 0.0 2011
=70 LatviaLatvia 0.0 2011
=70 SingaporeSingapore 0.0 2010
=70 LiechtensteinLiechtenstein 0.0 2010
=70 PeruPeru 0.0 2007
=70 ColombiaColombia 0.0 2005
=70 MaltaMalta 0.0 2005
=70 MontenegroMontenegro 0.0 2003
=70 SloveniaSlovenia 0.0 2002
=70 ChileChile 0.0 2002
=70 ArmeniaArmenia 0.0 2001

Citation

People > Housing > Rented households: Countries Compared Map

NationMaster
+
NationMaster
Created with Highcharts 4.0.1People > Housing > Rented households, 2011BrazilNigeriaChinaTurkeySwitzerlandKenyaSpainAustriaBelgiumHong KongCzech RepublicFinlandUgandaGreeceIsraelOther
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×