×

People > Female population > Age 15-19 per 1000: Countries Compared

DEFINITION: Female population - Age 15-19, as of April 26, 2005. Figures expressed per thousand population for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 BhutanBhutan 175.45 2005
South Asia averageSouth Asia average (profile) 80.8 2005
2 TongaTonga 74.09 2005
3 SudanSudan 71.36 2005
4 SwazilandSwaziland 67.84 2005
5 Sao Tome and PrincipeSoa Tome+ 67.56 2005
6 MongoliaMongolia 67.28 2005
7 CambodiaCambodia 67.08 2005
8 MaldivesMaldives 66.78 2005
South and Central Asia averageSouth and Central Asia average (profile) 66.63 2005
9 LesothoLesotho 65.3 2005
10 Solomon IslandsSolomon Islands 64.9 2005
11 TuvaluTuvalu 64.68 2005
12 TajikistanTajikistan 64.48 2005
13 East TimorEast Timor 64.17 2005
14 Democratic Republic of the CongoCongo, DR. 64.12 2005
15 Central African RepublicCentral Africa 63.85 2005
16 Sierra LeoneSierra Leone 63.79 2005
17 KiribatiKiribati 63.66 2005
18 AfghanistanAfghanistan 63.6 2005
19 Marshall IslandsMarshall Isl. 63.49 2005
20 ZimbabweZimbabwe 62.03 2005
21 The GambiaThe Gambia 60.61 2005
22 BangladeshBangladesh 60.32 2005
23 UzbekistanUzbekistan 60.12 2005
24 LaosLaos 59.96 2005
25 GhanaGhana 59.69 2005
26 ZambiaZambia 59.68 2005
27 YemenYemen 59.4 2005
28 SamoaSamoa 59.38 2005
29 NamibiaNamibia 59.35 2005
30 BelizeBelize 59.05 2005
31 HondurasHonduras 59.01 2005
32 SenegalSenegal 58.97 2005
33 TogoTogo 58.85 2005
34 TurkmenistanTurkmenistan 58.82 2005
35 NicaraguaNicaragua 58.74 2005
36 NepalNepal 58.27 2005
37 BotswanaBotswana 58.25 2005
failed states averagefailed states average (profile) 58.18 2005
38 BurundiBurundi 58.06 2005
39 SyriaSyria 58.04 2005
40 KyrgyzstanKyrgyzstan 57.98 2005
41 ComorosComoros 57.79 2005
42 PakistanPakistan 57.68 2005
43 Federated States of MicronesiaMicronesia 57.4 2005
44 MalawiMalawi 57.01 2005
45 El SalvadorEl Salvador 57 2005
46 Cote d'IvoireCote d'Ivoire 56.95 2005
47 GabonGabon 56.85 2005
48 MoroccoMorocco 56.81 2005
49 SomaliaSomalia 56.78 2005
50 JamaicaJamaica 56.3 2005
51 UgandaUganda 56.02 2005
52 Burkina FasoBurkina Faso 56.01 2005
53 IranIran 56 2005
54 AlbaniaAlbania 55.85 2005
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 55.52 2005
55 TanzaniaTanzania 55.33 2005
56 KenyaKenya 55.25 2005
57 MoldovaMoldova 55.22 2005
58 OmanOman 55 2005
59 Cape VerdeCape Verde 54.97 2005
60 JordanJordan 54.93 2005
61 Guinea-BissauGuinea-Bissau 54.83 2005
62 ParaguayParaguay 54.8 2005
63 MauritaniaMauritania 54.78 2005
64 EthiopiaEthiopia 54.71 2005
65 VanuatuVanuatu 54.49 2005
66 GuatemalaGuatemala 54.09 2005
Former French colonies averageFormer French colonies average (profile) 53.9 2005
67 CameroonCameroon 53.84 2005
68 EgyptEgypt 53.72 2005
69 HaitiHaiti 53.72 2005
70 BeninBenin 53.7 2005
Landlocked countries averageLandlocked countries average (profile) 53.63 2005
71 South AfricaSouth Africa 53.53 2005
72 VietnamVietnam 53.52 2005
73 FijiFiji 53.41 2005
74 GrenadaGrenada 53.36 2005
75 KazakhstanKazakhstan 53.35 2005
76 BoliviaBolivia 53.31 2005
77 EritreaEritrea 53.22 2005
78 ChadChad 53.19 2005
Muslim countries averageMuslim countries average (profile) 53.15 2005
79 MadagascarMadagascar 53.12 2005
80 IraqIraq 53.11 2005
81 PhilippinesPhilippines 53.03 2005
82 LibyaLibya 53.03 2005
Sparsely populated countries averageSparsely populated countries average (profile) 52.79 2005
83 GuineaGuinea 52.62 2005
84 ArmeniaArmenia 52.54 2005
Former British colonies averageFormer British colonies average (profile) 52.49 2005
85 French PolynesiaFr. Polynesia 52.45 2005
86 AlgeriaAlgeria 52.3 2005
87 RwandaRwanda 52.26 2005
88 MozambiqueMozambique 52.11 2005
89 MaliMali 51.92 2005
Hot countries averageHot countries average (profile) 51.38 2005
90 LiberiaLiberia 51.2 2005
Religious countries averageReligious countries average (profile) 50.47 2005
East Asia and Pacific averageEast Asia and Pacific average (profile) 50.41 2005
91 PeruPeru 50.21 2005
92 Northern Mariana IslandsN. Mariana 50.11 2005
93 American SamoaAmerican Samoa 50.09 2005
94 NigeriaNigeria 49.49 2005
95 EcuadorEcuador 49.3 2005
96 Equatorial GuineaEqu. Guinea 49.3 2005
97 Saint LuciaSaint Lucia 49.18 2005
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) 48.93 2005
98 Saudi ArabiaSaudi Arabia 48.9 2005
Former Spanish colonies averageFormer Spanish colonies average (profile) 48.88 2005
99 Saint Vincent and the GrenadinesSt Vincent+ 48.85 2005
100 NigerNiger 48.41 2005
Former Soviet republics averageFormer Soviet republics average (profile) 48.38 2005
101 TunisiaTunisia 48.24 2005
102 AzerbaijanAzerbaijan 47.98 2005
103 IndonesiaIndonesia 47.98 2005
104 TurkeyTurkey 47.62 2005
105 MexicoMexico 47.61 2005
106 Dominican RepublicDominican Rep. 47.59 2005
OPEC countries averageOPEC countries average (profile) 46.99 2005
107 IndiaIndia 46.94 2005
108 VenezuelaVenezuela 46.18 2005
109 GuamGuam 45.83 2005
110 Costa RicaCosta Rica 45.8 2005
111 Papua New GuineaPapua NG 45.74 2005
112 ChinaChina 45.66 2005
113 ColombiaColombia 45.62 2005
Latin America and Caribbean averageLatin America and Caribbean average (profile) 45.6 2005
114 BruneiBrunei 45.43 2005
115 BrazilBrazil 45.19 2005
116 GuyanaGuyana 44.99 2005
117 SeychellesSeychelles 44.93 2005
118 MalaysiaMalaysia 44.9 2005
Christian countries averageChristian countries average (profile) 44.03 2005
119 QatarQatar 43.78 2005
120 GeorgiaGeorgia 43.59 2005
121 KuwaitKuwait 43.56 2005
122 BurmaBurma 43.41 2005
123 ArgentinaArgentina 43.3 2005
124 DominicaDominica 43.25 2005
Emerging markets averageEmerging markets average (profile) 43.16 2005
125 ChileChile 43.02 2005
126 MacauMacau 42.9 2005
127 PanamaPanama 42.84 2005
128 Sri LankaSri Lanka 42.37 2005
129 SurinameSuriname 42.36 2005
130 The BahamasThe Bahamas 42.31 2005
Cold countries averageCold countries average (profile) 41.6 2005
Catholic countries averageCatholic countries average (profile) 41.49 2005
131 New CaledoniaNew Caledonia 41.43 2005
132 Bosnia and HerzegovinaBosnia and Herzegovina 41.03 2005
133 GreenlandGreenland 40.98 2005
Heavily indebted countries averageHeavily indebted countries average (profile) 40.87 2005
134 BelarusBelarus 40.11 2005
135 LebanonLebanon 39.97 2005
136 North KoreaNorth Korea 39.86 2005
137 LithuaniaLithuania 39.69 2005
138 MauritiusMauritius 39.46 2005
Eastern Europe averageEastern Europe average (profile) 39.45 2005
139 RussiaRussia 39.26 2005
140 UruguayUruguay 38.86 2005
141 LatviaLatvia 38.77 2005
142 Puerto RicoPuerto Rico 38.18 2005
143 CubaCuba 38.02 2005
144 AngolaAngola 37.86 2005
145 EstoniaEstonia 37.82 2005
146 IcelandIceland 37.52 2005
147 BarbadosBarbados 37.47 2005
148 RomaniaRomania 37.18 2005
149 IsraelIsrael 37.1 2005
150 ThailandThailand 36.75 2005
151 Saint Kitts and NevisSt Kitts+ 36.61 2005
152 Trinidad and TobagoTrinidad+ 36.52 2005
153 SlovakiaSlovakia 36.1 2005
154 UkraineUkraine 35.97 2005
Non-religious countries averageNon-religious countries average (profile) 35.84 2005
155 PalauPalau 35.77 2005
156 United StatesUnited States 35.37 2005
Tourist destinations averageTourist destinations average (profile) 35.3 2005
157 PolandPoland 35.14 2005
158 New ZealandNew Zealand 34.97 2005
159 MaltaMalta 34.16 2005
160 BahrainBahrain 34.15 2005
Europe averageEurope average (profile) 33.91 2005
161 IrelandIreland 33.69 2005
162 SwedenSweden 33.5 2005
163 AustraliaAustralia 33.38 2005
164 CanadaCanada 32.91 2005
NATO countries averageNATO average (profile) 32.89 2005
165 United Arab EmiratesUAE 32.72 2005
166 DjiboutiDjibouti 32.57 2005
167 United KingdomUnited Kingdom 32.35 2005
168 BermudaBermuda 32.23 2005
169 NorwayNorway 31.94 2005
170 Antigua and BarbudaAntigua and Barbuda 31.81 2005
171 South KoreaSouth Korea 31.71 2005
High income OECD countries averageHigh income OECD countries average (profile) 31.42 2005
172 SingaporeSingapore 31.26 2005
European Union averageEuropean Union average (profile) 31.15 2005
173 Turks and Caicos IslandsTurks+ 30.93 2005
174 Czech RepublicCzech Republic 30.71 2005
175 CroatiaCroatia 30.39 2005
176 NetherlandsNetherlands 30.36 2005
177 CyprusCyprus 30.28 2005
Eurozone averageEurozone average (profile) 30.24 2005
178 HungaryHungary 30.2 2005
179 FinlandFinland 30.06 2005
180 SwitzerlandSwitzerland 29.96 2005
181 BulgariaBulgaria 29.86 2005
182 FranceFrance 29.54 2005
183 LuxembourgLuxembourg 29.54 2005
184 Cayman IslandsCayman Islands 29.47 2005
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 29.45 2005
185 SloveniaSlovenia 29.44 2005
186 LiechtensteinLiechtenstein 29.19 2005
187 BelgiumBelgium 29.12 2005
188 DenmarkDenmark 28.89 2005
189 AustriaAustria 28.47 2005
190 GermanyGermany 28.44 2005
191 PortugalPortugal 28.3 2005
192 Hong KongHong Kong 27.84 2005
193 JapanJapan 24.4 2005
194 GreeceGreece 24.23 2005
195 ArubaAruba 23.61 2005
196 ItalyItaly 23.18 2005
197 SpainSpain 22.89 2005
198 MonacoMonaco 22.81 2005
199 San MarinoSan Marino 22.27 2005
200 AndorraAndorra 20.84 2005

Citation

People > Female population > Age 15-19 per 1000: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×