×

People > Age distribution > Population aged 80 or over > Total per thousand people: Countries Compared

DEFINITION: Number of people aged 80 years and older. Figures expressed per thousand people for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 JapanJapan 63.44 2010
2 ItalyItaly 59.05 2010
3 SwedenSweden 52.91 2010
4 FranceFrance 52.45 2010
5 GermanyGermany 51.94 2010
6 BelgiumBelgium 50.97 2010
7 SpainSpain 50.59 2010
8 GreeceGreece 49.13 2010
9 AustriaAustria 48.63 2010
10 SwitzerlandSwitzerland 48.03 2010
11 FinlandFinland 47.08 2010
12 United KingdomUnited Kingdom 46.42 2010
13 PortugalPortugal 45.59 2010
14 NorwayNorway 45.49 2010
15 DenmarkDenmark 41.87 2010
16 Channel IslandsChannel Islands 41.52 2010
17 EstoniaEstonia 40.57 2010
18 SloveniaSlovenia 40.44 2010
19 HungaryHungary 39.89 2010
20 LatviaLatvia 39.56 2010
21 NetherlandsNetherlands 39.49 2010
22 CanadaCanada 39.26 2010
23 BulgariaBulgaria 38.58 2010
24 AustraliaAustralia 37.78 2010
25 LuxembourgLuxembourg 37.78 2010
26 Federated States of MicronesiaMicronesia 37.7 2010
27 SerbiaSerbia 37.48 2010
28 CroatiaCroatia 37.4 2010
29 UruguayUruguay 36.98 2010
30 United StatesUnited States 36.67 2010
31 Czech RepublicCzech Republic 36.37 2010
32 UkraineUkraine 35.22 2010
33 New ZealandNew Zealand 34.81 2010
34 Puerto RicoPuerto Rico 34.03 2010
35 IcelandIceland 33.9 2010
36 PolandPoland 33.68 2010
37 Hong KongHong Kong 33.65 2010
38 LithuaniaLithuania 32.59 2010
39 BelarusBelarus 32.51 2010
40 RomaniaRomania 31.8 2010
41 GeorgiaGeorgia 31.35 2010
42 RussiaRussia 29.57 2010
43 CubaCuba 28.79 2010
44 IsraelIsrael 28.04 2010
45 SlovakiaSlovakia 27.85 2010
46 IrelandIreland 27.65 2010
47 ArgentinaArgentina 25.86 2010
48 CyprusCyprus 25.81 2010
49 BarbadosBarbados 25 2010
50 MaltaMalta 24.78 2010
51 ArmeniaArmenia 22.94 2010
52 Virgin IslandsVirgin Islands 22.86 2010
53 Saint LuciaSaint Lucia 22.38 2010
54 MoldovaMoldova 22.03 2010
55 MontenegroMontenegro 21.5 2010
56 ChileChile 20.74 2010
57 JamaicaJamaica 19.83 2010
58 GrenadaGrenada 19.49 2010
59 South KoreaSouth Korea 19.34 2010
60 Bosnia and HerzegovinaBosnia and Herzegovina 19.28 2010
61 Republic of MacedoniaMacedonia Rep. 18.83 2010
62 SingaporeSingapore 18.76 2010
63 VietnamVietnam 18.38 2010
64 AlbaniaAlbania 18.15 2010
65 SeychellesSeychelles 18.14 2010
66 MacauMacau 18.03 2010
67 New CaledoniaNew Caledonia 17.42 2010
68 Antigua and BarbudaAntigua and Barbuda 17.32 2010
69 ArubaAruba 17.01 2010
70 ThailandThailand 16.47 2010
71 El SalvadorEl Salvador 15.91 2010
72 PanamaPanama 15.13 2010
73 Trinidad and TobagoTrinidad+ 15.08 2010
74 ChinaChina 14.94 2010
75 Costa RicaCosta Rica 14.8 2010
76 BrazilBrazil 14.74 2010
77 MauritiusMauritius 13.97 2010
78 Saint Vincent and the GrenadinesSt Vincent+ 13.58 2010
79 Dominican RepublicDominican Rep. 13.4 2010
80 EcuadorEcuador 13.23 2010
81 Sri LankaSri Lanka 13.05 2010
82 LebanonLebanon 12.92 2010
83 TongaTonga 12.74 2010
84 GuamGuam 12.72 2010
85 MexicoMexico 12.49 2010
86 The BahamasThe Bahamas 12.33 2010
87 TunisiaTunisia 11.82 2010
88 Cape VerdeCape Verde 11.28 2010
89 TurkeyTurkey 11.22 2010
90 KazakhstanKazakhstan 11.01 2010
91 ColombiaColombia 10.98 2010
92 PeruPeru 10.94 2010
93 SurinameSuriname 10.84 2010
94 CambodiaCambodia 10.63 2010
95 ParaguayParaguay 10.29 2010
96 VenezuelaVenezuela 10.28 2010
97 French PolynesiaFr. Polynesia 10.14 2010
98 SamoaSamoa 9.72 2010
99 NicaraguaNicaragua 9.61 2010
100 KyrgyzstanKyrgyzstan 9.45 2010
101 AzerbaijanAzerbaijan 9.4 2010
102 South AfricaSouth Africa 9.31 2010
103 GabonGabon 9.26 2010
104 HondurasHonduras 9.12 2010
105 North KoreaNorth Korea 9.1 2010
106 UzbekistanUzbekistan 8.6 2010
107 GuatemalaGuatemala 8.49 2010
108 BelizeBelize 8.47 2010
109 IranIran 8.46 2010
110 EgyptEgypt 8.34 2010
111 MoroccoMorocco 8.1 2010
112 IndonesiaIndonesia 7.97 2010
113 TurkmenistanTurkmenistan 7.61 2010
114 LesothoLesotho 7.54 2010
115 BangladeshBangladesh 7.54 2010
116 BhutanBhutan 7.38 2010
117 BurmaBurma 7.28 2010
118 IndiaIndia 7.04 2010
119 LibyaLibya 7.04 2010
120 BoliviaBolivia 6.9 2010
121 AlgeriaAlgeria 6.69 2010
122 ZimbabweZimbabwe 6.53 2010
123 MalaysiaMalaysia 6.42 2010
124 TajikistanTajikistan 6.21 2010
125 MaldivesMaldives 6.17 2010
126 Sao Tome and PrincipeSoa Tome+ 6.16 2010
127 PakistanPakistan 5.98 2010
128 Saudi ArabiaSaudi Arabia 5.88 2010
129 GuyanaGuyana 5.7 2010
130 HaitiHaiti 5.7 2010
131 NepalNepal 5.64 2010
132 BruneiBrunei 5.6 2010
133 SyriaSyria 5.22 2010
134 BotswanaBotswana 5.14 2010
135 OmanOman 5.12 2010
136 LaosLaos 5.09 2010
137 Central African RepublicCentral Africa 5.03 2010
138 GhanaGhana 5 2010
139 IraqIraq 4.91 2010
140 NamibiaNamibia 4.9 2010
141 KiribatiKiribati 4.66 2010
142 FijiFiji 4.64 2010
143 MongoliaMongolia 4.63 2010
144 DjiboutiDjibouti 4.54 2010
145 VanuatuVanuatu 4.5 2010
146 PhilippinesPhilippines 4.39 2010
147 Equatorial GuineaEqu. Guinea 4.35 2010
148 EthiopiaEthiopia 4.34 2010
149 CameroonCameroon 4.27 2010
150 SudanSudan 4.12 2010
151 Solomon IslandsSolomon Islands 4.09 2010
152 SwazilandSwaziland 4.01 2010
153 MozambiqueMozambique 3.96 2010
154 JordanJordan 3.92 2010
155 KenyaKenya 3.87 2010
156 TanzaniaTanzania 3.85 2010
157 RwandaRwanda 3.77 2010
158 MadagascarMadagascar 3.77 2010
159 BurundiBurundi 3.66 2010
160 South SudanSouth Sudan 3.56 2010
161 MayotteMayotte 3.56 2010
162 YemenYemen 3.53 2010
163 ZambiaZambia 3.51 2010
164 ComorosComoros 3.5 2010
165 Western SaharaWestern Sahara 3.44 2010
166 MauritaniaMauritania 3.39 2010
167 UgandaUganda 3.38 2010
168 SomaliaSomalia 3.38 2010
169 MalawiMalawi 3.36 2010
170 SenegalSenegal 3.23 2010
171 MaliMali 3.06 2010
172 ChadChad 3.03 2010
173 BahrainBahrain 3 2010
174 GuineaGuinea 2.93 2010
175 Papua New GuineaPapua NG 2.92 2010
176 Democratic Republic of the CongoCongo, DR. 2.92 2010
177 Guinea-BissauGuinea-Bissau 2.77 2010
178 BeninBenin 2.69 2010
179 East TimorEast Timor 2.64 2010
180 LiberiaLiberia 2.64 2010
181 AngolaAngola 2.57 2010
182 Burkina FasoBurkina Faso 2.38 2010
183 TogoTogo 2.34 2010
184 AfghanistanAfghanistan 2.17 2010
185 NigerNiger 2.13 2010
186 KuwaitKuwait 2.03 2010
187 EritreaEritrea 1.92 2010
188 NigeriaNigeria 1.89 2010
189 Sierra LeoneSierra Leone 1.27 2010
190 QatarQatar 1.15 2010
191 United Arab EmiratesUAE 0.66 2010

Citation

People > Age distribution > Population aged 80 or over > Total per thousand people: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×