×

People > Age distribution > Population aged 65 or over > Total per thousand people: Countries Compared

DEFINITION: Number of people 65 years old and older. Figures expressed per thousand people for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 Federated States of MicronesiaMicronesia 241.13 2010
2 JapanJapan 229.45 2010
3 GermanyGermany 211.24 2010
4 ItalyItaly 203.01 2010
5 GreeceGreece 186.58 2010
6 SwedenSweden 182.11 2010
7 SerbiaSerbia 181.79 2010
8 BulgariaBulgaria 179.84 2010
9 PortugalPortugal 179.34 2010
10 AustriaAustria 178.56 2010
11 BelgiumBelgium 172.36 2010
12 CroatiaCroatia 172.22 2010
13 LatviaLatvia 171.54 2010
14 FinlandFinland 171.47 2010
15 SpainSpain 171.45 2010
16 EstoniaEstonia 169.38 2010
17 SwitzerlandSwitzerland 169.2 2010
18 HungaryHungary 167.45 2010
19 SloveniaSlovenia 167.06 2010
20 DenmarkDenmark 166.72 2010
21 United KingdomUnited Kingdom 165.35 2010
22 FranceFrance 163.38 2010
23 UkraineUkraine 158.46 2010
24 Channel IslandsChannel Islands 158.18 2010
25 NetherlandsNetherlands 154.42 2010
26 Czech RepublicCzech Republic 154.28 2010
27 RomaniaRomania 151.3 2010
28 Bosnia and HerzegovinaBosnia and Herzegovina 150.71 2010
29 NorwayNorway 150.18 2010
30 MaltaMalta 147.93 2010
31 LithuaniaLithuania 144.73 2010
32 CanadaCanada 141.56 2010
33 LuxembourgLuxembourg 140.18 2010
34 GeorgiaGeorgia 140.13 2010
35 BelarusBelarus 139.45 2010
36 UruguayUruguay 138.75 2010
37 AustraliaAustralia 136.55 2010
38 PolandPoland 135.32 2010
39 Virgin IslandsVirgin Islands 132.77 2010
40 RussiaRussia 132.14 2010
41 United StatesUnited States 131.88 2010
42 New ZealandNew Zealand 130.07 2010
43 Puerto RicoPuerto Rico 129.57 2010
44 Hong KongHong Kong 129.43 2010
45 MontenegroMontenegro 124.63 2010
46 CubaCuba 124.35 2010
47 SlovakiaSlovakia 123.15 2010
48 IcelandIceland 121.46 2010
49 Republic of MacedoniaMacedonia Rep. 116.51 2010
50 CyprusCyprus 115.68 2010
51 IrelandIreland 113 2010
52 MoldovaMoldova 111.91 2010
53 South KoreaSouth Korea 108.63 2010
54 ArgentinaArgentina 106.22 2010
55 ArmeniaArmenia 105.48 2010
56 BarbadosBarbados 104.07 2010
57 ArubaAruba 103 2010
58 IsraelIsrael 101.57 2010
59 AlbaniaAlbania 101.02 2010
60 New CaledoniaNew Caledonia 93.71 2010
61 ChileChile 91.82 2010
62 SingaporeSingapore 90.15 2010
63 ThailandThailand 88.69 2010
64 North KoreaNorth Korea 87.78 2010
65 ChinaChina 84.88 2010
66 Saint LuciaSaint Lucia 84.74 2010
67 LebanonLebanon 84.5 2010
68 Trinidad and TobagoTrinidad+ 82.91 2010
69 JamaicaJamaica 79.61 2010
70 Sri LankaSri Lanka 78.07 2010
71 SeychellesSeychelles 77.16 2010
72 MauritiusMauritius 74.31 2010
73 GuamGuam 72.65 2010
74 GrenadaGrenada 72.46 2010
75 Antigua and BarbudaAntigua and Barbuda 72.34 2010
76 MacauMacau 72.01 2010
77 TurkeyTurkey 70.5 2010
78 TunisiaTunisia 70.02 2010
79 The BahamasThe Bahamas 69.57 2010
80 BrazilBrazil 69.08 2010
81 El SalvadorEl Salvador 68.7 2010
82 PanamaPanama 67.66 2010
83 French PolynesiaFr. Polynesia 67.55 2010
84 Saint Vincent and the GrenadinesSt Vincent+ 67.36 2010
85 VietnamVietnam 66.98 2010
86 Costa RicaCosta Rica 65 2010
87 KazakhstanKazakhstan 64.87 2010
88 SurinameSuriname 64.44 2010
89 EcuadorEcuador 61.68 2010
90 Dominican RepublicDominican Rep. 60.03 2010
91 PeruPeru 59.94 2010
92 MexicoMexico 59.83 2010
93 AzerbaijanAzerbaijan 59.5 2010
94 TongaTonga 58.64 2010
95 Cape VerdeCape Verde 57.34 2010
96 VenezuelaVenezuela 56.26 2010
97 ColombiaColombia 56.16 2010
98 EgyptEgypt 54.92 2010
99 South AfricaSouth Africa 53.78 2010
100 GabonGabon 53.27 2010
101 ParaguayParaguay 51.69 2010
102 IranIran 51.59 2010
103 BurmaBurma 50.93 2010
104 IndiaIndia 50.68 2010
105 SamoaSamoa 50.51 2010
106 CambodiaCambodia 50.3 2010
107 MoroccoMorocco 50.19 2010
108 MaldivesMaldives 50.1 2010
109 IndonesiaIndonesia 50.1 2010
110 NepalNepal 49.22 2010
111 MalaysiaMalaysia 48.4 2010
112 FijiFiji 48.28 2010
113 AlgeriaAlgeria 47.33 2010
114 BoliviaBolivia 46.9 2010
115 BangladeshBangladesh 46.1 2010
116 NicaraguaNicaragua 45.75 2010
117 LibyaLibya 45.74 2010
118 BhutanBhutan 45.06 2010
119 HaitiHaiti 44.61 2010
120 GuatemalaGuatemala 44.18 2010
121 KyrgyzstanKyrgyzstan 43.38 2010
122 PakistanPakistan 43.22 2010
123 HondurasHonduras 43.04 2010
124 LesothoLesotho 42.77 2010
125 UzbekistanUzbekistan 42.68 2010
126 TurkmenistanTurkmenistan 41.22 2010
127 ZimbabweZimbabwe 39.82 2010
128 VanuatuVanuatu 39.48 2010
129 BelizeBelize 38.99 2010
130 Central African RepublicCentral Africa 38.94 2010
131 KiribatiKiribati 38.53 2010
132 MongoliaMongolia 38.14 2010
133 LaosLaos 37.35 2010
134 SyriaSyria 37.3 2010
135 PhilippinesPhilippines 37.16 2010
136 DjiboutiDjibouti 36.97 2010
137 BruneiBrunei 36.6 2010
138 JordanJordan 36.27 2010
139 Sao Tome and PrincipeSoa Tome+ 36.16 2010
140 GhanaGhana 35.46 2010
141 BotswanaBotswana 34.83 2010
142 NamibiaNamibia 34.49 2010
143 South SudanSouth Sudan 34.06 2010
144 IraqIraq 33.71 2010
145 SwazilandSwaziland 33.4 2010
146 EthiopiaEthiopia 33.06 2010
147 TajikistanTajikistan 33.05 2010
148 Solomon IslandsSolomon Islands 32.93 2010
149 GuyanaGuyana 32.51 2010
150 CameroonCameroon 32.46 2010
151 MozambiqueMozambique 32.34 2010
152 GuineaGuinea 31.68 2010
153 SudanSudan 31.44 2010
154 MauritaniaMauritania 31.4 2010
155 TanzaniaTanzania 31.16 2010
156 SenegalSenegal 30.93 2010
157 MalawiMalawi 30.73 2010
158 LiberiaLiberia 30.72 2010
159 Saudi ArabiaSaudi Arabia 29.74 2010
160 Guinea-BissauGuinea-Bissau 29.53 2010
161 East TimorEast Timor 29.18 2010
162 ComorosComoros 29.12 2010
163 Equatorial GuineaEqu. Guinea 29.09 2010
164 MaliMali 29 2010
165 BeninBenin 28.8 2010
166 MadagascarMadagascar 28.46 2010
167 Democratic Republic of the CongoCongo, DR. 28.32 2010
168 SomaliaSomalia 28.22 2010
169 Papua New GuineaPapua NG 27.78 2010
170 TogoTogo 27.43 2010
171 YemenYemen 27.29 2010
172 NigeriaNigeria 27.29 2010
173 ZambiaZambia 26.53 2010
174 KenyaKenya 26.15 2010
175 NigerNiger 25.83 2010
176 Western SaharaWestern Sahara 25.72 2010
177 Sierra LeoneSierra Leone 25.67 2010
178 BurundiBurundi 25.26 2010
179 OmanOman 25.09 2010
180 ChadChad 25.06 2010
181 Burkina FasoBurkina Faso 24.78 2010
182 UgandaUganda 24.46 2010
183 AngolaAngola 24.21 2010
184 RwandaRwanda 22.88 2010
185 AfghanistanAfghanistan 21.65 2010
186 KuwaitKuwait 21.46 2010
187 EritreaEritrea 21.15 2010
188 BahrainBahrain 20.33 2010
189 MayotteMayotte 18.34 2010
190 QatarQatar 11.01 2010
191 United Arab EmiratesUAE 3.35 2010

Citation

People > Age distribution > Population aged 65 or over > Total per thousand people: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×