Military > Manpower > Availability > Males: Countries Compared
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | China | 375.01 million | 2008 | ||
2 | India | 301.09 million | 2008 | ||
South Asia average (profile) | 78.51 million | 2008 | |||
3 | United States | 72.72 million | 2008 | ||
4 | Indonesia | 63.8 million | 2008 | ||
5 | Brazil | 52.45 million | 2008 | ||
6 | Pakistan | 42.63 million | 2008 | ||
Emerging markets average (profile) | 42.05 million | 2008 | |||
7 | Bangladesh | 41.2 million | 2008 | ||
Non-religious countries average (profile) | 37.69 million | 2008 | |||
8 | Russia | 36.22 million | 2008 | ||
South and Central Asia average (profile) | 32.44 million | 2008 | |||
9 | Nigeria | 31.93 million | 2008 | ||
10 | Japan | 27.82 million | 2008 | ||
11 | Mexico | 27.77 million | 2008 | ||
Religious countries average (profile) | 25.01 million | 2008 | |||
12 | Vietnam | 24.59 million | 2008 | ||
Group of 7 countries (G7) average (profile) | 24.49 million | 2008 | |||
13 | Philippines | 23.55 million | 2008 | ||
14 | Egypt | 21.25 million | 2008 | ||
East Asia and Pacific average (profile) | 21 million | 2008 | |||
15 | Turkey | 20.21 million | 2008 | ||
16 | Iran | 20.21 million | 2008 | ||
17 | Germany | 19.59 million | 2008 | ||
18 | Ethiopia | 17.67 million | 2008 | ||
19 | Thailand | 17.55 million | 2008 | ||
Cold countries average (profile) | 14.8 million | 2008 | |||
20 | United Kingdom | 14.73 million | 2008 | ||
21 | France | 14.65 million | 2008 | ||
22 | Democratic Republic of the Congo | 14.1 million | 2008 | ||
23 | Italy | 13.88 million | 2008 | ||
24 | South Korea | 13.69 million | 2008 | ||
25 | Burma | 13.4 million | 2008 | ||
Former British colonies average (profile) | 12.42 million | 2008 | |||
26 | South Africa | 11.62 million | 2008 | ||
27 | Colombia | 11.48 million | 2008 | ||
28 | Ukraine | 11.46 million | 2008 | ||
29 | Spain | 10.03 million | 2008 | ||
30 | Argentina | 10.03 million | 2008 | ||
31 | Poland | 9.74 million | 2008 | ||
32 | Algeria | 9.74 million | 2008 | ||
33 | Sudan | 9.64 million | 2008 | ||
34 | Morocco | 9.15 million | 2008 | ||
35 | Tanzania | 9.11 million | 2008 | ||
36 | Kenya | 9.04 million | 2008 | ||
failed states average (profile) | 9.02 million | 2008 | |||
Hot countries average (profile) | 8.63 million | 2008 | |||
37 | Saudi Arabia | 8.55 million | 2008 | ||
OPEC countries average (profile) | 8.41 million | 2008 | |||
38 | Canada | 8.07 million | 2008 | ||
Muslim countries average (profile) | 7.88 million | 2008 | |||
High income OECD countries average (profile) | 7.86 million | 2008 | |||
39 | Peru | 7.65 million | 2008 | ||
40 | Uzbekistan | 7.48 million | 2008 | ||
41 | Afghanistan | 7.43 million | 2008 | ||
42 | Nepal | 7.32 million | 2008 | ||
43 | Iraq | 7.09 million | 2008 | ||
44 | Venezuela | 6.65 million | 2008 | ||
45 | Uganda | 6.53 million | 2008 | ||
46 | Malaysia | 6.44 million | 2008 | ||
Heavily indebted countries average (profile) | 6.31 million | 2008 | |||
47 | Taiwan | 6.28 million | 2008 | ||
48 | North Korea | 6.23 million | 2008 | ||
49 | Ghana | 5.8 million | 2008 | ||
Former Spanish colonies average (profile) | 5.76 million | 2008 | |||
50 | Romania | 5.68 million | 2008 | ||
Catholic countries average (profile) | 5.67 million | 2008 | |||
Middle Eastern and North Africa average (profile) | 5.58 million | 2008 | |||
51 | Sri Lanka | 5.46 million | 2008 | ||
NATO countries average (profile) | 5.29 million | 2008 | |||
52 | Syria | 5.25 million | 2008 | ||
53 | Yemen | 5.08 million | 2008 | ||
54 | Australia | 5 million | 2008 | ||
Former Soviet republics average (profile) | 4.91 million | 2008 | |||
Eastern Europe average (profile) | 4.86 million | 2008 | |||
Christian countries average (profile) | 4.77 million | 2008 | |||
55 | Mozambique | 4.55 million | 2008 | ||
Europe average (profile) | 4.44 million | 2008 | |||
56 | Madagascar | 4.44 million | 2008 | ||
57 | Cote d'Ivoire | 4.37 million | 2008 | ||
58 | Cameroon | 4.32 million | 2008 | ||
Eurozone average (profile) | 4.28 million | 2008 | |||
European Union average (profile) | 4.25 million | 2008 | |||
59 | Chile | 4.24 million | 2008 | ||
60 | Kazakhstan | 4.18 million | 2008 | ||
Latin America and Caribbean average (profile) | 4.1 million | 2008 | |||
Former French colonies average (profile) | 3.97 million | 2008 | |||
61 | Netherlands | 3.95 million | 2008 | ||
Sub-Saharan Africa average (profile) | 3.82 million | 2008 | |||
62 | Cambodia | 3.76 million | 2008 | ||
63 | Ecuador | 3.54 million | 2008 | ||
64 | Burkina Faso | 3.36 million | 2008 | ||
Sparsely populated countries average (profile) | 3.28 million | 2008 | |||
65 | Zimbabwe | 3.26 million | 2008 | ||
66 | Cuba | 3.09 million | 2008 | ||
67 | Malawi | 3.05 million | 2008 | ||
68 | Tunisia | 2.99 million | 2008 | ||
69 | Senegal | 2.94 million | 2008 | ||
70 | Niger | 2.87 million | 2008 | ||
71 | Guatemala | 2.86 million | 2008 | ||
72 | Angola | 2.86 million | 2008 | ||
73 | Zambia | 2.68 million | 2008 | ||
Landlocked countries average (profile) | 2.63 million | 2008 | |||
74 | Mali | 2.6 million | 2008 | ||
75 | Portugal | 2.57 million | 2008 | ||
76 | Greece | 2.54 million | 2008 | ||
77 | Czech Republic | 2.52 million | 2008 | ||
78 | Belarus | 2.49 million | 2008 | ||
79 | Dominican Republic | 2.44 million | 2008 | ||
80 | Rwanda | 2.43 million | 2008 | ||
81 | Belgium | 2.41 million | 2008 | ||
82 | United Arab Emirates | 2.41 million | 2008 | ||
83 | Hungary | 2.39 million | 2008 | ||
84 | Serbia and Montenegro | 2.39 million | 2005 | ||
85 | Bolivia | 2.3 million | 2008 | ||
86 | Azerbaijan | 2.28 million | 2008 | ||
87 | Guinea | 2.23 million | 2008 | ||
88 | Somalia | 2.18 million | 2008 | ||
89 | Sweden | 2.05 million | 2008 | ||
90 | Haiti | 2.05 million | 2008 | ||
91 | Austria | 1.99 million | 2008 | ||
92 | Benin | 1.91 million | 2008 | ||
93 | Chad | 1.91 million | 2008 | ||
94 | Tajikistan | 1.9 million | 2008 | ||
95 | Burundi | 1.88 million | 2008 | ||
96 | Honduras | 1.87 million | 2008 | ||
97 | Switzerland | 1.85 million | 2008 | ||
98 | Jordan | 1.81 million | 2008 | ||
99 | Hong Kong | 1.77 million | 2008 | ||
100 | Israel | 1.72 million | 2008 | ||
101 | Bulgaria | 1.7 million | 2008 | ||
102 | Libya | 1.68 million | 2008 | ||
103 | El Salvador | 1.63 million | 2008 | ||
104 | Paraguay | 1.59 million | 2008 | ||
105 | Laos | 1.55 million | 2008 | ||
106 | Nicaragua | 1.51 million | 2008 | ||
107 | Papua New Guinea | 1.48 million | 2008 | ||
108 | Slovakia | 1.42 million | 2008 | ||
109 | Kyrgyzstan | 1.4 million | 2008 | ||
110 | Togo | 1.37 million | 2008 | ||
111 | Turkmenistan | 1.32 million | 2008 | ||
112 | Sierra Leone | 1.32 million | 2008 | ||
113 | Singapore | 1.28 million | 2008 | ||
114 | Denmark | 1.24 million | 2008 | ||
115 | Bosnia and Herzegovina | 1.21 million | 2008 | ||
Tourist destinations average (profile) | 1.17 million | 2008 | |||
116 | Finland | 1.17 million | 2008 | ||
117 | Moldova | 1.16 million | 2008 | ||
118 | Costa Rica | 1.13 million | 2008 | ||
119 | Georgia | 1.11 million | 2008 | ||
120 | Eritrea | 1.11 million | 2008 | ||
121 | Lebanon | 1.11 million | 2008 | ||
122 | Norway | 1.08 million | 2008 | ||
123 | Croatia | 1.04 million | 2008 | ||
124 | Central African Republic | 1.03 million | 2008 | ||
125 | Kuwait | 1.03 million | 2008 | ||
126 | Ireland | 1.02 million | 2008 | ||
127 | New Zealand | 1.01 million | 2008 | ||
128 | Albania | 944,592 | 2008 | ||
129 | Lithuania | 915,187 | 2008 | ||
130 | Mongolia | 865,425 | 2008 | ||
131 | Panama | 851,044 | 2008 | ||
132 | Congo, Republic of the | 842,771 | 2008 | ||
133 | Uruguay | 837,252 | 2008 | ||
134 | Armenia | 809,576 | 2008 | ||
135 | Oman | 802,455 | 2008 | ||
136 | Mauritania | 740,675 | 2008 | ||
137 | Liberia | 729,813 | 2008 | ||
138 | Jamaica | 688,480 | 2008 | ||
139 | Latvia | 568,683 | 2008 | ||
140 | Namibia | 527,948 | 2008 | ||
141 | Lesotho | 525,203 | 2008 | ||
142 | Slovenia | 494,496 | 2008 | ||
143 | Botswana | 487,853 | 2008 | ||
144 | The Gambia | 379,668 | 2008 | ||
145 | Guinea-Bissau | 344,087 | 2008 | ||
146 | Mauritius | 341,018 | 2008 | ||
147 | Gaza Strip | 337,670 | 2008 | ||
148 | Gabon | 331,181 | 2008 | ||
149 | Qatar | 320,383 | 2008 | ||
150 | Estonia | 306,273 | 2008 | ||
151 | Trinidad and Tobago | 301,561 | 2008 | ||
152 | East Timor | 284,903 | 2008 | ||
153 | Swaziland | 266,311 | 2008 | ||
154 | Fiji | 242,567 | 2008 | ||
155 | Guyana | 220,797 | 2008 | ||
156 | Bahrain | 210,938 | 2008 | ||
157 | Cyprus | 199,767 | 2008 | ||
158 | Bhutan | 190,104 | 2008 | ||
159 | Reunion | 183,421 | 2005 | ||
160 | Comoros | 167,850 | 2008 | ||
161 | Solomon Islands | 141,051 | 2008 | ||
162 | Equatorial Guinea | 136,725 | 2008 | ||
163 | Suriname | 130,534 | 2008 | ||
164 | Macau | 121,825 | 2008 | ||
165 | Luxembourg | 116,305 | 2008 | ||
166 | Guadeloupe | 112,551 | 2005 | ||
167 | Djibouti | 111,274 | 2008 | ||
168 | Martinique | 110,536 | 2005 | ||
169 | Brunei | 108,356 | 2008 | ||
170 | Cape Verde | 103,650 | 2008 | ||
171 | Malta | 96,309 | 2008 | ||
172 | Maldives | 89,505 | 2008 | ||
173 | The Bahamas | 80,200 | 2008 | ||
174 | French Polynesia | 79,540 | 2008 | ||
175 | Barbados | 75,265 | 2008 | ||
176 | Iceland | 74,896 | 2008 | ||
177 | Belize | 74,605 | 2008 | ||
178 | Vanuatu | 58,900 | 2008 | ||
179 | New Caledonia | 57,738 | 2008 | ||
180 | Netherlands Antilles | 55,365 | 2008 | ||
181 | Samoa | 53,417 | 2008 | ||
182 | Saint Lucia | 48,358 | 2008 | ||
183 | French Guiana | 47,809 | 2005 | ||
184 | Sao Tome and Principe | 42,340 | 2008 | ||
185 | Saint Vincent and the Grenadines | 34,373 | 2008 | ||
186 | Tonga | 32,053 | 2008 | ||
187 | Grenada | 27,309 | 2008 | ||
188 | Federated States of Micronesia | 26,686 | 2008 | ||
189 | Kiribati | 26,377 | 2008 | ||
190 | Aruba | 24,585 | 2008 | ||
191 | Seychelles | 23,598 | 2008 | ||
192 | Antigua and Barbuda | 19,560 | 2008 | ||
193 | Andorra | 18,685 | 2008 | ||
194 | Dominica | 18,584 | 2008 | ||
195 | Marshall Islands | 15,708 | 2008 | ||
196 | Bermuda | 15,623 | 2008 | ||
197 | Greenland | 15,221 | 2008 | ||
198 | Cayman Islands | 11,790 | 2008 | ||
199 | Faroe Islands | 11,725 | 2008 | ||
200 | Saint Kitts and Nevis | 10,095 | 2008 | ||
201 | Liechtenstein | 8,102 | 2008 | ||
202 | British Virgin Islands | 7,101 | 2008 | ||
203 | Monaco | 6,687 | 2008 | ||
204 | San Marino | 6,613 | 2008 | ||
205 | Gibraltar | 6,308 | 2008 | ||
206 | Palau | 5,973 | 2008 | ||
207 | Anguilla | 3,538 | 2008 | ||
208 | Nauru | 3,470 | 2008 | ||
209 | Montserrat | 2,528 | 2008 |
Citation
Interesting observations about Military > Manpower > Availability > Males
- India ranked first for manpower > availability > males amongst Hot countries in 2008.
- United States ranked first for manpower > availability > males amongst Christian countries in 2008.
- China ranked first for manpower > availability > males globally in 2008.
- Indonesia ranked first for manpower > availability > males amongst Muslim countries in 2008.
- Russia ranked first for manpower > availability > males amongst Europe in 2008.
- Brazil ranked first for manpower > availability > males amongst Catholic countries in 2008.
- Germany ranked first for manpower > availability > males amongst European Union in 2008.
- Nigeria ranked first for manpower > availability > males amongst Sub-Saharan Africa in 2008.
- Ethiopia ranked first for manpower > availability > males amongst Landlocked countries in 2008.
- France ranked first for manpower > availability > males amongst Tourist destinations in 2008.
- Turkey ranked first for manpower > availability > males amongst NATO countries in 2008.
0
My husband said that the last war where they tried to prevent civilian deaths as much as possible was World War 1 and that in the Civil war although over 660 thousand males died, only 60 women were killed He than said they should have protected the 60 women better even if it meant more males died. I do have to say I agree with him too.
Posted on 22 Aug 2010
Amy+Becker