Military > Manpower available for military service > Males age 18-49 per 1000: Countries Compared
- Home
- Country Info
- Stats
- Military
- Manpower available for military service
- Males age 18-49 per 1000
DEFINITION:
This entry gives the number of males and females falling in the military age range for the country and assumes that every individual is fit to serve. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Bhutan | 712.22 | 2007 | |
| 2 | Kuwait | 338.46 | 2007 | |
| 3 | Samoa | 322.22 | 2007 | |
| 4 | Moldova | 298.15 | 2007 | |
| 5 | Saudi Arabia | 295.15 | 2007 | |
| 6 | Bosnia and Herzegovina | 289.38 | 2007 | |
| 7 | Saint Vincent and the Grenadines | 288.77 | 2007 | |
| 8 | Mongolia | 283.69 | 2007 | |
| 9 | Palau | 283.03 | 2007 | |
| 10 | Oman | 280.13 | 2007 | |
| 11 | Brunei | 272.35 | 2007 | |
| 12 | French Polynesia | 267.62 | 2007 | |
| 13 | Guyana | 267.52 | 2007 | |
| 14 | Singapore | 264.91 | 2007 | |
| 15 | Belarus | 263.67 | 2007 | |
| 16 | Qatar | 262.81 | 2007 | |
| 17 | Indonesia | 262.12 | 2007 | |
| 18 | China | 260.23 | 2007 | |
| 19 | Greenland | 259.09 | 2007 | |
| 20 | Barbados | 258.89 | 2007 | |
| 21 | Marshall Islands | 258.2 | 2007 | |
| 22 | Morocco | 257.89 | 2007 | |
| 23 | Fiji | 257.49 | 2007 | |
| 24 | Dominica | 257.46 | 2007 | |
| 25 | Iran | 255.11 | 2007 | |
| 26 | Seychelles | 254.16 | 2007 | |
| 27 | Vietnam | 253.4 | 2007 | |
| 28 | Hong Kong | 252.15 | 2007 | |
| 29 | Saint Lucia | 251.2 | 2007 | |
| 30 | Slovakia | 250.47 | 2007 | |
| 31 | Sudan | 249.61 | 2007 | |
| 32 | Mauritius | 248.55 | 2007 | |
| 33 | Tonga | 248.51 | 2007 | |
| 34 | Russia | 248.04 | 2007 | |
| 35 | Egypt | 247.17 | 2007 | |
| 36 | Sri Lanka | 246.18 | 2007 | |
| 37 | Kazakhstan | 242.72 | 2007 | |
| 38 | Armenia | 241.76 | 2007 | |
| 39 | Burma | 241.38 | 2007 | |
| Former Soviet republics average (profile) | 240.66 | 2007 | ||
| 40 | Bangladesh | 240.14 | 2007 | |
| 41 | Ukraine | 236.95 | 2007 | |
| 42 | Georgia | 236.7 | 2007 | |
| 43 | Uzbekistan | 235.98 | 2007 | |
| 44 | Lebanon | 235.36 | 2007 | |
| 45 | Nepal | 235.34 | 2007 | |
| 46 | Australia | 235.24 | 2007 | |
| 47 | Kiribati | 234.88 | 2007 | |
| 48 | Peru | 234.67 | 2007 | |
| 49 | Czech Republic | 233.66 | 2007 | |
| 50 | Bermuda | 233.49 | 2007 | |
| 51 | Turkmenistan | 233.18 | 2007 | |
| 52 | Maldives | 232.85 | 2007 | |
| 53 | Solomon Islands | 232.15 | 2007 | |
| Former British colonies average (profile) | 232.03 | 2007 | ||
| 54 | Grenada | 231.99 | 2007 | |
| 55 | Austria | 230.68 | 2007 | |
| 56 | Germany | 229.95 | 2007 | |
| 57 | Portugal | 229.54 | 2007 | |
| 58 | Colombia | 229.5 | 2007 | |
| 59 | Hungary | 229.03 | 2007 | |
| 60 | Uruguay | 228.98 | 2007 | |
| 61 | Chile | 228.92 | 2007 | |
| 62 | Azerbaijan | 228.63 | 2007 | |
| 63 | Macau | 228.59 | 2007 | |
| 64 | Argentina | 228.36 | 2007 | |
| 65 | Vanuatu | 228.28 | 2007 | |
| 66 | El Salvador | 227.22 | 2007 | |
| 67 | Italy | 227.22 | 2007 | |
| 68 | Federated States of Micronesia | 226.61 | 2007 | |
| 69 | Croatia | 226.57 | 2007 | |
| 70 | Andorra | 226.57 | 2007 | |
| 71 | Kyrgyzstan | 226.54 | 2007 | |
| 72 | Philippines | 226.51 | 2007 | |
| 73 | Venezuela | 225.49 | 2007 | |
| 74 | United States | 224.89 | 2007 | |
| 75 | East Timor | 224.85 | 2007 | |
| 76 | Antigua and Barbuda | 224.56 | 2007 | |
| 77 | Costa Rica | 223.54 | 2007 | |
| 78 | Syria | 222.7 | 2007 | |
| Latin America and Caribbean average (profile) | 222.48 | 2007 | ||
| 79 | Trinidad and Tobago | 221.91 | 2007 | |
| 80 | Dominican Republic | 221.86 | 2007 | |
| 81 | Malta | 221.61 | 2007 | |
| 82 | Iceland | 221.58 | 2007 | |
| 83 | Jamaica | 221.25 | 2007 | |
| 84 | Greece | 219.78 | 2007 | |
| 85 | Comoros | 219.59 | 2007 | |
| 86 | Paraguay | 219.59 | 2007 | |
| 87 | Lesotho | 219.34 | 2007 | |
| 88 | Liechtenstein | 219.1 | 2007 | |
| 89 | Tajikistan | 218.87 | 2007 | |
| 90 | Suriname | 218.6 | 2007 | |
| 91 | Cambodia | 218.42 | 2007 | |
| 92 | Zimbabwe | 218.08 | 2007 | |
| 93 | Estonia | 217.41 | 2007 | |
| 94 | Bulgaria | 216.87 | 2007 | |
| Former Spanish colonies average (profile) | 216.72 | 2007 | ||
| 95 | Mexico | 215.7 | 2007 | |
| 96 | Norway | 215.45 | 2007 | |
| 97 | Denmark | 215.16 | 2007 | |
| 98 | Panama | 215.14 | 2007 | |
| 99 | South Africa | 214.57 | 2007 | |
| 100 | Honduras | 214.15 | 2007 | |
| 101 | Belize | 213.84 | 2007 | |
| 102 | The Bahamas | 213.77 | 2007 | |
| 103 | Ghana | 213.47 | 2007 | |
| 104 | Namibia | 212.09 | 2007 | |
| 105 | Finland | 212.01 | 2007 | |
| 106 | Japan | 211.34 | 2007 | |
| 107 | New Caledonia | 209.88 | 2007 | |
| 108 | San Marino | 208.41 | 2007 | |
| 109 | Malaysia | 208.26 | 2007 | |
| 110 | Cayman Islands | 207.94 | 2007 | |
| 111 | Central African Republic | 207.88 | 2007 | |
| 112 | Cote d'Ivoire | 205.92 | 2007 | |
| 113 | Senegal | 205.28 | 2007 | |
| 114 | Sao Tome and Principe | 204.65 | 2007 | |
| 115 | Iraq | 204.26 | 2007 | |
| 116 | The Gambia | 203.36 | 2007 | |
| 117 | Somalia | 200.62 | 2007 | |
| 118 | Swaziland | 200.55 | 2007 | |
| 119 | Sierra Leone | 200.53 | 2007 | |
| 120 | Bolivia | 198.75 | 2007 | |
| 121 | Democratic Republic of the Congo | 198.74 | 2007 | |
| 122 | Papua New Guinea | 197.69 | 2007 | |
| 123 | Bahrain | 195.79 | 2007 | |
| 124 | Guinea-Bissau | 193.72 | 2007 | |
| 125 | Kenya | 193.45 | 2007 | |
| Sub-Saharan Africa average (profile) | 193.13 | 2007 | ||
| 126 | Gabon | 192.64 | 2007 | |
| 127 | Yemen | 191.59 | 2007 | |
| 128 | Togo | 188.98 | 2007 | |
| 129 | Burkina Faso | 186.28 | 2007 | |
| 130 | Cameroon | 184.59 | 2007 | |
| 131 | Guinea | 184.39 | 2007 | |
| 132 | Zambia | 183.3 | 2007 | |
| 133 | Botswana | 183.09 | 2007 | |
| 134 | Madagascar | 182.89 | 2007 | |
| 135 | Guatemala | 182.39 | 2007 | |
| 136 | Saint Kitts and Nevis | 182.18 | 2007 | |
| 137 | Mauritania | 182.12 | 2007 | |
| 138 | Nigeria | 182.1 | 2007 | |
| 139 | Ethiopia | 181.11 | 2007 | |
| 140 | Tanzania | 180.52 | 2007 | |
| 141 | Monaco | 178.68 | 2007 | |
| 142 | Malawi | 177.23 | 2007 | |
| 143 | Cape Verde | 174.98 | 2007 | |
| 144 | Cyprus | 173.41 | 2007 | |
| 145 | Eritrea | 171.48 | 2007 | |
| 146 | Mozambique | 171.09 | 2007 | |
| 147 | Haiti | 170.96 | 2007 | |
| 148 | Niger | 166.78 | 2007 | |
| 149 | Mali | 164.58 | 2007 | |
| 150 | Equatorial Guinea | 163.48 | 2007 | |
| 151 | Liberia | 163.35 | 2007 | |
| 152 | Uganda | 163.12 | 2007 | |
| 153 | Aruba | 160.82 | 2007 | |
| 154 | Djibouti | 119.36 | 2007 | |
| 155 | United Arab Emirates | 112.67 | 2007 |
Citation
Interesting observations about Military > Manpower available for military service > Males age 18-49 per 1000
- Kuwait ranked first for manpower available for military service > males age 18-49 per 1000 amongst Hot countries in 2007.
- Moldova ranked first for manpower available for military service > males age 18-49 per 1000 amongst Christian countries in 2007.
- Saudi Arabia ranked second for manpower available for military service > males age 18-49 per 1000 amongst Muslim countries in 2007.
- Bhutan ranked first for manpower available for military service > males age 18-49 per 1000 amongst Former British colonies in 2007.
- Seychelles ranked first for manpower available for military service > males age 18-49 per 1000 amongst Sub-Saharan Africa in 2007.
- Palau ranked first for manpower available for military service > males age 18-49 per 1000 amongst Catholic countries in 2007.
- Saint Vincent and the Grenadines ranked first for manpower available for military service > males age 18-49 per 1000 amongst Latin America and Caribbean in 2007.
- Peru ranked first for manpower available for military service > males age 18-49 per 1000 amongst Former Spanish colonies in 2007.
- Singapore ranked second for manpower available for military service > males age 18-49 per 1000 amongst Heavily indebted countries in 2007.
- Samoa ranked first for manpower available for military service > males age 18-49 per 1000 amongst East Asia and Pacific in 2007.