×

Media > Newspapers and periodicals > Circulation > Daily > Per capita: Countries Compared

DEFINITION: Per capita figures expressed per 1,000 population.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Japan 566.69 per 1,000 people 2000
2 Norway 566.69 per 1,000 people 2000
3 Finland 445.11 per 1,000 people 2000
4 Sweden 408.95 per 1,000 people 2000
5 Switzerland 371.09 per 1,000 people 2000
6 Iceland 323.84 per 1,000 people 2000
7 United Kingdom 320.69 per 1,000 people 2000
8 Austria 312.42 per 1,000 people 2000
9 Germany 291.28 per 1,000 people 2000
10 Denmark 282.35 per 1,000 people 2000
11 Netherlands 278.99 per 1,000 people 2000
12 Luxembourg 273.97 per 1,000 people 2000
13 Singapore 272.79 per 1,000 people 2000
Group of 7 countries (G7) average (profile) 256.86 per 1,000 people 2000
High income OECD countries average (profile) 250.55 per 1,000 people 2000
14 Hong Kong 222.21 per 1,000 people 2000
Non-religious countries average (profile) 219.86 per 1,000 people 1999
European Union average (profile) 199.75 per 1,000 people 2000
Eurozone average (profile) 198.95 per 1,000 people 2000
15 New Zealand 198.3 per 1,000 people 2000
16 United States 198.23 per 1,000 people 2000
NATO countries average (profile) 197.18 per 1,000 people 2000
17 Thailand 195.06 per 1,000 people 1998
18 Estonia 191.31 per 1,000 people 2000
19 Ukraine 176.57 per 1,000 people 2000
20 Bulgaria 173.7 per 1,000 people 2000
21 Slovenia 168.43 per 1,000 people 2000
22 Canada 167.93 per 1,000 people 2000
23 Australia 160.97 per 1,000 people 2000
24 Hungary 159.14 per 1,000 people 2000
25 Moldova 155.1 per 1,000 people 1998
26 Belarus 154.83 per 1,000 people 1998
27 Belgium 152.95 per 1,000 people 2000
28 Ireland 148.21 per 1,000 people 2000
29 France 143.03 per 1,000 people 2000
30 Latvia 137.86 per 1,000 people 2000
31 Croatia 132.15 per 1,000 people 2000
32 Slovakia 130.83 per 1,000 people 2000
33 Mauritius 116.27 per 1,000 people 2000
34 Italy 110.15 per 1,000 people 2000
35 Poland 102.15 per 1,000 people 2000
36 Portugal 100.33 per 1,000 people 2000
37 Spain 99.42 per 1,000 people 2000
38 Ecuador 99.14 per 1,000 people 2000
39 Bolivia 98.75 per 1,000 people 1998
40 Malaysia 95.27 per 1,000 people 2000
41 Mexico 94.43 per 1,000 people 2000
42 Cyprus 79.02 per 1,000 people 1997
43 Guyana 76.65 per 1,000 people 2000
44 Jordan 76.56 per 1,000 people 1998
45 Costa Rica 70 per 1,000 people 2000
46 Philippines 66.04 per 1,000 people 1997
47 Suriname 65.71 per 1,000 people 1998
48 India 60.09 per 1,000 people 1998
49 China 59.88 per 1,000 people 2000
50 Lebanon 58.32 per 1,000 people 2000
51 Cuba 53.93 per 1,000 people 2000
52 Brazil 45.34 per 1,000 people 2000
53 Argentina 40.66 per 1,000 people 2000
54 Pakistan 40.56 per 1,000 people 2000
55 Egypt 31.51 per 1,000 people 1999
56 Lithuania 30.86 per 1,000 people 2000
57 Morocco 29.72 per 1,000 people 2000
58 Gabon 28.81 per 1,000 people 1998
59 El Salvador 28.33 per 1,000 people 1998
60 Sri Lanka 27.69 per 1,000 people 2000
61 Algeria 26.88 per 1,000 people 1998
62 Colombia 26.66 per 1,000 people 1999
63 Dominican Republic 26.3 per 1,000 people 2000
64 South Africa 25.41 per 1,000 people 2000
65 Botswana 23.96 per 1,000 people 1998
66 Indonesia 23.49 per 1,000 people 1999
67 Nigeria 23.32 per 1,000 people 1998
68 Peru 22.7 per 1,000 people 1998
69 Zambia 21.3 per 1,000 people 2000
70 Tunisia 18.82 per 1,000 people 2000
71 Mongolia 18.35 per 1,000 people 2000
72 Namibia 17.16 per 1,000 people 1998
73 Cote d'Ivoire 14.88 per 1,000 people 1998
74 Libya 13.92 per 1,000 people 1998
75 Liberia 13.68 per 1,000 people 1998
76 Ghana 13.68 per 1,000 people 1998
77 Angola 10.08 per 1,000 people 1998
78 Azerbaijan 10.02 per 1,000 people 1999
79 Lesotho 9.11 per 1,000 people 1998
80 Burma 8.6 per 1,000 people 1998
81 Kenya 8.33 per 1,000 people 1999
82 Turkmenistan 7.11 per 1,000 people 2000
83 Congo, Republic of the 6.52 per 1,000 people 1998
84 Cameroon 6.46 per 1,000 people 1998
85 Vietnam 5.8 per 1,000 people 1999
86 Georgia 5.51 per 1,000 people 2000
87 Benin 4.72 per 1,000 people 1999
88 Equatorial Guinea 4.67 per 1,000 people 1998
89 Guinea-Bissau 4.64 per 1,000 people 1998
90 Madagascar 4.45 per 1,000 people 1998
91 Democratic Republic of the Congo 2.69 per 1,000 people 1998
92 Uganda 2.59 per 1,000 people 2000
93 Mozambique 2.51 per 1,000 people 1998
94 Malawi 2.39 per 1,000 people 1998
95 Burundi 2.38 per 1,000 people 1998
96 Togo 1.86 per 1,000 people 2000
97 Central African Republic 1.65 per 1,000 people 1998
98 The Gambia 1.62 per 1,000 people 1998
99 Burkina Faso 1.41 per 1,000 people 1998
100 Mali 1.18 per 1,000 people 1998
101 Ethiopia 0.375 per 1,000 people 1998
102 Chad 0.26 per 1,000 people 1998
103 Niger 0.182 per 1,000 people 1998
104 Rwanda 0.146 per 1,000 people 1998

Citation

Media > Newspapers and periodicals > Circulation > Daily > Per capita: Countries Compared Map

NationMaster

Interesting observations about Media > Newspapers and periodicals > Circulation > Daily > Per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×