×

Media > Book > Production > Titles by the Universal Decimal Classification > Total > Per capita: Countries Compared

DEFINITION: Per capita figures expressed per 1,000 population.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Iceland 6.55 per 1,000 people 1998
2 Denmark 2.72 per 1,000 people 1999
3 Switzerland 2.56 per 1,000 people 1999
4 Finland 2.55 per 1,000 people 1999
5 Estonia 2.37 per 1,000 people 1999
6 United Kingdom 1.89 per 1,000 people 1998
7 Slovenia 1.74 per 1,000 people 1999
8 Spain 1.48 per 1,000 people 1999
9 Sweden 1.42 per 1,000 people 1998
10 New Zealand 1.41 per 1,000 people 1999
11 Cyprus 1.36 per 1,000 people 1999
NATO countries average (profile) 1.27 per 1,000 people 1998
12 Czech Republic 1.22 per 1,000 people 1999
13 Lithuania 1.16 per 1,000 people 1999
14 Norway 1.12 per 1,000 people 1999
European Union average (profile) 1.09 per 1,000 people 1996
=15 Hungary 1.01 per 1,000 people 1999
=15 Austria 1.01 per 1,000 people 1996
17 Germany 0.951 per 1,000 people 1998
18 Latvia 0.911 per 1,000 people 1999
Group of 7 countries (G7) average (profile) 0.793 per 1,000 people 1996
19 Macau 0.775 per 1,000 people 1999
20 Canada 0.752 per 1,000 people 1999
21 South Korea 0.67 per 1,000 people 1996
22 France 0.667 per 1,000 people 1999
23 Malta 0.616 per 1,000 people 1998
24 Bulgaria 0.606 per 1,000 people 1999
25 Belarus 0.603 per 1,000 people 1998
26 Slovakia 0.584 per 1,000 people 1999
27 Italy 0.569 per 1,000 people 1999
=28 Croatia 0.507 per 1,000 people 1999
=28 Serbia and Montenegro 0.507 per 1,000 people 1996
30 Poland 0.496 per 1,000 people 1999
31 Belize 0.482 per 1,000 people 1996
32 Japan 0.447 per 1,000 people 1996
33 Costa Rica 0.391 per 1,000 people 1998
34 Qatar 0.39 per 1,000 people 1996
Former Soviet republics average (profile) 0.386 per 1,000 people 1996
35 Greece 0.377 per 1,000 people 1997
36 Romania 0.351 per 1,000 people 1999
37 Argentina 0.332 per 1,000 people 1998
38 Israel 0.33 per 1,000 people 1998
39 Moldova 0.278 per 1,000 people 1999
40 United States 0.253 per 1,000 people 1996
41 Russia 0.245 per 1,000 people 1996
42 Sri Lanka 0.244 per 1,000 people 1999
43 Iran 0.236 per 1,000 people 1999
44 Malaysia 0.226 per 1,000 people 1999
45 Portugal 0.216 per 1,000 people 1998
46 Uruguay 0.205 per 1,000 people 1999
47 Saudi Arabia 0.194 per 1,000 people 1997
48 Venezuela 0.168 per 1,000 people 1997
49 Armenia 0.166 per 1,000 people 1999
50 Georgia 0.146 per 1,000 people 1999
51 Bahrain 0.144 per 1,000 people 1998
=52 Thailand 0.138 per 1,000 people 1996
=52 South Africa 0.138 per 1,000 people 1995
54 Colombia 0.134 per 1,000 people 1997
55 Tunisia 0.133 per 1,000 people 1999
56 Brazil 0.128 per 1,000 people 1998
57 Ukraine 0.126 per 1,000 people 1999
58 Brunei 0.12 per 1,000 people 1998
59 Jordan 0.118 per 1,000 people 1996
60 Suriname 0.112 per 1,000 people 1996
61 El Salvador 0.11 per 1,000 people 1998
62 Kuwait 0.104 per 1,000 people 1999
63 Chile 0.095 per 1,000 people 1999
64 Kyrgyzstan 0.088 per 1,000 people 1998
65 Cuba 0.086 per 1,000 people 1999
=66 Ecuador 0.082 per 1,000 people 1999
=66 Kazakhstan 0.082 per 1,000 people 1999
68 Lebanon 0.079 per 1,000 people 1998
69 Peru 0.077 per 1,000 people 1998
70 Mexico 0.073 per 1,000 people 1998
71 Azerbaijan 0.056 per 1,000 people 1998
72 Mauritius 0.047 per 1,000 people 1998
73 Haiti 0.046 per 1,000 people 1995
74 Turkey 0.044 per 1,000 people 1999
75 Uzbekistan 0.043 per 1,000 people 1996
76 Guyana 0.034 per 1,000 people 1997
77 Tajikistan 0.025 per 1,000 people 1997
78 Egypt 0.022 per 1,000 people 1998
=79 Philippines 0.019 per 1,000 people 1999
=79 Laos 0.019 per 1,000 people 1995
=81 Morocco 0.014 per 1,000 people 1999
=81 India 0.014 per 1,000 people 1998
83 Uganda 0.013 per 1,000 people 1996
=84 Malawi 0.012 per 1,000 people 1996
=84 Nigeria 0.012 per 1,000 people 1995
86 The Gambia 0.008 per 1,000 people 1998
=87 Ethiopia 0.007 per 1,000 people 1999
=87 Madagascar 0.007 per 1,000 people 1997
=89 Burma 0.005 per 1,000 people 1999
=89 Oman 0.005 per 1,000 people 1999
=91 Algeria 0.004 per 1,000 people 1999
=91 Cameroon 0.004 per 1,000 people 1999
93 Mali 0.003 per 1,000 people 1998
=94 Democratic Republic of the Congo 0.002 per 1,000 people 1996
=94 Angola 0.002 per 1,000 people 1995
=96 Indonesia 0.001 per 1,000 people 1999
=96 Benin 0.001 per 1,000 people 1998
=96 Togo 0.001 per 1,000 people 1998
=99 Ghana 0.0 1998
=99 Burkina Faso 0.0 1997

Citation

Media > Book > Production > Titles by the Universal Decimal Classification > Total > Per capita: Countries Compared Map

NationMaster

Interesting observations about Media > Book > Production > Titles by the Universal Decimal Classification > Total > Per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×