Media > Book > Production > Titles by the Universal Decimal Classification > Pure sciences per million: Countries Compared
- Home
- Country Info
- Stats
- Media
- Book
- Production
- Titles by the Universal Decimal Classification
- Pure sciences per million
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Iceland | 510.86 | 1998 | ||
| 2 | Monaco | 345.97 | 1999 | ||
| 3 | Switzerland | 246.5 | 1999 | ||
| 4 | Finland | 226.31 | 1999 | ||
| 5 | Denmark | 204.82 | 1999 | ||
| 6 | Estonia | 199.18 | 1999 | ||
| 7 | United Kingdom | 152.2 | 1998 | ||
| 8 | Czech Republic | 124.18 | 1999 | ||
| 9 | Slovenia | 122.03 | 1999 | ||
| 10 | New Zealand | 104.3 | 1999 | ||
| 11 | Sweden | 93.32 | 1998 | ||
| 12 | Lithuania | 90.8 | 1999 | ||
| 13 | Hungary | 83.42 | 1999 | ||
| 14 | Austria | 81.79 | 1996 | ||
| 15 | Spain | 81.27 | 1999 | ||
| 16 | Andorra | 78.37 | 1998 | ||
| NATO countries average (profile) | 77.91 | 1996 | |||
| 17 | Belize | 75.34 | 1996 | ||
| European Union average (profile) | 74.76 | 1996 | |||
| 18 | Slovakia | 47.07 | 1999 | ||
| Group of 7 countries (G7) average (profile) | 44.11 | 1996 | |||
| 19 | Latvia | 42.67 | 1999 | ||
| 20 | Poland | 39.96 | 1999 | ||
| 21 | Qatar | 37.07 | 1996 | ||
| 22 | Israel | 37.01 | 1998 | ||
| 23 | Canada | 36.1 | 1999 | ||
| 24 | France | 34.09 | 1998 | ||
| 25 | Romania | 33.86 | 1999 | ||
| 26 | Germany | 33.64 | 1996 | ||
| 27 | Norway | 32.05 | 1999 | ||
| 28 | Belarus | 31.38 | 1998 | ||
| 29 | Iran | 28.43 | 1999 | ||
| 30 | Bulgaria | 25.7 | 1999 | ||
| Former Soviet republics average (profile) | 23.54 | 1996 | |||
| 31 | Croatia | 23.28 | 1999 | ||
| 32 | Malaysia | 22.97 | 1999 | ||
| 33 | Greece | 22.18 | 1997 | ||
| 34 | Cyprus | 21.61 | 1999 | ||
| 35 | Moldova | 20.84 | 1999 | ||
| 36 | Italy | 19.5 | 1999 | ||
| 37 | Russia | 19.42 | 1996 | ||
| 38 | Brunei | 18.91 | 1998 | ||
| 39 | Costa Rica | 17.6 | 1998 | ||
| 40 | Portugal | 15.56 | 1997 | ||
| 41 | Saudi Arabia | 14.17 | 1997 | ||
| 42 | Macau | 14.1 | 1999 | ||
| 43 | United States | 13.83 | 1996 | ||
| 44 | Tunisia | 12.58 | 1999 | ||
| 45 | Oman | 12.44 | 1998 | ||
| 46 | Japan | 10.84 | 1996 | ||
| 47 | Malta | 10.8 | 1995 | ||
| 48 | Thailand | 10.36 | 1996 | ||
| 49 | Venezuela | 9.99 | 1997 | ||
| 50 | Jordan | 9.02 | 1996 | ||
| 51 | South Africa | 8.44 | 1995 | ||
| 52 | South Korea | 7.89 | 1996 | ||
| 53 | Argentina | 7.5 | 1998 | ||
| 54 | Peru | 6.86 | 1998 | ||
| 55 | Armenia | 6.79 | 1999 | ||
| 56 | Colombia | 6.07 | 1997 | ||
| 57 | Kazakhstan | 5.96 | 1999 | ||
| 58 | Kuwait | 4.4 | 1999 | ||
| 59 | Ukraine | 4.29 | 1999 | ||
| 60 | Cuba | 3.87 | 1999 | ||
| 61 | Brazil | 3.8 | 1998 | ||
| 62 | Georgia | 3.59 | 1999 | ||
| 63 | Sri Lanka | 3.57 | 1999 | ||
| 64 | Egypt | 3.42 | 1998 | ||
| 65 | Kyrgyzstan | 2.73 | 1998 | ||
| 66 | Guyana | 2.72 | 1997 | ||
| 67 | Mexico | 2.54 | 1998 | ||
| 68 | Azerbaijan | 2.53 | 1998 | ||
| 69 | Chile | 1.97 | 1999 | ||
| 70 | Uganda | 1.92 | 1996 | ||
| 71 | Uzbekistan | 1.81 | 1996 | ||
| 72 | Tajikistan | 1.52 | 1997 | ||
| 73 | Uruguay | 1.51 | 1999 | ||
| 74 | Laos | 1.23 | 1995 | ||
| 75 | Turkey | 1.09 | 1999 | ||
| 76 | Malawi | 0.985 | 1996 | ||
| 77 | Mauritius | 0.882 | 1996 | ||
| 78 | The Gambia | 0.863 | 1998 | ||
| 79 | Nigeria | 0.738 | 1995 | ||
| 80 | Indonesia | 0.714 | 1998 | ||
| 81 | Philippines | 0.697 | 1999 | ||
| 82 | El Salvador | 0.679 | 1998 | ||
| 83 | Lebanon | 0.642 | 1998 | ||
| 84 | India | 0.566 | 1998 | ||
| 85 | Algeria | 0.352 | 1999 | ||
| 86 | Burma | 0.334 | 1999 | ||
| 87 | Madagascar | 0.14 | 1997 | ||
| 88 | Ethiopia | 0.0935 | 1999 | ||
| 89 | Ghana | 0.0557 | 1998 | ||
| 90 | Morocco | 0.0352 | 1999 | ||
| 91 | Democratic Republic of the Congo | 0.0232 | 1996 |
Citation
Interesting observations about Media > Book > Production > Titles by the Universal Decimal Classification > Pure sciences per million
- Iceland ranked first for book > production > titles by the universal decimal classification > pure sciences per million amongst Potential Future EU Members in 1998.
- 7 of the bottom 59 countries by book > production > titles by the universal decimal classification > pure sciences per million are High income OECD.
- 12 of the bottom 66 countries by book > production > titles by the universal decimal classification > pure sciences per million are Cold countries'.
- 2 of the bottom 52 countries by book > production > titles by the universal decimal classification > pure sciences per million are NATO.
- 4 of the top 54 countries by book > production > titles by the universal decimal classification > pure sciences per million are Former Spanish colonies'.
- 5 of the top 87 countries by book > production > titles by the universal decimal classification > pure sciences per million are Former French colonies'.
- 2 of the top 70 countries by book > production > titles by the universal decimal classification > pure sciences per million are Sub-Saharan African.
- 12 of the top 90 countries by book > production > titles by the universal decimal classification > pure sciences per million are Middle East and North African.
- 6 of the top 84 countries by book > production > titles by the universal decimal classification > pure sciences per million are South and Central Asian.
- 22 of the top 90 countries by book > production > titles by the universal decimal classification > pure sciences per million are Muslim.