Lifestyle > Roller coasters per million: Countries Compared
- Home
- Country Info
- Stats
- Lifestyle
- Roller coasters per million
DEFINITION:
Number of roller coasters in each country. Includes both wooden and steel constructions. Figures expressed per million population for the same year.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Brunei | 8.01 | 2006 | |
2 | Guam | 6.31 | 2006 | |
3 | Denmark | 6.07 | 2006 | |
4 | Kuwait | 3.31 | 2006 | |
5 | Finland | 2.66 | 2006 | |
6 | United Kingdom | 2.64 | 2006 | |
7 | Netherlands | 2.2 | 2006 | |
8 | Belgium | 2.18 | 2006 | |
9 | Sweden | 2.09 | 2006 | |
10 | United States | 2.09 | 2006 | |
11 | Austria | 2.06 | 2006 | |
12 | Japan | 1.88 | 2006 | |
13 | United Arab Emirates | 1.85 | 2006 | |
Group of 7 countries (G7) average (profile) | 1.58 | 2006 | ||
14 | Canada | 1.57 | 2006 | |
15 | Norway | 1.5 | 2006 | |
16 | Lebanon | 1.47 | 2006 | |
High income OECD countries average (profile) | 1.37 | 2006 | ||
17 | Germany | 1.31 | 2006 | |
18 | South Korea | 1.12 | 2006 | |
19 | Bahrain | 1.05 | 2006 | |
20 | Qatar | 1.03 | 2006 | |
21 | France | 1.02 | 2006 | |
22 | Cyprus | 0.954 | 2006 | |
23 | Costa Rica | 0.911 | 2006 | |
24 | Australia | 0.87 | 2006 | |
25 | Israel | 0.851 | 2006 | |
26 | Puerto Rico | 0.788 | 2006 | |
27 | Oman | 0.783 | 2006 | |
28 | Estonia | 0.744 | 2006 | |
29 | Spain | 0.725 | 2006 | |
30 | New Zealand | 0.717 | 2006 | |
31 | Singapore | 0.682 | 2006 | |
32 | Saudi Arabia | 0.591 | 2006 | |
33 | Italy | 0.543 | 2006 | |
34 | Greece | 0.538 | 2006 | |
35 | Ireland | 0.469 | 2006 | |
36 | Malaysia | 0.418 | 2006 | |
37 | Switzerland | 0.401 | 2006 | |
38 | Hungary | 0.397 | 2006 | |
39 | Argentina | 0.333 | 2006 | |
40 | Tunisia | 0.296 | 2006 | |
41 | Lithuania | 0.295 | 2006 | |
42 | Panama | 0.292 | 2006 | |
43 | Portugal | 0.283 | 2006 | |
44 | Cuba | 0.265 | 2006 | |
45 | Bulgaria | 0.26 | 2006 | |
46 | Chile | 0.242 | 2006 | |
47 | Guatemala | 0.231 | 2006 | |
48 | Venezuela | 0.221 | 2006 | |
49 | Brazil | 0.202 | 2006 | |
50 | Mexico | 0.196 | 2006 | |
Emerging markets average (profile) | 0.19 | 2006 | ||
51 | South Africa | 0.189 | 2006 | |
52 | Colombia | 0.16 | 2006 | |
53 | Ecuador | 0.143 | 2006 | |
54 | Egypt | 0.137 | 2006 | |
55 | Russia | 0.133 | 2006 | |
56 | Kazakhstan | 0.131 | 2006 | |
57 | Philippines | 0.126 | 2006 | |
58 | North Korea | 0.125 | 2006 | |
59 | Thailand | 0.106 | 2006 | |
60 | Poland | 0.105 | 2006 | |
61 | Czech Republic | 0.0974 | 2006 | |
62 | Peru | 0.0714 | 2006 | |
63 | Turkey | 0.0583 | 2006 | |
64 | China | 0.0458 | 2006 | |
65 | Nepal | 0.039 | 2006 | |
66 | Uzbekistan | 0.0378 | 2006 | |
67 | Iraq | 0.0356 | 2006 | |
68 | Sudan | 0.0309 | 2006 | |
69 | Indonesia | 0.0307 | 2006 | |
70 | Ukraine | 0.0214 | 2006 | |
71 | Burma | 0.0198 | 2006 | |
72 | India | 0.0157 | 2006 | |
73 | Bangladesh | 0.0069 | 2006 | |
74 | Pakistan | 0.00621 | 2006 |
Citation
Interesting observations about Lifestyle > Roller coasters per million
- Denmark ranked first for roller coasters per million amongst High income OECD countries in 2006.
- United Kingdom ranked first for roller coasters per million amongst Group of 7 countries (G7) in 2006.
- Estonia ranked first for roller coasters per million amongst Emerging markets in 2006.
- Finland ranked second for roller coasters per million amongst European Union in 2006.
- China ranked last for roller coasters per million amongst Non-religious countries in 2006.
- Austria ranked first for roller coasters per million amongst Catholic countries in 2006.
- Netherlands ranked second for roller coasters per million amongst Eurozone in 2006.
- Costa Rica ranked first for roller coasters per million amongst Former Spanish colonies in 2006.
- Ireland ranked last for roller coasters per million amongst English speaking countries in 2006.
- Iraq ranked last for roller coasters per million amongst Middle Eastern and North Africa in 2006.
- Turkey ranked last for roller coasters per million amongst NATO countries in 2006.