×

Industry > Gross value added by construction: Countries Compared

DEFINITION: Gross Value Added by Kind of Economic Activity at current prices - US dollars.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 United StatesUnited States 599.29 billion 2012
2 JapanJapan 333.2 billion 2012
3 FranceFrance 146.65 billion 2012
4 IndiaIndia 143.61 billion 2012
5 GermanyGermany 143.03 billion 2012
6 United KingdomUnited Kingdom 131.42 billion 2012
7 CanadaCanada 130.61 billion 2012
8 AustraliaAustralia 115.07 billion 2012
9 RussiaRussia 111.7 billion 2012
10 BrazilBrazil 109.27 billion 2012
11 ItalyItaly 106.63 billion 2012
12 SpainSpain 103.85 billion 2012
13 MexicoMexico 93.33 billion 2012
14 IndonesiaIndonesia 91.72 billion 2012
15 Soviet UnionSoviet Union 70.46 billion 1990
16 South KoreaSouth Korea 59.36 billion 2012
17 TurkeyTurkey 34.56 billion 2012
18 United Arab EmiratesUAE 34.18 billion 2012
19 VenezuelaVenezuela 34.13 billion 2012
20 NetherlandsNetherlands 34.11 billion 2012
21 PolandPoland 33.97 billion 2012
22 SwitzerlandSwitzerland 32.7 billion 2012
23 Saudi ArabiaSaudi Arabia 31.52 billion 2012
24 IranIran 28.98 billion 2012
25 ColombiaColombia 28.62 billion 2012
26 NorwayNorway 26.23 billion 2012
27 ArgentinaArgentina 25.74 billion 2012
28 BelgiumBelgium 24.61 billion 2012
29 AustriaAustria 24.26 billion 2012
30 SwedenSweden 24.21 billion 2012
31 ChileChile 20.32 billion 2012
32 AlgeriaAlgeria 19.76 billion 2012
33 FinlandFinland 14.77 billion 2012
34 PhilippinesPhilippines 14.64 billion 2012
35 RomaniaRomania 14.55 billion 2012
36 PeruPeru 14.5 billion 2012
37 South AfricaSouth Africa 13.72 billion 2012
38 KazakhstanKazakhstan 12.77 billion 2012
39 DenmarkDenmark 12.7 billion 2012
40 MalaysiaMalaysia 11.77 billion 2012
41 IsraelIsrael 11.63 billion 2012
42 SingaporeSingapore 11.39 billion 2012
43 EgyptEgypt 11.13 billion 2012
44 Czech RepublicCzech Republic 11.07 billion 2012
45 ThailandThailand 10.2 billion 2012
46 EcuadorEcuador 9.83 billion 2012
47 Hong KongHong Kong 9.76 billion 2012
48 New ZealandNew Zealand 9.52 billion 2012
49 PortugalPortugal 9.4 billion 2012
50 IraqIraq 9.21 billion 2012
51 AngolaAngola 8.85 billion 2012
52 VietnamVietnam 8.74 billion 2012
53 QatarQatar 8.51 billion 2012
54 BangladeshBangladesh 8.34 billion 2012
55 SlovakiaSlovakia 6.86 billion 2012
56 AzerbaijanAzerbaijan 6.36 billion 2012
57 LibyaLibya 6.21 billion 2012
58 LebanonLebanon 6.04 billion 2012
59 MoroccoMorocco 5.81 billion 2012
60 ZambiaZambia 5.62 billion 2012
61 Sri LankaSri Lanka 5.58 billion 2012
62 YugoslaviaYugoslavia 5.56 billion 1990
63 UkraineUkraine 4.83 billion 2012
64 GreeceGreece 4.65 billion 2012
65 CzechoslovakiaCzechoslovakia 4.59 billion 1990
66 UruguayUruguay 4.45 billion 2012
67 BelarusBelarus 4.39 billion 2012
68 PakistanPakistan 4.05 billion 2012
69 HungaryHungary 3.97 billion 2012
70 GhanaGhana 3.96 billion 2012
71 CubaCuba 3.83 billion 2012
72 OmanOman 3.79 billion 2012
73 NigeriaNigeria 3.44 billion 2012
74 UzbekistanUzbekistan 3.3 billion 2012
75 Papua New GuineaPapua NG 3.08 billion 2012
76 LuxembourgLuxembourg 3.06 billion 2012
77 Dominican RepublicDominican Rep. 3.05 billion 2012
78 IrelandIreland 2.95 billion 2012
79 PanamaPanama 2.95 billion 2012
80 KuwaitKuwait 2.9 billion 2012
81 BurmaBurma 2.77 billion 2012
82 TurkmenistanTurkmenistan 2.77 billion 2012
83 UgandaUganda 2.73 billion 2012
84 CroatiaCroatia 2.59 billion 2012
85 BulgariaBulgaria 2.59 billion 2012
86 SloveniaSlovenia 2.34 billion 2012
87 Costa RicaCosta Rica 2.3 billion 2012
88 LithuaniaLithuania 2.28 billion 2012
89 SudanSudan 2.15 billion 2012
90 GuatemalaGuatemala 2 billion 2012
91 HaitiHaiti 1.9 billion 2012
92 BahrainBahrain 1.84 billion 2012
93 TunisiaTunisia 1.8 billion 2012
94 MacauMacau 1.77 billion 2012
95 KenyaKenya 1.67 billion 2012
96 ParaguayParaguay 1.6 billion 2012
97 LatviaLatvia 1.56 billion 2012
98 SyriaSyria 1.56 billion 2012
99 AfghanistanAfghanistan 1.55 billion 2012
100 EthiopiaEthiopia 1.54 billion 2012
101 EstoniaEstonia 1.52 billion 2012
102 Puerto RicoPuerto Rico 1.5 billion 2012
103 SerbiaSerbia 1.42 billion 2012
104 Trinidad and TobagoTrinidad+ 1.37 billion 2012
105 JordanJordan 1.35 billion 2012
106 CameroonCameroon 1.27 billion 2012
107 ArmeniaArmenia 1.22 billion 2012
108 CyprusCyprus 1.21 billion 2012
109 YemenYemen 1.18 billion 2012
110 NepalNepal 1.16 billion 2012
111 North KoreaNorth Korea 1.15 billion 2012
112 South SudanSouth Sudan 1.14 billion 2012
113 HondurasHonduras 1.09 billion 2012
114 GeorgiaGeorgia 992.29 million 2012
115 New CaledoniaNew Caledonia 991.54 million 2012
116 BotswanaBotswana 980.55 million 2012
117 Democratic Republic of the CongoCongo, DR. 964.28 million 2012
118 AlbaniaAlbania 960.27 million 2012
119 El SalvadorEl Salvador 934.9 million 2012
120 CambodiaCambodia 908.13 million 2012
121 JamaicaJamaica 905.12 million 2012
122 GabonGabon 893.41 million 2012
123 Equatorial GuineaEqu. Guinea 826.7 million 2012
124 Bosnia and HerzegovinaBosnia and Herzegovina 785.33 million 2012
125 PalestinePalestine 750.32 million 2012
126 TajikistanTajikistan 721.21 million 2012
127 BoliviaBolivia 705.07 million 2012
128 Republic of MacedoniaMacedonia Rep. 650.79 million 2012
129 MauritiusMauritius 633.38 million 2012
130 RwandaRwanda 629.44 million 2012
131 LaosLaos 611.35 million 2012
132 The BahamasThe Bahamas 578.73 million 2012
133 IcelandIceland 562.99 million 2012
134 NicaraguaNicaragua 558.22 million 2012
135 KosovoKosovo 550.13 million 2012
136 SenegalSenegal 532.7 million 2012
137 BruneiBrunei 491.85 million 2012
138 EritreaEritrea 467.68 million 2012
139 NamibiaNamibia 463.47 million 2012
140 Burkina FasoBurkina Faso 455.86 million 2012
141 MozambiqueMozambique 412.36 million 2012
142 GuineaGuinea 393.92 million 2012
143 MonacoMonaco 385.48 million 2012
144 MaliMali 367.82 million 2012
145 KyrgyzstanKyrgyzstan 366.65 million 2012
146 LiechtensteinLiechtenstein 329.21 million 2012
147 MadagascarMadagascar 327.14 million 2012
148 BeninBenin 309.05 million 2012
149 French PolynesiaFr. Polynesia 306.89 million 2012
150 BhutanBhutan 297.31 million 2012
151 SurinameSuriname 281.52 million 2012
152 MaltaMalta 278.35 million 2012
153 MauritaniaMauritania 272.48 million 2012
154 MoldovaMoldova 253.53 million 2012
155 BermudaBermuda 253.43 million 2012
156 Cape VerdeCape Verde 217.42 million 2012
157 East TimorEast Timor 215.91 million 2012
158 Netherlands AntillesN. Antilles 214.03 million 2012
159 AndorraAndorra 213.78 million 2012
160 MaldivesMaldives 211.04 million 2012
161 BarbadosBarbados 204.46 million 2012
162 GreenlandGreenland 199.44 million 2012
163 TogoTogo 198.3 million 2012
164 GuyanaGuyana 194.58 million 2012
165 MontenegroMontenegro 186.55 million 2012
166 MongoliaMongolia 166.55 million 2012
167 NigerNiger 163.45 million 2012
168 ChadChad 161.06 million 2012
169 MalawiMalawi 160.3 million 2012
170 DjiboutiDjibouti 156.07 million 2012
171 ArubaAruba 132.01 million 2012
172 LesothoLesotho 123.91 million 2012
173 Cayman IslandsCayman Islands 116.55 million 2012
174 SamoaSamoa 99.09 million 2012
175 FijiFiji 95.51 million 2012
176 Central African RepublicCentral Africa 92.28 million 2012
177 Antigua and BarbudaAntigua and Barbuda 91.26 million 2012
178 BurundiBurundi 90.49 million 2012
179 Saint LuciaSaint Lucia 84.72 million 2012
180 Saint Kitts and NevisSt Kitts+ 77.95 million 2012
181 San MarinoSan Marino 75.33 million 2012
182 SwazilandSwaziland 70.87 million 2012
183 ZimbabweZimbabwe 68.83 million 2012
184 SeychellesSeychelles 53.19 million 2012
185 British Virgin IslandsBrit. Virgin Isl. 51.93 million 2012
186 Saint Vincent and the GrenadinesSt Vincent+ 49.85 million 2012
187 SomaliaSomalia 48.18 million 2012
188 Turks and Caicos IslandsTurks+ 46.07 million 2012
189 BelizeBelize 44.64 million 2012
190 TongaTonga 43.27 million 2012
191 GrenadaGrenada 41.84 million 2012
192 GambiaGambia 41.48 million 2012
193 Sierra LeoneSierra Leone 39.87 million 2012
194 LiberiaLiberia 35.86 million 2012
195 ComorosComoros 32.09 million 2012
196 VanuatuVanuatu 30.82 million 2012
197 DominicaDominica 22.95 million 2012
198 Solomon IslandsSolomon Islands 21.43 million 2012
199 Sao Tome and PrincipeSoa Tome+ 18.58 million 2012
200 Federated States of MicronesiaMicronesia 18.39 million 2012
201 AnguillaAnguilla 16.57 million 2012
202 Marshall IslandsMarshall Isl. 11.99 million 2012
203 Cook IslandsCook Islands 11.4 million 2012
204 PalauPalau 9.74 million 2012
205 Guinea-BissauGuinea-Bissau 8.61 million 2012
206 NauruNauru 4.62 million 2012
207 TuvaluTuvalu 4.56 million 2012
208 MontserratMontserrat 4.28 million 2012
209 KiribatiKiribati 2.38 million 2012

Citation

Industry > Gross value added by construction: Countries Compared Map

NationMaster
+
NationMaster
Created with Highcharts 4.0.1Industry > Gross value added by construction, 2012United StatesJapanFranceIndiaGermanyUnited KingdomCanadaAustraliaRussiaBrazilItalySpainMexicoIndonesiaSoviet UnionOther
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×