×

Health > Spending > Per person: Countries Compared

Edria Murray, Staff Editor

Author: Edria Murray, Staff Editor

In response to <i>Ganesh .R</i>:

<p>India does not appear in the list as the source of this data did not have this information, not because India spends too little to register on this statistic.</p>

<p>According to the 1995 World Bank study, healthcare expenditure for India was 6 percent of GDP which is equivalent to Rs320 (approx $US9.60) per capita per year. At that time, the major component of healthcare spending came from private households (75%), State governments contributed 15.2 percent and the central government contributed 5.2 percent. The remainder was contributed by third party insurance, employers, municipal government and foreign donors.</p>

Currently <a href=/graph/hea_spe_pri>private</a> healthcare spending is 4.2% of GDP.
DEFINITION: Spending per capita (PPP) in $US 1998.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 United StatesUnited States 4,271 1998
2 SwitzerlandSwitzerland 3,857 1998
3 NorwayNorway 3,182 1998
4 DenmarkDenmark 2,785 1998
5 LuxembourgLuxembourg 2,731 1998
6 IcelandIceland 2,701 1998
7 GermanyGermany 2,697 1998
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 2,398.43 1998
8 FranceFrance 2,288 1998
9 JapanJapan 2,243 1998
10 NetherlandsNetherlands 2,173 1998
11 SwedenSweden 2,145 1998
12 BelgiumBelgium 2,137 1998
13 AustriaAustria 2,121 1998
14 CanadaCanada 1,939 1998
High income OECD countries averageHigh income OECD countries average (profile) 1,738.9 1998
15 AustraliaAustralia 1,714 1998
16 FinlandFinland 1,704 1998
17 ItalyItaly 1,676 1998
18 United KingdomUnited Kingdom 1,675 1998
19 IsraelIsrael 1,607 1998
20 IrelandIreland 1,569 1998
Eurozone averageEurozone average (profile) 1,462.69 1998
21 United Arab EmiratesUAE 1,428 1998
Non-religious countries averageNon-religious countries average (profile) 1,383 1998
European Union averageEuropean Union average (profile) 1,251.4 1998
NATO countries averageNATO average (profile) 1,221.42 1998
22 New ZealandNew Zealand 1,163 1998
23 SpainSpain 1,043 1998
24 GreeceGreece 965 1998
25 PortugalPortugal 859 1998
26 SloveniaSlovenia 746 1998
27 SingaporeSingapore 678 1998
28 ArgentinaArgentina 654 1998
29 UruguayUruguay 621 1998
30 The BahamasThe Bahamas 612 1998
31 BarbadosBarbados 601 1998
32 South KoreaSouth Korea 470 1998
33 LebanonLebanon 469 1998
34 Saint Kitts and NevisSt Kitts+ 408 1998
35 Czech RepublicCzech Republic 380 1998
36 BahrainBahrain 358 1998
37 HungaryHungary 318 1998
38 BrazilBrazil 308 1998
39 ChileChile 289 1998
40 SlovakiaSlovakia 285 1998
41 Costa RicaCosta Rica 257 1998
42 PolandPoland 248 1998
43 PanamaPanama 246 1998
44 EstoniaEstonia 243 1998
45 MexicoMexico 236 1998
46 South AfricaSouth Africa 230 1998
47 ColombiaColombia 227 1998
48 DominicaDominica 208 1998
49 Trinidad and TobagoTrinidad+ 204 1998
Former Spanish colonies averageFormer Spanish colonies average (profile) 196.5 1998
50 GrenadaGrenada 193 1998
51 LithuaniaLithuania 183 1998
52 Antigua and BarbudaAntigua and Barbuda 179 1998
Emerging markets averageEmerging markets average (profile) 175.61 1998
53 VenezuelaVenezuela 171 1998
54 LatviaLatvia 166 1998
55 JamaicaJamaica 157 1998
56 TurkeyTurkey 153 1998
57 Saint LuciaSaint Lucia 151 1998
58 MaldivesMaldives 150 1998
59 El SalvadorEl Salvador 143 1998
60 NamibiaNamibia 142 1998
61 PeruPeru 141 1998
62 JordanJordan 139 1998
63 IranIran 128 1998
64 BotswanaBotswana 127 1998
65 GabonGabon 122 1998
66 MauritiusMauritius 120 1998
67 SyriaSyria 116 1998
68 ThailandThailand 112 1998
69 TunisiaTunisia 108 1998
70 BurmaBurma 97 1998
71 Dominican RepublicDominican Rep. 95 1998
=72 FijiFiji 86 1998
=72 ParaguayParaguay 86 1998
=72 RomaniaRomania 86 1998
75 BelarusBelarus 85 1998
76 BelizeBelize 82 1998
77 MalaysiaMalaysia 81 1998
78 GuatemalaGuatemala 78 1998
79 HondurasHonduras 74 1998
80 BoliviaBolivia 69 1998
=81 BulgariaBulgaria 62 1998
=81 KazakhstanKazakhstan 62 1998
83 EcuadorEcuador 59 1998
84 NicaraguaNicaragua 54 1998
85 GuyanaGuyana 51 1998
86 SwazilandSwaziland 46 1998
=87 ChinaChina 40 1998
=87 Democratic Republic of the CongoCongo, DR. 40 1998
=89 PhilippinesPhilippines 37 1998
=89 Cape VerdeCape Verde 37 1998
South and Central Asia averageSouth and Central Asia average (profile) 36.09 1998
=91 ZimbabweZimbabwe 36 1998
=91 AlbaniaAlbania 36 1998
=91 BhutanBhutan 36 1998
94 KenyaKenya 31 1998
=95 TurkmenistanTurkmenistan 30 1998
=95 NigeriaNigeria 30 1998
97 Sri LankaSri Lanka 29 1998
=98 Cote d'IvoireCote d'Ivoire 28 1998
=98 UkraineUkraine 28 1998
=100 UzbekistanUzbekistan 25 1998
=100 Papua New GuineaPapua NG 25 1998
=102 SenegalSenegal 23 1998
=102 ZambiaZambia 23 1998
104 HaitiHaiti 21 1998
=105 GuineaGuinea 19 1998
=105 MauritaniaMauritania 19 1998
=105 GhanaGhana 19 1998
=108 PakistanPakistan 18 1998
=108 UgandaUganda 18 1998
=110 CambodiaCambodia 17 1998
=110 VietnamVietnam 17 1998
112 GeorgiaGeorgia 16 1998
=113 TajikistanTajikistan 13 1998
=113 The GambiaThe Gambia 13 1998
=115 BangladeshBangladesh 12 1998
=115 BeninBenin 12 1998
=117 MalawiMalawi 11 1998
=117 NepalNepal 11 1998
=117 MaliMali 11 1998
=117 KyrgyzstanKyrgyzstan 11 1998
121 RwandaRwanda 10 1998
=122 Burkina FasoBurkina Faso 9 1998
=122 Central African RepublicCentral Africa 9 1998
=122 TogoTogo 9 1998
=125 IndonesiaIndonesia 8 1998
=125 Sierra LeoneSierra Leone 8 1998
=125 MozambiqueMozambique 8 1998
128 ChadChad 7 1998
129 LaosLaos 6 1998
=130 MadagascarMadagascar 5 1998
=130 NigerNiger 5 1998
=130 BurundiBurundi 5 1998
133 EthiopiaEthiopia 4 1998

Citation

Health > Spending > Per person: Countries Compared Map

NationMaster
+

0

To Ganesh .R, I believe that what this graph shows is the amount of money that the listed countries' governments spend per capita on health services and facilities for their citizens.

Posted on 16 May 2005

Ian Graham, Staff Editor

Ian Graham, Staff Editor

0

In response to <i>Ganesh .R</i>:

<p>India does not appear in the list as the source of this data did not have this information, not because India spends too little to register on this statistic.</p>

<p>According to the 1995 World Bank study, healthcare expenditure for India was 6 percent of GDP which is equivalent to Rs320 (approx $US9.60) per capita per year. At that time, the major component of healthcare spending came from private households (75%), State governments contributed 15.2 percent and the central government contributed 5.2 percent. The remainder was contributed by third party insurance, employers, municipal government and foreign donors.</p>

Currently <a href=/graph/hea_spe_pri>private</a> healthcare spending is 4.2% of GDP.

Posted on 17 May 2005

Edria Murray, Staff Editor

Edria Murray, Staff Editor

0

This graph shows spending but it is not in total. it is based on each individual person

Posted on 30 Oct 2012

George

George

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×