×

Health > HIV AIDS > People living with HIV AIDS: Countries Compared

DEFINITION: An estimate of all people (adults and children) alive at yearend with HIV infection, whether or not they have developed symptoms of AIDS.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 South Africa 5.6 million 2009
2 Nigeria 3.3 million 2009
3 India 2.4 million 2009
=4 Kenya 1.5 million 2009
=4 Ethiopia 1.5 million 2003
=6 Mozambique 1.4 million 2009
=6 Tanzania 1.4 million 2009
=8 Uganda 1.2 million 2009
=8 United States 1.2 million 2009
=8 Zimbabwe 1.2 million 2009
11 Democratic Republic of the Congo 1.1 million 2003
=12 Zambia 980,000 2009
=12 Russia 980,000 2009
14 Malawi 920,000 2009
15 China 740,000 2009
16 Brazil 660,000 2003
17 Cameroon 610,000 2009
Emerging markets average (profile) 535,963.64 2009
Sub-Saharan Africa average (profile) 532,117.07 2009
18 Thailand 530,000 2009
19 Cote d'Ivoire 450,000 2009
20 Ukraine 350,000 2009
21 Botswana 320,000 2009
22 Indonesia 310,000 2009
23 Lesotho 290,000 2009
24 Vietnam 280,000 2009
=25 Ghana 260,000 2009
=25 Sudan 260,000 2009
Group of 7 countries (G7) average (profile) 245,442.86 2009
27 Burma 240,000 2009
28 Mexico 220,000 2009
29 Chad 210,000 2009
30 Angola 200,000 2009
=31 Namibia 180,000 2009
=31 Burundi 180,000 2009
=31 Swaziland 180,000 2009
34 Rwanda 170,000 2009
Former French colonies average (profile) 166,020.83 2009
35 Colombia 160,000 2009
36 France 150,000 2009
37 Italy 140,000 2009
=38 Spain 130,000 2009
=38 Central African Republic 130,000 2009
=40 Haiti 120,000 2009
=40 Togo 120,000 2009
Non-religious countries average (profile) 119,709.09 2009
=42 Burkina Faso 110,000 2009
=42 Argentina 110,000 2009
=42 Venezuela 110,000 1999
Former Soviet republics average (profile) 103,400 2009
45 Malaysia 100,000 2009
46 Pakistan 98,000 2009
47 Iran 92,000 2009
48 United Kingdom 85,000 2009
49 Guinea 79,000 2009
High income OECD countries average (profile) 78,266.67 2009
50 Congo, Republic of the 77,000 2009
51 Mali 76,000 2009
52 Peru 75,000 2009
53 Canada 68,000 2009
54 Germany 67,000 2009
55 Nepal 64,000 2009
56 Cambodia 63,000 2009
57 Guatemala 62,000 2009
58 Niger 61,000 2009
59 Benin 60,000 2009
60 Senegal 59,000 2009
61 Dominican Republic 57,000 2009
Former Spanish colonies average (profile) 49,547.37 2009
62 Sierra Leone 49,000 2009
63 Gabon 46,000 2009
64 Portugal 42,000 2009
65 Chile 40,000 2009
66 Honduras 39,000 2009
=67 Ecuador 37,000 2009
=67 Liberia 37,000 2009
=69 Somalia 34,000 2009
=69 Papua New Guinea 34,000 2009
=69 El Salvador 34,000 2009
72 Jamaica 32,000 2009
73 Uzbekistan 28,000 2009
74 Poland 27,000 2009
75 Morocco 26,000 2009
76 Eritrea 25,000 2009
77 Madagascar 24,000 2009
=78 Guinea-Bissau 22,000 2009
=78 Netherlands 22,000 2009
=80 Equatorial Guinea 20,000 2009
=80 Australia 20,000 2009
=80 Panama 20,000 2009
=83 Switzerland 18,000 2009
=83 Algeria 18,000 2009
=83 The Gambia 18,000 2009
86 Belarus 17,000 2009
87 Romania 16,000 2009
=88 Austria 15,000 2009
=88 Trinidad and Tobago 15,000 2009
=90 Djibouti 14,000 2009
=90 Belgium 14,000 2009
=90 Mauritania 14,000 2009
=93 Kazakhstan 13,000 2009
=93 Paraguay 13,000 2009
=95 Bolivia 12,000 2009
=95 Moldova 12,000 2009
=95 Yemen 12,000 2001
98 Egypt 11,000 2009
99 Libya 10,000 2001
=100 Uruguay 9,900 2009
=100 Estonia 9,900 2009
=102 Kyrgyzstan 9,800 2009
=102 Costa Rica 9,800 2009
104 South Korea 9,500 2009
105 Tajikistan 9,100 2009
=106 Greece 8,800 2009
=106 Mauritius 8,800 2009
108 Philippines 8,700 2009
109 Latvia 8,600 2009
110 Laos 8,500 2009
=111 Japan 8,100 2009
=111 Sweden 8,100 2009
113 Israel 7,500 2009
114 Puerto Rico 7,397 1997
115 Cuba 7,100 2009
=116 Nicaragua 6,900 2009
=116 Ireland 6,900 2009
118 The Bahamas 6,600 2009
119 Serbia and Montenegro 6,400 2009
120 Bangladesh 6,300 2009
121 Guyana 5,900 2009
122 Denmark 5,300 2009
123 Belize 4,800 2009
124 Norway 4,000 2009
125 Bulgaria 3,800 2009
126 Suriname 3,700 2009
=127 Azerbaijan 3,600 2009
=127 Lebanon 3,600 2009
129 Georgia 3,500 2009
130 Singapore 3,400 2009
131 Hungary 3,000 2009
132 Sri Lanka 2,800 2009
=133 Finland 2,600 2009
=133 Hong Kong 2,600 2003
135 New Zealand 2,500 2009
136 Tunisia 2,400 2009
137 Barbados 2,100 2009
138 Czech Republic 2,000 2009
139 Armenia 1,900 2009
140 Lithuania 1,200 2009
141 Oman 1,100 2009
142 Bosnia and Herzegovina 900 2007
143 Cape Verde 775 2001
=144 Jordan 600 2007
=144 Fiji 600 2003
146 Slovenia 280 2001
147 Iceland 220 2001
148 Croatia 200 2001
149 Bermuda 163 2005
150 Greenland 100 1999
151 Svalbard 0.0 2001

Citation

Health > HIV AIDS > People living with HIV AIDS: Countries Compared Map

NationMaster

Interesting observations about Health > HIV AIDS > People living with HIV AIDS

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×