×

Health > Diseases > Leprosy cases: Countries Compared

DEFINITION: Number of reported Leprosy cases.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 IndiaIndia 137,685 2007
2 IndonesiaIndonesia 17,723 2007
3 BangladeshBangladesh 5,357 2007
4 NigeriaNigeria 4,665 2007
5 NepalNepal 4,436 2007
6 EthiopiaEthiopia 4,187 2007
7 BurmaBurma 3,637 2007
8 PhilippinesPhilippines 2,514 2007
9 MozambiqueMozambique 2,510 2007
10 SudanSudan 1,706 2007
11 ChinaChina 1,528 2007
12 MadagascarMadagascar 1,521 2007
13 AngolaAngola 1,269 2007
14 EgyptEgypt 887 2007
15 GuineaGuinea 803 2007
16 VenezuelaVenezuela 683 2007
17 ChadChad 631 2007
18 NigerNiger 610 2007
19 GhanaGhana 594 2007
=20 Burkina FasoBurkina Faso 588 2007
=20 VietnamVietnam 588 2007
22 CameroonCameroon 549 2007
23 ColombiaColombia 510 2007
24 ThailandThailand 506 2007
25 PakistanPakistan 496 2007
26 MaliMali 455 2007
27 YemenYemen 434 2007
28 SomaliaSomalia 414 2007
29 ParaguayParaguay 403 2007
30 UgandaUganda 389 2007
=31 Central African RepublicCentral Africa 345 2007
=31 BeninBenin 345 2007
33 LiberiaLiberia 319 2007
34 CambodiaCambodia 315 2007
35 ArgentinaArgentina 312 2007
36 SenegalSenegal 282 2007
37 Papua New GuineaPapua NG 270 2007
38 Democratic Republic of the CongoCongo, DR. 261 2007
39 CubaCuba 244 2007
40 MexicoMexico 243 2007
41 BurundiBurundi 239 2007
42 MalaysiaMalaysia 190 2007
43 East TimorEast Timor 184 2007
44 TogoTogo 173 2007
45 Dominican RepublicDominican Rep. 164 2007
46 LaosLaos 125 2007
47 ComorosComoros 108 2007
48 EcuadorEcuador 107 2007
49 South AfricaSouth Africa 66 2007
50 Marshall IslandsMarshall Isl. 64 2007
51 KiribatiKiribati 63 2007
52 Guinea-BissauGuinea-Bissau 58 2007
53 SurinameSuriname 43 2007
54 MoroccoMorocco 38 2007
55 Trinidad and TobagoTrinidad+ 30 2007
56 HaitiHaiti 29 2007
57 GabonGabon 27 2007
58 GuyanaGuyana 26 2007
59 IranIran 25 2007
=60 Saudi ArabiaSaudi Arabia 20 2007
=60 KuwaitKuwait 20 2007
62 PeruPeru 19 2007
63 Solomon IslandsSolomon Islands 15 2007
=64 South KoreaSouth Korea 12 2007
=64 Saint LuciaSaint Lucia 12 2007
=64 SingaporeSingapore 12 2007
=67 Costa RicaCosta Rica 11 2007
=67 United Arab EmiratesUAE 11 2007
=67 JapanJapan 11 2007
=70 LibyaLibya 8 2007
=70 El SalvadorEl Salvador 8 2007
=70 Cape VerdeCape Verde 8 2007
=73 FijiFiji 6 2007
=73 ZimbabweZimbabwe 6 2007
=73 JamaicaJamaica 6 2007
=76 PalauPalau 4 2007
=76 LesothoLesotho 4 2007
=76 UruguayUruguay 4 2007
=79 VanuatuVanuatu 3 2007
=79 NauruNauru 3 2007
=81 BahrainBahrain 2 2007
=81 OmanOman 2 2007
=83 TuvaluTuvalu 1 2007
=83 SeychellesSeychelles 1 2007
=85 DominicaDominica 0.0 2007
=85 BarbadosBarbados 0.0 2007
=85 BelizeBelize 0.0 2007
=85 JordanJordan 0.0 2007
=85 BotswanaBotswana 0.0 2007
=85 The BahamasThe Bahamas 0.0 2007
=85 Saint Vincent and the GrenadinesSt Vincent+ 0.0 2007
=85 MongoliaMongolia 0.0 2007
=85 Cook IslandsCook Islands 0.0 2007
=85 TongaTonga 0.0 2007
=85 BrazilBrazil 0.0 2007
=85 AlgeriaAlgeria 0.0 2007
=85 IraqIraq 0.0 2007
=85 Antigua and BarbudaAntigua and Barbuda 0.0 2007
=85 TunisiaTunisia 0.0 2007

Citation

Health > Diseases > Leprosy cases: Countries Compared Map

NationMaster
+
NationMaster
Created with Highcharts 4.0.1Health > Diseases > Leprosy cases, 2007IndiaIndonesiaBangladeshNigeriaNepalEthiopiaBurmaPhilippinesMozambiqueSudanChinaMadagascarAngolaEgyptGuineaOther
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×