×

Health > Deaths > Noncommunicable disease mortality rate: Countries Compared

DEFINITION: The number of people that die from noncommunicable diseases out of 100,000 people the same age. The number is not an accurate telling of the country's noncommunicable disease rate, but rather how fatal noncommunicable diseases are in each country.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Somalia 1,148 2004
2 Kazakhstan 1,145 2004
3 Turkmenistan 1,100 2004
4 Nauru 1,093 2004
5 Angola 1,071 2004
6 Armenia 1,064 2004
7 Sierra Leone 1,033 2004
8 Niger 1,030 2004
9 Iraq 1,018 2004
10 Kyrgyzstan 1,012 2004
11 Sudan 986 2004
12 Tuvalu 979 2004
13 Mali 967 2004
14 Moldova 963 2004
15 Marshall Islands 961 2004
16 Maldives 953 2004
17 Yemen 941 2004
18 Equatorial Guinea 938 2004
19 Liberia 931 2004
20 Guinea-Bissau 925 2004
21 Burkina Faso 924 2004
22 Mongolia 923 2004
23 Democratic Republic of the Congo 921 2004
24 Burundi 919 2004
25 Chad 910 2004
26 Nigeria 909 2004
27 Russia 904 2004
28 Egypt 891 2004
29 Tajikistan 884 2004
30 Ukraine 881 2004
31 Uzbekistan 880 2004
32 Rwanda 878 2004
33 Central African Republic 868 2004
34 South Africa 867 2004
35 Djibouti 862 2004
36 Azerbaijan 856 2004
37 Belarus 854 2004
38 Senegal 852 2004
39 Tanzania 851 2004
40 Guinea 844 2004
41 Cameroon 840 2004
=42 Benin 835 2004
=42 Guyana 835 2004
44 Zambia 833 2004
45 Cambodia 832 2004
46 Gambia 830 2004
47 Laos 828 2004
48 Grenada 827 2004
49 Togo 818 2004
50 Ethiopia 817 2004
51 Zimbabwe 816 2004
52 Mauritania 812 2004
53 Madagascar 799 2004
54 Malawi 796 2004
55 Dominican Republic 794 2004
56 Sao Tome and Principe 788 2004
57 Uganda 786 2004
58 Mozambique 777 2004
59 Burma 775 2004
60 Papua New Guinea 772 2004
61 Nepal 769 2004
62 Fiji 767 2004
63 Samoa 766 2004
64 Bolivia 765 2004
65 Honduras 761 2004
66 Albania 752 2004
67 Trinidad and Tobago 751 2004
68 Vanuatu 749 2004
69 Haiti 740 2004
70 Republic of Macedonia 737 2004
71 Palau 735 2004
72 Bulgaria 733 2004
73 Mauritius 731 2004
=74 Bangladesh 730 2004
=74 Kiribati 730 2004
76 Kenya 729 2004
77 Suriname 728 2004
78 Pakistan 717 2004
79 Gabon 716 2004
80 Lebanon 715 2004
=81 India 713 2004
=81 Comoros 713 2004
83 Jordan 711 2004
84 Latvia 710 2004
85 Bhutan 708 2004
86 Swaziland 707 2004
87 Romania 706 2004
88 Nicaragua 705 2004
89 Turkey 701 2004
90 Ghana 699 2004
91 Solomon Islands 694 2004
92 Hungary 693 2004
93 Saint Kitts and Nevis 691 2004
94 Indonesia 690 2004
95 Iran 687 2004
96 Eritrea 686 2004
97 Sri Lanka 681 2004
98 Syria 679 2004
=99 Bahrain 678 2004
=99 Saudi Arabia 678 2004
101 Belize 677 2004
=102 Saint Vincent and the Grenadines 674 2004
=102 Antigua and Barbuda 674 2004
104 Bosnia and Herzegovina 670 2004
=105 Estonia 664 2004
=105 Oman 664 2004
107 East Timor 663 2004
108 Tonga 658 2004
109 Morocco 655 2004
110 Libya 654 2004
111 Seychelles 650 2004
112 North Korea 642 2004
113 Lithuania 635 2004
114 Slovakia 628 2004
115 China 627 2004
116 Brazil 625 2004
117 Malaysia 623 2004
118 Philippines 620 2004
119 Vietnam 611 2004
120 Jamaica 605 2004
121 Paraguay 602 2004
122 Niue 595 2004
123 Botswana 594 2004
124 Cape Verde 591 2004
125 Poland 583 2004
126 Lesotho 581 2004
127 Dominica 580 2004
128 Croatia 578 2004
129 Cook Islands 570 2004
130 Algeria 565 2004
131 Czech Republic 559 2004
132 Georgia 554 2004
133 Tunisia 537 2004
134 Peru 534 2004
135 Barbados 531 2004
136 Saint Lucia 522 2004
137 Uruguay 521 2004
138 El Salvador 518 2004
139 Thailand 516 2004
=140 Argentina 515 2004
=140 Guatemala 515 2004
142 Namibia 513 2004
143 Qatar 512 2004
144 The Bahamas 509 2004
145 Mexico 501 2004
146 Denmark 495 2004
147 Ecuador 484 2004
148 Colombia 483 2004
149 Slovenia 480 2004
150 Brunei 473 2004
151 South Korea 470 2004
152 Ireland 459 2004
153 Chile 458 2004
154 Portugal 456 2004
155 Kuwait 454 2004
156 United States 450 2004
=157 Venezuela 441 2004
=157 United Kingdom 441 2004
159 Costa Rica 439 2004
=160 Cuba 437 2004
=160 Belgium 437 2004
162 Greece 436 2004
163 Malta 433 2004
164 Germany 429 2004
165 Netherlands 425 2004
166 Luxembourg 419 2004
167 Panama 417 2004
168 Cyprus 412 2004
169 United Arab Emirates 410 2004
170 Austria 409 2004
171 Finland 405 2004
172 New Zealand 398 2004
173 Norway 391 2004
174 France 387 2004
175 Spain 379 2004
176 Iceland 375 2004
177 Canada 374 2004
178 Andorra 373 2004
=179 Italy 372 2004
=179 Sweden 372 2004
181 Israel 368 2004
182 Switzerland 360 2004
183 San Marino 357 2004
184 Australia 355 2004
185 Singapore 345 2004
186 Monaco 321 2004
187 Japan 284 2004

Citation

Health > Deaths > Noncommunicable disease mortality rate: Countries Compared Map

NationMaster

Interesting observations about Health > Deaths > Noncommunicable disease mortality rate

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×