×

Health > Births and maternity > Maternal death rate: Countries Compared

DEFINITION: Number of mothers who died giving birth, out of 100,000 births.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 ChadChad 1,100 per 100,000 live births 2010
2 SomaliaSomalia 1,000 per 100,000 live births 2010
=3 Central African RepublicCentral Africa 890 per 100,000 live births 2010
=3 Sierra LeoneSierra Leone 890 per 100,000 live births 2010
5 BurundiBurundi 800 per 100,000 live births 2010
6 Guinea-BissauGuinea-Bissau 790 per 100,000 live births 2010
7 LiberiaLiberia 770 per 100,000 live births 2010
8 CameroonCameroon 690 per 100,000 live births 2010
9 NigeriaNigeria 630 per 100,000 live births 2010
10 LesothoLesotho 620 per 100,000 live births 2010
11 GuineaGuinea 610 per 100,000 live births 2010
12 NigerNiger 590 per 100,000 live births 2010
13 ZimbabweZimbabwe 570 per 100,000 live births 2010
=14 MaliMali 540 per 100,000 live births 2010
=14 Democratic Republic of the CongoCongo, DR. 540 per 100,000 live births 2010
16 MauritaniaMauritania 510 per 100,000 live births 2010
17 MozambiqueMozambique 490 per 100,000 live births 2010
18 LaosLaos 470 per 100,000 live births 2010
=19 TanzaniaTanzania 460 per 100,000 live births 2010
=19 AfghanistanAfghanistan 460 per 100,000 live births 2010
=19 MalawiMalawi 460 per 100,000 live births 2010
22 AngolaAngola 450 per 100,000 live births 2010
23 ZambiaZambia 440 per 100,000 live births 2010
24 Cote d'IvoireCote d'Ivoire 400 per 100,000 live births 2010
25 SenegalSenegal 370 per 100,000 live births 2010
=26 KenyaKenya 360 per 100,000 live births 2010
=26 GambiaGambia 360 per 100,000 live births 2010
=28 EthiopiaEthiopia 350 per 100,000 live births 2010
=28 GhanaGhana 350 per 100,000 live births 2010
=28 BeninBenin 350 per 100,000 live births 2010
=28 HaitiHaiti 350 per 100,000 live births 2010
32 RwandaRwanda 340 per 100,000 live births 2010
33 SwazilandSwaziland 320 per 100,000 live births 2010
34 UgandaUganda 310 per 100,000 live births 2010
=35 East TimorEast Timor 300 per 100,000 live births 2010
=35 Burkina FasoBurkina Faso 300 per 100,000 live births 2010
=35 TogoTogo 300 per 100,000 live births 2010
=35 South AfricaSouth Africa 300 per 100,000 live births 2010
=39 GuyanaGuyana 280 per 100,000 live births 2010
=39 ComorosComoros 280 per 100,000 live births 2010
41 PakistanPakistan 260 per 100,000 live births 2010
42 CambodiaCambodia 250 per 100,000 live births 2010
=43 MadagascarMadagascar 240 per 100,000 live births 2010
=43 BangladeshBangladesh 240 per 100,000 live births 2010
=43 Equatorial GuineaEqu. Guinea 240 per 100,000 live births 2010
=43 EritreaEritrea 240 per 100,000 live births 2010
=47 Papua New GuineaPapua NG 230 per 100,000 live births 2010
=47 GabonGabon 230 per 100,000 live births 2010
49 IndonesiaIndonesia 220 per 100,000 live births 2010
=50 YemenYemen 200 per 100,000 live births 2010
=50 IndiaIndia 200 per 100,000 live births 2010
=50 DjiboutiDjibouti 200 per 100,000 live births 2010
=50 BurmaBurma 200 per 100,000 live births 2010
=50 NamibiaNamibia 200 per 100,000 live births 2010
55 BoliviaBolivia 190 per 100,000 live births 2010
56 BhutanBhutan 180 per 100,000 live births 2010
57 NepalNepal 170 per 100,000 live births 2010
58 BotswanaBotswana 160 per 100,000 live births 2010
59 Dominican RepublicDominican Rep. 150 per 100,000 live births 2010
60 SurinameSuriname 130 per 100,000 live births 2010
61 GuatemalaGuatemala 120 per 100,000 live births 2010
=62 VanuatuVanuatu 110 per 100,000 live births 2010
=62 EcuadorEcuador 110 per 100,000 live births 2010
=62 JamaicaJamaica 110 per 100,000 live births 2010
=62 TongaTonga 110 per 100,000 live births 2010
=66 MoroccoMorocco 100 per 100,000 live births 2010
=66 SamoaSamoa 100 per 100,000 live births 2010
=66 Federated States of MicronesiaMicronesia 100 per 100,000 live births 2010
=66 HondurasHonduras 100 per 100,000 live births 2010
=70 PhilippinesPhilippines 99 per 100,000 live births 2010
=70 ParaguayParaguay 99 per 100,000 live births 2010
72 AlgeriaAlgeria 97 per 100,000 live births 2010
73 NicaraguaNicaragua 95 per 100,000 live births 2010
74 Solomon IslandsSolomon Islands 93 per 100,000 live births 2010
=75 ColombiaColombia 92 per 100,000 live births 2010
=75 VenezuelaVenezuela 92 per 100,000 live births 2010
=75 PanamaPanama 92 per 100,000 live births 2010
78 El SalvadorEl Salvador 81 per 100,000 live births 2010
79 Cape VerdeCape Verde 79 per 100,000 live births 2010
80 ArgentinaArgentina 77 per 100,000 live births 2010
81 CubaCuba 73 per 100,000 live births 2010
82 KyrgyzstanKyrgyzstan 71 per 100,000 live births 2010
=83 SyriaSyria 70 per 100,000 live births 2010
=83 Sao Tome and PrincipeSoa Tome+ 70 per 100,000 live births 2010
=85 TurkmenistanTurkmenistan 67 per 100,000 live births 2010
=85 GeorgiaGeorgia 67 per 100,000 live births 2010
=85 PeruPeru 67 per 100,000 live births 2010
88 EgyptEgypt 66 per 100,000 live births 2010
89 TajikistanTajikistan 65 per 100,000 live births 2010
90 PalestinePalestine 64 per 100,000 live births 2010
=91 JordanJordan 63 per 100,000 live births 2010
=91 MongoliaMongolia 63 per 100,000 live births 2010
=91 IraqIraq 63 per 100,000 live births 2010
=94 MauritiusMauritius 60 per 100,000 live births 2010
=94 MaldivesMaldives 60 per 100,000 live births 2010
96 VietnamVietnam 59 per 100,000 live births 2010
97 LibyaLibya 58 per 100,000 live births 2010
=98 BrazilBrazil 56 per 100,000 live births 2010
=98 TunisiaTunisia 56 per 100,000 live births 2010
100 BelizeBelize 53 per 100,000 live births 2010
=101 BarbadosBarbados 51 per 100,000 live births 2010
=101 KazakhstanKazakhstan 51 per 100,000 live births 2010
103 MexicoMexico 50 per 100,000 live births 2010
=104 ThailandThailand 48 per 100,000 live births 2010
=104 Saint Vincent and the GrenadinesSt Vincent+ 48 per 100,000 live births 2010
106 The BahamasThe Bahamas 47 per 100,000 live births 2010
107 Trinidad and TobagoTrinidad+ 46 per 100,000 live births 2010
108 AzerbaijanAzerbaijan 43 per 100,000 live births 2010
109 MoldovaMoldova 41 per 100,000 live births 2010
110 Costa RicaCosta Rica 40 per 100,000 live births 2010
111 ChinaChina 37 per 100,000 live births 2010
=112 Sri LankaSri Lanka 35 per 100,000 live births 2010
=112 Saint LuciaSaint Lucia 35 per 100,000 live births 2010
=114 LatviaLatvia 34 per 100,000 live births 2010
=114 RussiaRussia 34 per 100,000 live births 2010
=116 UkraineUkraine 32 per 100,000 live births 2010
=116 OmanOman 32 per 100,000 live births 2010
118 ArmeniaArmenia 30 per 100,000 live births 2010
=119 UruguayUruguay 29 per 100,000 live births 2010
=119 MalaysiaMalaysia 29 per 100,000 live births 2010
121 UzbekistanUzbekistan 28 per 100,000 live births 2010
=122 RomaniaRomania 27 per 100,000 live births 2010
=122 AlbaniaAlbania 27 per 100,000 live births 2010
124 FijiFiji 26 per 100,000 live births 2010
=125 ChileChile 25 per 100,000 live births 2010
=125 LebanonLebanon 25 per 100,000 live births 2010
=127 GrenadaGrenada 24 per 100,000 live births 2010
=127 BruneiBrunei 24 per 100,000 live births 2010
=127 Saudi ArabiaSaudi Arabia 24 per 100,000 live births 2010
=130 IranIran 21 per 100,000 live births 2010
=130 United StatesUnited States 21 per 100,000 live births 2010
=130 HungaryHungary 21 per 100,000 live births 2010
=133 Puerto RicoPuerto Rico 20 per 100,000 live births 2010
=133 LuxembourgLuxembourg 20 per 100,000 live births 2010
=133 BahrainBahrain 20 per 100,000 live births 2010
=133 TurkeyTurkey 20 per 100,000 live births 2010
137 CroatiaCroatia 17 per 100,000 live births 2010
138 South KoreaSouth Korea 16 per 100,000 live births 2010
139 New ZealandNew Zealand 15 per 100,000 live births 2010
140 KuwaitKuwait 14 per 100,000 live births 2010
=141 United Arab EmiratesUAE 12 per 100,000 live births 2010
=141 SloveniaSlovenia 12 per 100,000 live births 2010
=141 United KingdomUnited Kingdom 12 per 100,000 live births 2010
=141 SerbiaSerbia 12 per 100,000 live births 2010
=141 DenmarkDenmark 12 per 100,000 live births 2010
=141 CanadaCanada 12 per 100,000 live births 2010
147 BulgariaBulgaria 11 per 100,000 live births 2010
=148 Republic of MacedoniaMacedonia Rep. 10 per 100,000 live births 2010
=148 CyprusCyprus 10 per 100,000 live births 2010
=150 Bosnia and HerzegovinaBosnia and Herzegovina 8 per 100,000 live births 2010
=150 FranceFrance 8 per 100,000 live births 2010
=150 MontenegroMontenegro 8 per 100,000 live births 2010
=150 PortugalPortugal 8 per 100,000 live births 2010
=150 LithuaniaLithuania 8 per 100,000 live births 2010
=150 BelgiumBelgium 8 per 100,000 live births 2010
=150 SwitzerlandSwitzerland 8 per 100,000 live births 2010
=150 MaltaMalta 8 per 100,000 live births 2010
=158 NorwayNorway 7 per 100,000 live births 2010
=158 AustraliaAustralia 7 per 100,000 live births 2010
=158 QatarQatar 7 per 100,000 live births 2010
=158 IsraelIsrael 7 per 100,000 live births 2010
=158 GermanyGermany 7 per 100,000 live births 2010
=163 NetherlandsNetherlands 6 per 100,000 live births 2010
=163 SlovakiaSlovakia 6 per 100,000 live births 2010
=163 IrelandIreland 6 per 100,000 live births 2010
=163 SpainSpain 6 per 100,000 live births 2010
=167 FinlandFinland 5 per 100,000 live births 2010
=167 Czech RepublicCzech Republic 5 per 100,000 live births 2010
=167 JapanJapan 5 per 100,000 live births 2010
=167 IcelandIceland 5 per 100,000 live births 2010
=167 PolandPoland 5 per 100,000 live births 2010
=172 ItalyItaly 4 per 100,000 live births 2010
=172 SwedenSweden 4 per 100,000 live births 2010
=172 AustriaAustria 4 per 100,000 live births 2010
=172 BelarusBelarus 4 per 100,000 live births 2010
=176 GreeceGreece 3 per 100,000 live births 2010
=176 SingaporeSingapore 3 per 100,000 live births 2010
178 EstoniaEstonia 2 per 100,000 live births 2010

Citation

Health > Births and maternity > Maternal death rate: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×