Geography > Forest area > Sq. km: Countries Compared
- Home
- Country Info
- Stats
- Geography
- Forest area
- Sq. km
DEFINITION:
Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.".
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Russia | 8.09 million | 2007 | ||
2 | Brazil | 4.71 million | 2007 | ||
3 | Canada | 3.1 million | 2007 | ||
4 | United States | 3.03 million | 2007 | ||
5 | China | 2.05 million | 2007 | ||
6 | Australia | 1.63 million | 2007 | ||
7 | European Union | 1.57 million | 2007 | ||
8 | Democratic Republic of the Congo | 1.33 million | 2007 | ||
Group of 7 countries (G7) average (profile) | 968,820.86 | 2007 | |||
9 | Indonesia | 847,522 | 2007 | ||
Emerging markets average (profile) | 811,380.64 | 2007 | |||
10 | Peru | 685,536 | 2007 | ||
11 | India | 677,598 | 2007 | ||
12 | Sudan | 663,677 | 2007 | ||
Non-religious countries average (profile) | 648,620.83 | 2007 | |||
13 | Mexico | 637,172 | 2007 | ||
14 | Colombia | 606,340 | 2007 | ||
15 | Angola | 588,544 | 2007 | ||
16 | Bolivia | 581,996 | 2007 | ||
Former Soviet republics average (profile) | 566,581.07 | 2007 | |||
Eastern Europe average (profile) | 507,496.12 | 2007 | |||
17 | Venezuela | 471,378 | 2007 | ||
Sparsely populated countries average (profile) | 469,872.92 | 2007 | |||
Cold countries average (profile) | 461,375.33 | 2007 | |||
18 | Zambia | 415,624 | 2007 | ||
Religious countries average (profile) | 361,661 | 2007 | |||
19 | Tanzania | 344,326 | 2007 | ||
20 | Argentina | 327,214 | 2007 | ||
High income OECD countries average (profile) | 325,585.1 | 2007 | |||
21 | Burma | 312,892 | 2007 | ||
22 | Papua New Guinea | 291,588 | 2007 | ||
23 | Sweden | 275,496 | 2007 | ||
East Asia and Pacific average (profile) | 257,304.4 | 2007 | |||
Latin America and Caribbean average (profile) | 251,653.33 | 2007 | |||
24 | Japan | 248,648 | 2007 | ||
Catholic countries average (profile) | 243,734.74 | 2007 | |||
Former British colonies average (profile) | 239,050.85 | 2007 | |||
Europe average (profile) | 235,685.14 | 2007 | |||
Christian countries average (profile) | 232,166.32 | 2007 | |||
25 | Central African Republic | 226,958 | 2007 | ||
26 | Finland | 225,100 | 2007 | ||
27 | Congo, Republic of the | 224,373 | 2007 | ||
28 | Gabon | 217,546 | 2007 | ||
29 | Cameroon | 208,050 | 2007 | ||
failed states average (profile) | 207,606.79 | 2007 | |||
30 | Malaysia | 206,096 | 2007 | ||
Former Spanish colonies average (profile) | 205,043.35 | 2007 | |||
Heavily indebted countries average (profile) | 197,474.54 | 2007 | |||
31 | Mozambique | 191,620 | 2007 | ||
32 | Spain | 185,066 | 2007 | ||
Hot countries average (profile) | 183,276.7 | 2007 | |||
33 | Paraguay | 181,178 | 2007 | ||
34 | Zimbabwe | 169,140 | 2007 | ||
35 | Chile | 162,358 | 2007 | ||
NATO countries average (profile) | 161,091.22 | 2007 | |||
36 | Laos | 159,860 | 2007 | ||
37 | France | 156,352 | 2007 | ||
38 | Guyana | 151,035 | 2007 | ||
South Asia average (profile) | 148,934 | 2007 | |||
39 | Suriname | 147,760 | 2007 | ||
40 | Thailand | 144,024 | 2007 | ||
OPEC countries average (profile) | 136,310.11 | 2007 | |||
41 | Vietnam | 134,134 | 2007 | ||
42 | Madagascar | 127,637 | 2007 | ||
43 | Ethiopia | 127,180 | 2007 | ||
Sub-Saharan Africa average (profile) | 126,745.57 | 2007 | |||
44 | Mali | 123,715 | 2007 | ||
45 | Chad | 117,626 | 2007 | ||
46 | Botswana | 117,062 | 2007 | ||
47 | Germany | 110,760 | 2007 | ||
48 | Ecuador | 104,582 | 2007 | ||
49 | Cote d'Ivoire | 104,358 | 2007 | ||
50 | Nigeria | 102,698 | 2007 | ||
51 | Turkey | 102,242 | 2007 | ||
52 | Italy | 101,918 | 2007 | ||
53 | Mongolia | 100,868 | 2007 | ||
54 | Cambodia | 100,094 | 2007 | ||
55 | Ukraine | 96,010 | 2007 | ||
56 | Norway | 94,214 | 2007 | ||
57 | Poland | 92,452 | 2007 | ||
58 | South Africa | 92,030 | 2007 | ||
59 | Senegal | 85,832 | 2007 | ||
60 | New Zealand | 83,422 | 2007 | ||
Former French colonies average (profile) | 82,288.2 | 2007 | |||
61 | Belarus | 79,124 | 2007 | ||
62 | Namibia | 75,122 | 2007 | ||
Landlocked countries average (profile) | 74,097.67 | 2007 | |||
South and Central Asia average (profile) | 70,720.31 | 2007 | |||
63 | Somalia | 69,774 | 2007 | ||
64 | Philippines | 68,472 | 2007 | ||
65 | Burkina Faso | 67,464 | 2007 | ||
Muslim countries average (profile) | 66,705.48 | 2007 | |||
66 | Guinea | 66,522 | 2007 | ||
67 | Romania | 63,716 | 2007 | ||
European Union average (profile) | 56,826.07 | 2007 | |||
Eurozone average (profile) | 55,514.56 | 2007 | |||
68 | Ghana | 52,862 | 2007 | ||
69 | Nicaragua | 49,790 | 2007 | ||
70 | Morocco | 43,784 | 2007 | ||
71 | Honduras | 43,352 | 2007 | ||
72 | Panama | 42,888 | 2007 | ||
73 | Turkmenistan | 41,270 | 2007 | ||
74 | Austria | 38,716 | 2007 | ||
75 | Portugal | 38,630 | 2007 | ||
76 | Guatemala | 38,300 | 2007 | ||
77 | Greece | 38,124 | 2007 | ||
78 | Bulgaria | 37,250 | 2007 | ||
79 | Nepal | 35,304 | 2007 | ||
80 | Kenya | 34,980 | 2007 | ||
81 | Uganda | 34,542 | 2007 | ||
82 | Malawi | 33,360 | 2007 | ||
83 | Uzbekistan | 33,282 | 2007 | ||
84 | Kazakhstan | 33,258 | 2007 | ||
85 | Bhutan | 32,166 | 2007 | ||
86 | Liberia | 30,336 | 2007 | ||
87 | Latvia | 29,634 | 2007 | ||
88 | United Kingdom | 28,658 | 2007 | ||
89 | Cuba | 28,242 | 2007 | ||
90 | Georgia | 27,601 | 2007 | ||
91 | Saudi Arabia | 27,280 | 2007 | ||
92 | Sierra Leone | 27,158 | 2007 | ||
93 | Czech Republic | 26,524 | 2007 | ||
94 | Costa Rica | 23,970 | 2007 | ||
95 | Algeria | 23,299 | 2007 | ||
96 | Estonia | 23,004 | 2007 | ||
97 | Benin | 22,214 | 2007 | ||
98 | Bosnia and Herzegovina | 21,850 | 2007 | ||
99 | Croatia | 21,374 | 2007 | ||
100 | Lithuania | 21,306 | 2007 | ||
101 | Solomon Islands | 20,924 | 2007 | ||
102 | Serbia and Montenegro | 20,868 | 2007 | ||
103 | Guinea-Bissau | 20,523 | 2007 | ||
104 | Hungary | 20,036 | 2007 | ||
105 | Slovakia | 19,322 | 2007 | ||
106 | Sri Lanka | 18,734 | 2007 | ||
107 | Pakistan | 18,164 | 2007 | ||
Tourist destinations average (profile) | 17,728.47 | 2007 | |||
108 | Belize | 16,530 | 2007 | ||
109 | Equatorial Guinea | 16,015 | 2007 | ||
110 | Eritrea | 15,496 | 2007 | ||
111 | Uruguay | 15,448 | 2007 | ||
112 | Dominican Republic | 13,760 | 2007 | ||
113 | Slovenia | 12,745 | 2007 | ||
114 | Niger | 12,411 | 2007 | ||
115 | Switzerland | 12,298 | 2007 | ||
116 | Tunisia | 10,948 | 2007 | ||
117 | Fiji | 10,000 | 2007 | ||
118 | Azerbaijan | 9,360 | 2007 | ||
119 | Kyrgyzstan | 8,737 | 2007 | ||
120 | Bangladesh | 8,664 | 2007 | ||
121 | Iraq | 8,236 | 2007 | ||
122 | Afghanistan | 8,078 | 2007 | ||
123 | Albania | 8,040 | 2007 | ||
124 | East Timor | 7,756 | 2007 | ||
125 | New Caledonia | 7,170 | 2007 | ||
126 | Ireland | 6,930 | 2007 | ||
127 | Belgium | 6,670 | 2007 | ||
128 | Swaziland | 5,504 | 2007 | ||
129 | Rwanda | 5,344 | 2007 | ||
130 | The Bahamas | 5,150 | 2007 | ||
131 | Denmark | 5,056 | 2007 | ||
132 | The Gambia | 4,750 | 2007 | ||
133 | Syria | 4,726 | 2007 | ||
134 | Vanuatu | 4,395 | 2007 | ||
135 | Tajikistan | 4,100 | 2007 | ||
136 | Puerto Rico | 4,084 | 2007 | ||
137 | Netherlands | 3,670 | 2007 | ||
138 | Togo | 3,460 | 2007 | ||
139 | Jamaica | 3,382 | 2007 | ||
140 | Moldova | 3,302 | 2007 | ||
141 | United Arab Emirates | 3,128 | 2007 | ||
142 | El Salvador | 2,876 | 2007 | ||
143 | Armenia | 2,742 | 2007 | ||
144 | Brunei | 2,740 | 2007 | ||
145 | Mauritania | 2,470 | 2007 | ||
146 | Trinidad and Tobago | 2,252 | 2007 | ||
147 | Libya | 2,170 | 2007 | ||
148 | Cyprus | 1,750 | 2007 | ||
149 | Israel | 1,738 | 2007 | ||
150 | Samoa | 1,710 | 2007 | ||
151 | Lebanon | 1,387 | 2007 | ||
152 | Burundi | 1,336 | 2007 | ||
153 | French Polynesia | 1,050 | 2007 | ||
154 | Haiti | 1,034 | 2007 | ||
155 | Luxembourg | 868 | 2007 | ||
156 | Cape Verde | 845 | 2007 | ||
157 | Jordan | 830 | 2007 | ||
158 | Iceland | 492 | 2007 | ||
159 | Dominica | 455 | 2007 | ||
160 | Palau | 406 | 2007 | ||
161 | Seychelles | 400 | 2007 | ||
162 | Mauritius | 366 | 2007 | ||
163 | Turks and Caicos Islands | 344 | 2007 | ||
164 | Northern Mariana Islands | 332 | 2007 | ||
165 | Sao Tome and Principe | 274 | 2007 | ||
166 | Guam | 259 | 2007 | ||
167 | American Samoa | 178 | 2007 | ||
168 | Saint Lucia | 170 | 2007 | ||
169 | Cayman Islands | 124 | 2007 | ||
170 | Saint Vincent and the Grenadines | 109 | 2007 | ||
171 | Antigua and Barbuda | 94 | 2007 | ||
172 | Virgin Islands | 91 | 2007 | ||
173 | Lesotho | 84 | 2007 | ||
174 | Liechtenstein | 69 | 2007 | ||
175 | Kuwait | 58 | 2007 | ||
176 | Djibouti | 56 | 2007 | ||
177 | Mayotte | 54 | 2007 | ||
178 | Saint Kitts and Nevis | 53 | 2007 | ||
179 | Comoros | 44 | 2007 | ||
180 | Grenada | 41 | 2007 | ||
181 | Tonga | 36 | 2007 | ||
182 | Singapore | 23 | 2007 | ||
183 | Kiribati | 22 | 2007 | ||
184 | Oman | 20 | 2007 | ||
185 | Barbados | 17 | 2007 | ||
186 | Netherlands Antilles | 12 | 2007 | ||
=187 | Tuvalu | 10 | 2007 | ||
=187 | Bermuda | 10 | 2007 | ||
189 | Maldives | 9 | 2007 | ||
190 | Bahrain | 5 | 2007 | ||
191 | Aruba | 4 | 2007 | ||
192 | Malta | 3 | 2007 | ||
193 | Greenland | 2 | 2007 | ||
=194 | San Marino | 1 | 2007 | ||
=194 | Faroe Islands | 1 | 2007 |
Citation
Interesting observations about Geography > Forest area > Sq. km
- Brazil ranked first for forest area > sq. km amongst Hot countries in 2007.
- Russia ranked first for forest area > sq. km globally in 2007.
- Indonesia ranked first for forest area > sq. km amongst Muslim countries in 2007.
- Canada ranked second for forest area > sq. km amongst Christian countries in 2007.
- United States ranked second for forest area > sq. km amongst Former British colonies in 2007.
- Sweden ranked first for forest area > sq. km amongst European Union in 2007.
- Democratic Republic of the Congo ranked first for forest area > sq. km amongst Sub-Saharan Africa in 2007.
- China ranked first for forest area > sq. km amongst East Asia and Pacific in 2007.
- Bolivia ranked first for forest area > sq. km amongst Landlocked countries in 2007.
- Peru ranked second for forest area > sq. km amongst Catholic countries in 2007.