Environment > Emissions > CO2 emissions > Kt: Countries Compared
DEFINITION:
Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring.".
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | China | 6.53 million | 2007 | ||
2 | United States | 5.83 million | 2007 | ||
3 | European Union | 3.98 million | 2007 | ||
4 | India | 1.61 million | 2007 | ||
5 | Russia | 1.54 million | 2007 | ||
Group of 7 countries (G7) average (profile) | 1.4 million | 2007 | |||
6 | Japan | 1.25 million | 2007 | ||
Non-religious countries average (profile) | 827,994.69 | 2007 | |||
7 | Germany | 787,291.01 | 2007 | ||
8 | Canada | 556,884.03 | 2007 | ||
Emerging markets average (profile) | 549,743.92 | 2007 | |||
9 | United Kingdom | 539,175.92 | 2007 | ||
10 | Mexico | 471,073.15 | 2007 | ||
Cold countries average (profile) | 465,715.03 | 2007 | |||
11 | Italy | 456,054.42 | 2007 | ||
12 | South Africa | 433,172.74 | 2007 | ||
13 | Saudi Arabia | 402,120.34 | 2007 | ||
High income OECD countries average (profile) | 400,566.07 | 2007 | |||
14 | Indonesia | 396,818.53 | 2007 | ||
15 | Australia | 373,738.99 | 2007 | ||
East Asia and Pacific average (profile) | 373,637.28 | 2007 | |||
16 | France | 371,452.66 | 2007 | ||
17 | Brazil | 368,015.82 | 2007 | ||
South Asia average (profile) | 362,463.4 | 2007 | |||
18 | Spain | 358,965.74 | 2007 | ||
19 | Ukraine | 317,276.75 | 2007 | ||
20 | Poland | 317,119.2 | 2007 | ||
21 | Turkey | 288,444.74 | 2007 | ||
22 | Thailand | 277,284.19 | 2007 | ||
Heavily indebted countries average (profile) | 275,644.83 | 2007 | |||
23 | Kazakhstan | 227,208.3 | 2007 | ||
Former British colonies average (profile) | 202,246.49 | 2007 | |||
24 | Malaysia | 194,316.58 | 2007 | ||
25 | Argentina | 183,577.39 | 2007 | ||
26 | Netherlands | 173,102.02 | 2007 | ||
Religious countries average (profile) | 172,835.94 | 2007 | |||
NATO countries average (profile) | 172,784.33 | 2007 | |||
South and Central Asia average (profile) | 171,631.62 | 2007 | |||
27 | Venezuela | 165,414.94 | 2007 | ||
Former Soviet republics average (profile) | 160,897.72 | 2007 | |||
Eastern Europe average (profile) | 160,118.52 | 2007 | |||
28 | Pakistan | 156,265.94 | 2007 | ||
Europe average (profile) | 155,612.49 | 2007 | |||
Eurozone average (profile) | 149,170.8 | 2007 | |||
European Union average (profile) | 143,134.03 | 2007 | |||
29 | Algeria | 140,005.1 | 2007 | ||
30 | United Arab Emirates | 135,428.77 | 2007 | ||
Christian countries average (profile) | 134,063.67 | 2007 | |||
OPEC countries average (profile) | 126,931.59 | 2007 | |||
31 | Czech Republic | 124,861.79 | 2007 | ||
32 | Uzbekistan | 115,994.91 | 2007 | ||
33 | Vietnam | 111,286.67 | 2007 | ||
34 | Belgium | 102,951.07 | 2007 | ||
35 | Iraq | 100,045.52 | 2007 | ||
Sparsely populated countries average (profile) | 100,038.19 | 2007 | |||
36 | Greece | 98,037.65 | 2007 | ||
37 | Nigeria | 95,194.38 | 2007 | ||
38 | Romania | 94,106.18 | 2007 | ||
Catholic countries average (profile) | 89,734.23 | 2007 | |||
39 | Kuwait | 86,074.69 | 2007 | ||
Middle Eastern and North Africa average (profile) | 85,680.93 | 2007 | |||
40 | Chile | 71,645.86 | 2007 | ||
41 | Philippines | 70,858.1 | 2007 | ||
42 | Syria | 69,835.84 | 2007 | ||
43 | Austria | 68,674.35 | 2007 | ||
44 | Belarus | 66,747.09 | 2007 | ||
Muslim countries average (profile) | 66,687.44 | 2007 | |||
45 | Israel | 66,684.8 | 2007 | ||
46 | Finland | 64,123.66 | 2007 | ||
47 | Colombia | 63,387.2 | 2007 | ||
48 | Qatar | 63,002.48 | 2007 | ||
Former Spanish colonies average (profile) | 61,167.37 | 2007 | |||
49 | Portugal | 58,063.41 | 2007 | ||
Hot countries average (profile) | 57,612 | 2007 | |||
50 | Libya | 57,286.64 | 2007 | ||
51 | Hungary | 56,425.6 | 2007 | ||
52 | Singapore | 54,146.59 | 2007 | ||
53 | Bulgaria | 51,739.34 | 2007 | ||
54 | Denmark | 49,954.98 | 2007 | ||
55 | Sweden | 49,207.52 | 2007 | ||
56 | Morocco | 46,367.92 | 2007 | ||
57 | Turkmenistan | 45,770.69 | 2007 | ||
58 | Ireland | 44,283.1 | 2007 | ||
Latin America and Caribbean average (profile) | 43,944.59 | 2007 | |||
59 | Bangladesh | 43,715.18 | 2007 | ||
60 | Peru | 42,953.07 | 2007 | ||
61 | Norway | 42,722.24 | 2007 | ||
62 | Switzerland | 37,962.7 | 2007 | ||
63 | Oman | 37,288.53 | 2007 | ||
64 | Trinidad and Tobago | 37,006.4 | 2007 | ||
65 | Slovakia | 36,955.1 | 2007 | ||
66 | New Zealand | 32,635.25 | 2007 | ||
67 | Azerbaijan | 31,748.56 | 2007 | ||
68 | Ecuador | 29,964.19 | 2007 | ||
69 | Bosnia and Herzegovina | 29,000.56 | 2007 | ||
failed states average (profile) | 27,677.33 | 2007 | |||
70 | Cuba | 27,032.99 | 2007 | ||
71 | Croatia | 24,819.94 | 2007 | ||
72 | Angola | 24,742.99 | 2007 | ||
73 | Tunisia | 23,848.98 | 2007 | ||
74 | Bahrain | 22,445.66 | 2007 | ||
75 | Jordan | 21,434.4 | 2007 | ||
76 | Dominican Republic | 20,741.9 | 2007 | ||
77 | Estonia | 20,456.11 | 2007 | ||
Former French colonies average (profile) | 18,031.42 | 2007 | |||
78 | Lithuania | 15,267.89 | 2007 | ||
79 | Slovenia | 15,095.68 | 2007 | ||
Sub-Saharan Africa average (profile) | 14,752.54 | 2007 | |||
80 | Jamaica | 13,952.51 | 2007 | ||
81 | Lebanon | 13,344.29 | 2007 | ||
=82 | Bolivia | 13,179.41 | 2007 | ||
=82 | Burma | 13,179.41 | 2007 | ||
84 | Guatemala | 12,919.26 | 2007 | ||
85 | Sri Lanka | 12,303.71 | 2007 | ||
86 | Sudan | 11,512.29 | 2007 | ||
87 | Kenya | 11,226.5 | 2007 | ||
88 | Luxembourg | 10,834.45 | 2007 | ||
89 | Mongolia | 10,574.3 | 2007 | ||
90 | Ghana | 9,801.2 | 2007 | ||
91 | Zimbabwe | 9,628.99 | 2007 | ||
92 | Honduras | 8,826.58 | 2007 | ||
93 | Cyprus | 8,192.7 | 2007 | ||
94 | Costa Rica | 8,112.1 | 2007 | ||
95 | Latvia | 7,818.98 | 2007 | ||
96 | Brunei | 7,599.14 | 2007 | ||
97 | Panama | 7,243.73 | 2007 | ||
98 | Tajikistan | 7,221.74 | 2007 | ||
99 | El Salvador | 6,694.13 | 2007 | ||
100 | Ethiopia | 6,503.6 | 2007 | ||
101 | Cote d'Ivoire | 6,379.02 | 2007 | ||
102 | Netherlands Antilles | 6,232.46 | 2007 | ||
103 | Uruguay | 6,214.14 | 2007 | ||
104 | Cameroon | 6,162.85 | 2007 | ||
105 | Kyrgyzstan | 6,074.91 | 2007 | ||
106 | Tanzania | 6,038.27 | 2007 | ||
107 | Georgia | 6,027.28 | 2007 | ||
108 | Senegal | 5,474.02 | 2007 | ||
109 | Armenia | 5,052.66 | 2007 | ||
110 | Botswana | 4,994.03 | 2007 | ||
111 | Equatorial Guinea | 4,792.51 | 2007 | ||
112 | Moldova | 4,700.91 | 2007 | ||
113 | Nicaragua | 4,587.33 | 2007 | ||
114 | Cambodia | 4,437.1 | 2007 | ||
115 | Albania | 4,239.25 | 2007 | ||
116 | Paraguay | 4,129.33 | 2007 | ||
117 | Mauritius | 3,883.84 | 2007 | ||
118 | Benin | 3,872.85 | 2007 | ||
119 | Nepal | 3,422.18 | 2007 | ||
120 | Papua New Guinea | 3,363.55 | 2007 | ||
121 | Uganda | 3,202.34 | 2007 | ||
122 | Namibia | 3,033.79 | 2007 | ||
123 | New Caledonia | 2,846.93 | 2007 | ||
124 | Malta | 2,722.35 | 2007 | ||
125 | Zambia | 2,689.38 | 2007 | ||
126 | Mozambique | 2,597.78 | 2007 | ||
127 | Suriname | 2,436.56 | 2007 | ||
128 | Democratic Republic of the Congo | 2,432.9 | 2007 | ||
=129 | Aruba | 2,396.26 | 2007 | ||
=129 | Haiti | 2,396.26 | 2007 | ||
131 | Iceland | 2,337.63 | 2007 | ||
132 | Madagascar | 2,249.7 | 2007 | ||
133 | The Bahamas | 2,147.1 | 2007 | ||
134 | Gabon | 2,033.52 | 2007 | ||
135 | Mauritania | 1,949.25 | 2007 | ||
136 | Burkina Faso | 1,692.77 | 2007 | ||
137 | Congo, Republic of the | 1,586.51 | 2007 | ||
138 | Laos | 1,535.22 | 2007 | ||
139 | Guyana | 1,505.9 | 2007 | ||
140 | Fiji | 1,458.27 | 2007 | ||
141 | Guinea | 1,388.66 | 2007 | ||
142 | Barbados | 1,344.69 | 2007 | ||
143 | Togo | 1,315.38 | 2007 | ||
144 | Sierra Leone | 1,311.71 | 2007 | ||
145 | Swaziland | 1,062.56 | 2007 | ||
146 | Malawi | 1,055.23 | 2007 | ||
147 | Niger | 908.67 | 2007 | ||
148 | Maldives | 897.68 | 2007 | ||
149 | French Polynesia | 806.08 | 2007 | ||
=150 | Afghanistan | 714.48 | 2007 | ||
=150 | Rwanda | 714.48 | 2007 | ||
152 | Faroe Islands | 696.16 | 2007 | ||
153 | Liberia | 674.18 | 2007 | ||
154 | Seychelles | 622.88 | 2007 | ||
155 | Somalia | 600.9 | 2007 | ||
=156 | Eritrea | 578.91 | 2007 | ||
=156 | Mali | 578.91 | 2007 | ||
=156 | Bhutan | 578.91 | 2007 | ||
159 | Cayman Islands | 538.61 | 2007 | ||
160 | Greenland | 520.29 | 2007 | ||
161 | Bermuda | 512.96 | 2007 | ||
162 | Djibouti | 487.31 | 2007 | ||
163 | Antigua and Barbuda | 436.02 | 2007 | ||
164 | Belize | 425.02 | 2007 | ||
165 | Gibraltar | 406.7 | 2007 | ||
166 | The Gambia | 395.71 | 2007 | ||
167 | Chad | 384.72 | 2007 | ||
168 | Saint Lucia | 381.06 | 2007 | ||
169 | Cape Verde | 307.78 | 2007 | ||
170 | Guinea-Bissau | 285.79 | 2007 | ||
171 | Central African Republic | 252.82 | 2007 | ||
172 | Saint Kitts and Nevis | 249.15 | 2007 | ||
173 | Grenada | 241.82 | 2007 | ||
174 | Palau | 212.51 | 2007 | ||
175 | Saint Vincent and the Grenadines | 201.52 | 2007 | ||
176 | Solomon Islands | 197.86 | 2007 | ||
177 | East Timor | 183.2 | 2007 | ||
178 | Burundi | 179.54 | 2007 | ||
179 | Tonga | 175.87 | 2007 | ||
180 | Samoa | 161.22 | 2007 | ||
181 | Turks and Caicos Islands | 157.55 | 2007 | ||
182 | Sao Tome and Principe | 128.24 | 2007 | ||
=183 | Comoros | 120.91 | 2007 | ||
=183 | Dominica | 120.91 | 2007 | ||
185 | Vanuatu | 102.59 | 2007 | ||
186 | Marshall Islands | 98.93 | 2007 | ||
187 | Kiribati | 32.98 | 2007 |
Citation
Interesting observations about Environment > Emissions > CO2 emissions > Kt
- India ranked first for emissions > CO2 emissions > kt amongst Hot countries in 2007.
- United States ranked first for emissions > CO2 emissions > kt amongst Christian countries in 2007.
- China ranked first for emissions > CO2 emissions > kt globally in 2007.
- Saudi Arabia ranked first for emissions > CO2 emissions > kt amongst Muslim countries in 2007.
- Russia ranked first for emissions > CO2 emissions > kt amongst Europe in 2007.
- Germany ranked first for emissions > CO2 emissions > kt amongst European Union in 2007.
- Mexico ranked first for emissions > CO2 emissions > kt amongst Catholic countries in 2007.
- South Africa ranked first for emissions > CO2 emissions > kt amongst Sub-Saharan Africa in 2007.
- Japan ranked second for emissions > CO2 emissions > kt amongst Heavily indebted countries in 2007.
- Brazil ranked second for emissions > CO2 emissions > kt amongst Latin America and Caribbean in 2007.