×

Environment > Climate change > CO2 emissions from liquid fuel consumption > Kt per 1000: Countries Compared

DEFINITION: CO2 emissions from liquid fuel consumption (kt). Carbon dioxide emissions from liquid fuel consumption refer mainly to emissions from use of petroleum-derived fuels as an energy source. Figures expressed per thousand population for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 ArubaAruba 22.85 2010
2 KuwaitKuwait 21.67 2010
3 Faeroe IslandsFaeroe Islands 14.35 2010
4 LuxembourgLuxembourg 14.33 2010
5 GreenlandGreenland 11.15 2010
6 Saudi ArabiaSaudi Arabia 10.68 2010
7 Cayman IslandsCayman Islands 10.64 2010
8 PalauPalau 10.57 2010
9 New CaledoniaNew Caledonia 8.99 2010
10 SeychellesSeychelles 7.84 2010
11 NorwayNorway 7.75 2010
12 BermudaBermuda 7.32 2010
13 United StatesUnited States 6.97 2010
14 The BahamasThe Bahamas 6.83 2010
15 OmanOman 6.74 2010
16 AndorraAndorra 6.64 2010
17 CanadaCanada 6.53 2010
18 CyprusCyprus 6.32 2010
19 MaltaMalta 6.22 2010
20 BruneiBrunei 6.11 2010
21 LibyaLibya 6 2010
22 Antigua and BarbudaAntigua and Barbuda 5.89 2010
23 Turks and Caicos IslandsTurks+ 5.21 2010
OPEC countries averageOPEC countries average (profile) 5.05 2010
Tourist destinations averageTourist destinations average (profile) 5 2010
24 BelgiumBelgium 4.94 2010
25 AustraliaAustralia 4.9 2010
26 IcelandIceland 4.88 2010
27 FinlandFinland 4.77 2010
28 Saint Kitts and NevisSt Kitts+ 4.76 2010
29 BarbadosBarbados 4.71 2010
30 United Arab EmiratesUAE 4.48 2010
31 SurinameSuriname 4.48 2010
32 IrelandIreland 4.44 2010
33 VenezuelaVenezuela 4.3 2010
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) 4.28 2010
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 4.25 2010
Eurozone averageEurozone average (profile) 4.2 2010
High income OECD countries averageHigh income OECD countries average (profile) 4.14 2010
34 SwedenSweden 4.07 2010
35 BahrainBahrain 4.06 2010
36 JapanJapan 4.02 2010
37 NetherlandsNetherlands 3.94 2010
38 AustriaAustria 3.93 2010
39 Trinidad and TobagoTrinidad+ 3.92 2010
40 IsraelIsrael 3.89 2010
41 New ZealandNew Zealand 3.86 2010
42 LebanonLebanon 3.78 2010
43 SwitzerlandSwitzerland 3.74 2010
44 GreeceGreece 3.61 2010
45 South KoreaSouth Korea 3.54 2010
46 DenmarkDenmark 3.54 2010
47 SloveniaSlovenia 3.54 2010
European Union averageEuropean Union average (profile) 3.51 2010
48 SpainSpain 3.38 2010
NATO countries averageNATO average (profile) 3.32 2010
49 IranIran 3.32 2010
50 MaldivesMaldives 3.3 2010
51 French PolynesiaFr. Polynesia 3.3 2010
Latin America and Caribbean averageLatin America and Caribbean average (profile) 3.26 2010
52 GermanyGermany 3.23 2010
53 FranceFrance 3.21 2010
Catholic countries averageCatholic countries average (profile) 3.17 2010
54 CubaCuba 3.14 2010
Heavily indebted countries averageHeavily indebted countries average (profile) 3.11 2010
Cold countries averageCold countries average (profile) 3.09 2010
Europe averageEurope average (profile) 3.02 2010
55 European UnionEuropean Union 2.96 2010
56 ItalyItaly 2.95 2010
57 KazakhstanKazakhstan 2.87 2010
Non-religious countries averageNon-religious countries average (profile) 2.86 2010
58 United KingdomUnited Kingdom 2.81 2010
59 PortugalPortugal 2.77 2010
Sparsely populated countries averageSparsely populated countries average (profile) 2.76 2010
Christian countries averageChristian countries average (profile) 2.76 2010
60 IraqIraq 2.61 2010
61 TurkmenistanTurkmenistan 2.54 2010
62 ChileChile 2.54 2010
63 RussiaRussia 2.53 2010
64 MalaysiaMalaysia 2.5 2010
65 GrenadaGrenada 2.49 2010
66 JamaicaJamaica 2.49 2010
Former British colonies averageFormer British colonies average (profile) 2.45 2010
67 CroatiaCroatia 2.36 2010
68 JordanJordan 2.33 2010
69 PanamaPanama 2.32 2010
70 Saint LuciaSaint Lucia 2.27 2010
71 MexicoMexico 2.23 2010
72 ArgentinaArgentina 2.17 2010
73 GuyanaGuyana 2.16 2010
Muslim countries averageMuslim countries average (profile) 2.16 2010
74 ThailandThailand 2.11 2010
75 LithuaniaLithuania 1.99 2010
76 Marshall IslandsMarshall Isl. 1.96 2010
77 Saint Vincent and the GrenadinesSt Vincent+ 1.91 2010
78 Czech RepublicCzech Republic 1.91 2010
79 DominicaDominica 1.91 2010
80 SingaporeSingapore 1.91 2009
East Asia and Pacific averageEast Asia and Pacific average (profile) 1.87 2010
81 EcuadorEcuador 1.87 2010
82 SyriaSyria 1.86 2010
Hot countries averageHot countries average (profile) 1.84 2010
83 UruguayUruguay 1.83 2010
84 MauritiusMauritius 1.83 2010
Potential Future EU Members averagePotential Future EU Members average (profile) 1.74 2010
85 PolandPoland 1.74 2010
86 BelarusBelarus 1.74 2010
87 HungaryHungary 1.58 2010
88 Dominican RepublicDominican Rep. 1.56 2010
Former Spanish colonies averageFormer Spanish colonies average (profile) 1.56 2010
89 MontenegroMontenegro 1.54 2010
90 TongaTonga 1.51 2010
Emerging markets averageEmerging markets average (profile) 1.51 2010
91 SlovakiaSlovakia 1.5 2010
92 BulgariaBulgaria 1.48 2010
93 LatviaLatvia 1.48 2010
94 Costa RicaCosta Rica 1.48 2010
Eastern Europe averageEastern Europe average (profile) 1.46 2010
95 FijiFiji 1.44 2010
96 BrazilBrazil 1.4 2010
97 MacauMacau 1.37 2010
98 BelizeBelize 1.37 2010
99 Hong KongHong Kong 1.36 2010
100 GabonGabon 1.35 2010
Religious countries averageReligious countries average (profile) 1.34 2010
101 AlgeriaAlgeria 1.33 2010
102 BotswanaBotswana 1.32 2010
103 South AfricaSouth Africa 1.32 2010
Landlocked countries averageLandlocked countries average (profile) 1.32 2010
104 SerbiaSerbia 1.32 2010
105 Republic of MacedoniaMacedonia Rep. 1.3 2010
106 NamibiaNamibia 1.29 2010
Former Soviet republics averageFormer Soviet republics average (profile) 1.25 2010
107 TunisiaTunisia 1.16 2010
108 EgyptEgypt 1.14 2010
109 Bosnia and HerzegovinaBosnia and Herzegovina 1.12 2010
110 RomaniaRomania 1.08 2010
111 AlbaniaAlbania 1.07 2010
112 EstoniaEstonia 1.03 2010
113 MoroccoMorocco 1 2010
114 Federated States of MicronesiaMicronesia 0.991 2010
115 TurkeyTurkey 0.976 2010
116 AzerbaijanAzerbaijan 0.94 2010
South and Central Asia averageSouth and Central Asia average (profile) 0.932 2010
117 MongoliaMongolia 0.911 2010
118 El SalvadorEl Salvador 0.909 2010
119 HondurasHonduras 0.886 2010
120 Equatorial GuineaEqu. Guinea 0.874 2010
121 IndonesiaIndonesia 0.871 2010
122 SamoaSamoa 0.867 2010
123 ChinaChina 0.856 2010
124 ColombiaColombia 0.837 2010
125 YemenYemen 0.82 2010
126 PeruPeru 0.817 2010
127 BoliviaBolivia 0.797 2010
128 UkraineUkraine 0.766 2010
129 AngolaAngola 0.754 2010
130 ParaguayParaguay 0.739 2010
131 NicaraguaNicaragua 0.736 2010
132 Cape VerdeCape Verde 0.729 2010
133 KyrgyzstanKyrgyzstan 0.668 2010
134 DjiboutiDjibouti 0.646 2010
135 KiribatiKiribati 0.638 2010
136 GuatemalaGuatemala 0.632 2010
137 GeorgiaGeorgia 0.619 2010
138 MoldovaMoldova 0.617 2010
Former French colonies averageFormer French colonies average (profile) 0.586 2010
139 MauritaniaMauritania 0.565 2010
140 SwazilandSwaziland 0.562 2010
141 Sao Tome and PrincipeSoa Tome+ 0.556 2010
142 Sri LankaSri Lanka 0.555 2010
143 VietnamVietnam 0.551 2010
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 0.522 2010
144 VanuatuVanuatu 0.497 2010
145 BeninBenin 0.467 2010
146 PhilippinesPhilippines 0.446 2010
147 BhutanBhutan 0.435 2010
148 Republic of the CongoCongo Rep. 0.413 2010
149 UzbekistanUzbekistan 0.386 2010
150 IndiaIndia 0.386 2010
151 SudanSudan 0.384 2010
152 Solomon IslandsSolomon Islands 0.383 2010
153 Papua New GuineaPapua NG 0.379 2010
154 SenegalSenegal 0.373 2010
failed states averagefailed states average (profile) 0.367 2010
155 PakistanPakistan 0.36 2010
156 ArmeniaArmenia 0.34 2010
157 GhanaGhana 0.329 2010
158 CameroonCameroon 0.298 2010
South Asia averageSouth Asia average (profile) 0.296 2010
159 The GambiaThe Gambia 0.279 2010
160 CambodiaCambodia 0.263 2010
161 KenyaKenya 0.243 2010
162 QatarQatar 0.233 2010
163 TajikistanTajikistan 0.221 2010
164 AfghanistanAfghanistan 0.207 2010
165 ComorosComoros 0.204 2010
166 HaitiHaiti 0.2 2010
167 LiberiaLiberia 0.194 2010
168 NigeriaNigeria 0.19 2010
169 TogoTogo 0.181 2010
170 East TimorEast Timor 0.16 2010
171 Guinea-BissauGuinea-Bissau 0.15 2010
172 ZambiaZambia 0.146 2010
173 ZimbabweZimbabwe 0.141 2010
174 Cote d'IvoireCote d'Ivoire 0.138 2010
175 GuineaGuinea 0.114 2010
176 Burkina FasoBurkina Faso 0.107 2010
177 UgandaUganda 0.102 2010
178 NepalNepal 0.101 2010
179 Sierra LeoneSierra Leone 0.1 2010
180 BangladeshBangladesh 0.0943 2010
181 TanzaniaTanzania 0.0912 2010
182 MozambiqueMozambique 0.0886 2010
183 EritreaEritrea 0.0856 2010
184 MadagascarMadagascar 0.084 2010
185 North KoreaNorth Korea 0.0796 2010
186 BurmaBurma 0.0748 2010
187 MalawiMalawi 0.0652 2010
188 LaosLaos 0.0642 2010
189 SomaliaSomalia 0.0632 2010
190 Central African RepublicCentral Africa 0.0607 2010
191 EthiopiaEthiopia 0.0591 2010
192 NigerNiger 0.0568 2010
193 RwandaRwanda 0.0497 2010
194 MaliMali 0.0446 2010
195 ChadChad 0.04 2010
196 BurundiBurundi 0.0318 2010
197 Democratic Republic of the CongoCongo, DR. 0.0278 2010
198 LesothoLesotho 0.00913 2010

Citation

Environment > Climate change > CO2 emissions from liquid fuel consumption > Kt per 1000: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×