Energy > Geothermal power use: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Geothermal power use
DEFINITION:
Annual utilization of geothermal power from direct-use sources in GWh/yr as of 2000.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | China | 8,724 | 2000 | |
| 2 | United States | 5,640 | 2000 | |
| 3 | Iceland | 5,603 | 2000 | |
| 4 | Turkey | 4,377 | 2000 | |
| 5 | New Zealand | 1,967 | 2000 | |
| 6 | Georgia | 1,752 | 2000 | |
| 7 | Russia | 1,703 | 2000 | |
| 8 | Japan | 1,621 | 2000 | |
| Group of 7 countries (G7) average (profile) | 1,485 | 2000 | ||
| 9 | France | 1,360 | 2000 | |
| 10 | Sweden | 1,147 | 2000 | |
| 11 | Mexico | 1,089 | 2000 | |
| 12 | Italy | 1,048 | 2000 | |
| High income OECD countries average (profile) | 846.35 | 2000 | ||
| 13 | Romania | 797 | 2000 | |
| 14 | Hungary | 785 | 2000 | |
| NATO countries average (profile) | 752.73 | 2000 | ||
| 15 | India | 699 | 2000 | |
| 16 | Switzerland | 663 | 2000 | |
| 17 | Serbia and Montenegro | 660 | 2000 | |
| 18 | Slovakia | 588 | 2000 | |
| 19 | Israel | 476 | 2000 | |
| 20 | Bulgaria | 455 | 2000 | |
| 21 | Austria | 447 | 2000 | |
| 22 | Algeria | 441 | 2000 | |
| 23 | Germany | 436 | 2000 | |
| 24 | Jordan | 428 | 2000 | |
| 25 | Canada | 284 | 2000 | |
| 26 | Slovenia | 196 | 2000 | |
| 27 | Lithuania | 166 | 2000 | |
| 28 | Croatia | 154 | 2000 | |
| 29 | Republic of Macedonia | 142 | 2000 | |
| 30 | Finland | 134 | 2000 | |
| 31 | Argentina | 125 | 2000 | |
| 32 | Greece | 107 | 2000 | |
| 33 | Australia | 82 | 2000 | |
| 34 | Poland | 76 | 2000 | |
| 35 | Colombia | 74 | 2000 | |
| 36 | Tunisia | 48 | 2000 | |
| 37 | Czech Republic | 36 | 2000 | |
| =38 | Belgium | 30 | 2000 | |
| =38 | Guatemala | 30 | 2000 | |
| 40 | Denmark | 21 | 2000 | |
| 41 | Netherlands | 16 | 2000 | |
| 42 | Peru | 14 | 2000 | |
| 43 | Indonesia | 12 | 2000 | |
| 44 | Portugal | 10 | 2000 | |
| 45 | Norway | 9 | 2000 | |
| 46 | Philippines | 7 | 2000 | |
| =47 | Nepal | 6 | 2000 | |
| =47 | United Kingdom | 6 | 2000 | |
| 49 | Honduras | 5 | 2000 | |
| =50 | Thailand | 4 | 2000 | |
| =50 | Venezuela | 4 | 2000 | |
| 52 | Kenya | 3 | 2000 | |
| 53 | Chile | 2 | 2000 |
Citation
0
It says that in the definition on the top & bottom.
Posted on 31 Jul 2011
Person5