Energy > Energy use > Equivalent in kilograms of oil per capita: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Energy use
- Equivalent in kilograms of oil per capita
DEFINITION:
Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.".
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Qatar | 19,504.15 | 2007 | ||
| 2 | Iceland | 15,707.75 | 2007 | ||
| 3 | United Arab Emirates | 11,832.5 | 2007 | ||
| 4 | Bahrain | 11,551.42 | 2007 | ||
| 5 | Trinidad and Tobago | 11,505.66 | 2007 | ||
| 6 | Netherlands Antilles | 11,321.17 | 2007 | ||
| 7 | Kuwait | 9,463.13 | 2007 | ||
| 8 | Luxembourg | 8,789.71 | 2007 | ||
| 9 | Canada | 8,168.64 | 2007 | ||
| 10 | United States | 7,758.94 | 2007 | ||
| 11 | Brunei | 7,189.78 | 2007 | ||
| 12 | Finland | 6,895.24 | 2007 | ||
| 13 | Saudi Arabia | 6,202.5 | 2007 | ||
| 14 | Australia | 5,887.67 | 2007 | ||
| 15 | Singapore | 5,830.54 | 2007 | ||
| 16 | Norway | 5,703.57 | 2007 | ||
| 17 | Oman | 5,677.66 | 2007 | ||
| OPEC countries average (profile) | 5,573.21 | 2007 | |||
| 18 | Sweden | 5,511.75 | 2007 | ||
| 19 |