Education > Literacy > Male literates > Aged 15-19 per thousand people: Countries Compared
- Home
- Country Info
- Stats
- Education
- Literacy
- Male literates
- Aged 15-19 per thousand people
DEFINITION:
Compares countries by number of male literates, in the age range 15 to 19. The data was gathered by the United Nations Statistics Division, whose self-declared mission is to compile and disseminate global statistical information, develop standards and norms for statistical activities, and support countries’ efforts to strengthen their national statistical systems. Figures expressed per thousand people for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Maldives | 64.56 | 2006 | ||
| 2 | Sao Tome and Principe | 59.76 | 2001 | ||
| 3 | Zimbabwe | 57.61 | 2002 | ||
| 4 | Tajikistan | 57.54 | 2010 | ||
| 5 | Oman | 56.39 | 2003 | ||
| 6 | Kiribati | 55.5 | 2010 | ||
| 7 | Turkmenistan | 54.43 | 1995 | ||
| 8 | Cambodia | 54.39 | 2008 | ||
| 9 | Fiji | 54.16 | 1996 | ||
| 10 | Algeria | 52.88 | 1998 | ||
| 11 | Tunisia | 52.63 | 2004 | ||
| 12 | Tonga | 52.26 | 2006 | ||
| 13 | Azerbaijan | 52.08 | 2009 | ||
| 14 | Kyrgyzstan | 51.18 | 1999 | ||
| 15 | Paraguay | 50.58 | 2002 | ||
| 16 | Laos | 50.15 | 2005 | ||
| 17 | Bolivia | 49.95 | 2001 | ||
| 18 | Bhutan | 49.02 | 2005 | ||
| 19 | Swaziland | 48.89 | 2007 | ||
| 20 | Ghana | 48.63 | 2010 | ||
| 21 | Philippines | 48.51 | 2000 | ||
| 22 | Honduras | 48.35 | 2001 | ||
| 23 | Moldova | 48.19 | 2004 | ||
| 24 | Peru | 47.99 | 2007 | ||
| 25 | Malaysia | 47.35 | 2000 | ||
| 26 | Mongolia | 47.13 | 2010 | ||
| 27 | South Africa | 47.1 | 1996 | ||
| 28 | Ecuador | 46.88 | 2010 | ||
| 29 | Kazakhstan | 46.58 | 1999 | ||
| 30 | Nicaragua | 46.41 | 2005 | ||
| 31 | Dominican Republic | 46.26 | 2010 | ||
| 32 | Mexico | 45.86 | 2010 | ||
| 33 | El Salvador | 45.84 | 2007 | ||
| 34 | Saint Lucia | 45.66 | 2001 | ||
| 35 | Namibia | 45.43 | 2001 | ||
| 36 | Saudi Arabia | 45.31 | 2004 | ||
| 37 | Belize | 44.91 | 2000 | ||
| 38 | Venezuela | 44.82 | 2001 | ||
| 39 | Lithuania | 44.39 | 2011 | ||
| 40 | Indonesia | 44.39 | 2005 | ||
| 41 | Morocco | 44.18 | 2004 | ||
| 42 | Turkey | 44.09 | 2011 | ||
| 43 | Guatemala | 44.03 | 2002 | ||
| 44 | Nigeria | 43.55 | 2006 | ||
| 45 | North Korea | 43.31 | 2008 | ||
| 46 | India | 43.26 | 2001 | ||
| 47 | Iran | 43.09 | 2011 | ||
| 48 | Argentina | 42.78 | 2001 | ||
| 49 | Colombia | 42.6 | 2005 | ||
| 50 | Brazil | 42.55 | 2010 | ||
| 51 | Sri Lanka | 42.54 | 2001 | ||
| 52 | Costa Rica | 42.26 | 2011 | ||
| 53 | Slovakia | 41.8 | 2001 | ||
| 54 | Nepal | 41.37 | 2001 | ||
| 55 | Brunei | 41.1 | 2001 | ||
| 56 | Georgia | 41.07 | 2002 | ||
| 57 | Chile | 40.74 | 2002 | ||
| 58 | Kuwait | 40.72 | 2005 | ||
| 59 | Seychelles | 40.7 | 2010 | ||
| 60 | Ukraine | 40.57 | 2001 | ||
| 61 | Republic of Macedonia | 40.5 | 2002 | ||
| 62 | Uruguay | 40.08 | 1996 | ||
| 63 | Panama | 39.85 | 2010 | ||
| 64 | Armenia | 39.68 | 2011 | ||
| 65 | Liberia | 39.56 | 2008 | ||
| 66 | Lesotho | 39.32 | 2006 | ||
| 67 | China | 38.69 | 2010 | ||
| 68 | Mauritius | 38.61 | 2011 | ||
| 69 | Suriname | 37.57 | 2004 | ||
| 70 | Romania | 37.5 | 2002 | ||
| 71 | Cuba | 37.03 | 2002 | ||
| 72 | Tanzania | 36.92 | 2002 | ||
| 73 | East Timor | 36.63 | 2004 | ||
| 74 | Montenegro | 36.51 | 2011 | ||
| 75 | Thailand | 36.32 | 2010 | ||
| 76 | Ethiopia | 36.2 | 2007 | ||
| 77 | Malta | 35.78 | 2005 | ||
| 78 | Macau | 35.56 | 2011 | ||
| 79 | Papua New Guinea | 35.11 | 2000 | ||
| 80 | Burundi | 34.71 | 2008 | ||
| 81 | Greece | 34.47 | 2001 | ||
| 82 | Croatia | 34.24 | 2001 | ||
| 83 | Sierra Leone | 33.82 | 2004 | ||
| 84 | Belarus | 33.78 | 2009 | ||
| 85 | Pakistan | 33.77 | 1998 | ||
| 86 | Mauritania | 33.31 | 2000 | ||
| 87 | Hungary | 33.28 | 2001 | ||
| 88 | Aruba | 33.17 | 2000 | ||
| 89 | Mozambique | 32.71 | 2007 | ||
| 90 | Bangladesh | 32.51 | 2001 | ||
| 91 | Spain | 30.82 | 2001 | ||
| 92 | Latvia | 29.82 | 2011 | ||
| 93 | Bahrain | 29.73 | 2010 | ||
| 94 | Russia | 29.24 | 2010 | ||
| 95 | Serbia | 28.33 | 2011 | ||
| 96 | Portugal | 27.2 | 2011 | ||
| 97 | Italy | 26.6 | 2001 | ||
| 98 | Bulgaria | 25.95 | 2011 | ||
| 99 | Estonia | 25.81 | 2011 | ||
| 100 | Benin | 25.56 | 2002 | ||
| 101 | Cyprus | 25.43 | 2011 | ||
| 102 | Burkina Faso | 21.04 | 2006 | ||
| 103 | Qatar | 19.07 | 2010 | ||
| 104 | Mali | 16.53 | 1998 | ||
| 105 | Niger | 12.86 | 2001 | ||
| 106 | Egypt | 5.75 | 2006 |
Citation
Interesting observations about Education > Literacy > Male literates > Aged 15-19 per thousand people
- Kuwait has ranked in the top 7 for literacy > male literates > aged 15-19 per thousand people since 1995.
- Lithuania has ranked in the top 17 for literacy > male literates > aged 15-19 per thousand people since 2001.
- Mexico has ranked in the top 7 for literacy > male literates > aged 15-19 per thousand people since 2005.
- Maldives has ranked in the top 2 for literacy > male literates > aged 15-19 per thousand people since 1995.
- Qatar has ranked in the top 15 for literacy > male literates > aged 15-19 per thousand people since 1997.
- Estonia has ranked in the top 14 for literacy > male literates > aged 15-19 per thousand people since 2000.
- Ecuador has ranked in the top 5 for literacy > male literates > aged 15-19 per thousand people since 2001.
- Costa Rica has ranked in the top 4 for literacy > male literates > aged 15-19 per thousand people since 2000.
- Panama has ranked in the top 10 for literacy > male literates > aged 15-19 per thousand people since 2000.
- Portugal has ranked in the top 20 for literacy > male literates > aged 15-19 per thousand people since 2001.