×

Education > Literacy > Male illiterates > Aged 55-59 per thousand people: Countries Compared

DEFINITION: Population by literacy, age, sex and urban/rural residence. Figures expressed per thousand people for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 AlgeriaAlgeria 9.86 1998
2 EgyptEgypt 9.39 2006
3 MaliMali 9.2 1998
4 Burkina FasoBurkina Faso 8.22 2006
5 BhutanBhutan 7.97 2005
6 East TimorEast Timor 7.84 2004
7 NepalNepal 7.83 2001
8 LesothoLesotho 7.66 2006
9 NigerNiger 7.51 2001
10 PakistanPakistan 6.27 1998
11 MoroccoMorocco 6.25 2004
12 BurundiBurundi 5.78 2008
13 EthiopiaEthiopia 5.65 2007
14 Sierra LeoneSierra Leone 5.48 2004
15 BangladeshBangladesh 5.12 2001
16 TunisiaTunisia 5 2004
17 MaltaMalta 4.95 2005
18 IndiaIndia 4.58 2001
19 MauritaniaMauritania 4.49 2000
20 IranIran 4.47 2011
21 GuatemalaGuatemala 4.46 2002
22 OmanOman 4.2 2003
23 BeninBenin 4.12 2002
24 MozambiqueMozambique 4.03 2007
25 LiberiaLiberia 3.88 2008
26 South AfricaSouth Africa 3.77 1996
27 NicaraguaNicaragua 3.66 2005
28 Dominican RepublicDominican Rep. 3.32 2010
29 HondurasHonduras 3.28 2001
30 BelizeBelize 3.25 2000
31 El SalvadorEl Salvador 3.1 2007
32 BrazilBrazil 3.05 2010
33 SeychellesSeychelles 2.9 2010
34 MauritiusMauritius 2.74 2011
35 Saint LuciaSaint Lucia 2.73 2001
36 Saudi ArabiaSaudi Arabia 2.73 2004
37 GhanaGhana 2.7 2010
38 TanzaniaTanzania 2.61 2002
39 LaosLaos 2.55 2005
40 NigeriaNigeria 2.54 2006
41 KuwaitKuwait 2.46 2005
42 IndonesiaIndonesia 2.34 2005
43 ColombiaColombia 2.22 2005
44 MalaysiaMalaysia 2.1 2000
45 FijiFiji 2.08 1996
46 NamibiaNamibia 2.08 2001
47 LibyaLibya 2 2006
48 SwazilandSwaziland 1.81 2007
49 BoliviaBolivia 1.79 2001
50 EcuadorEcuador 1.63 2010
51 CambodiaCambodia 1.61 2008
52 MexicoMexico 1.48 2010
53 MacauMacau 1.45 2011
54 SurinameSuriname 1.44 2004
55 PhilippinesPhilippines 1.42 2000
56 Sao Tome and PrincipeSoa Tome+ 1.38 2001
57 ChileChile 1.33 2002
58 PanamaPanama 1.27 2010
59 ParaguayParaguay 1.26 2002
60 ZimbabweZimbabwe 1.14 2002
61 UruguayUruguay 1.07 1996
62 ChinaChina 1 2010
63 BruneiBrunei 0.944 2001
64 PeruPeru 0.919 2007
65 QatarQatar 0.869 2010
66 ArgentinaArgentina 0.852 2001
67 BahrainBahrain 0.708 2010
68 PortugalPortugal 0.692 2011
69 ThailandThailand 0.666 2010
70 Costa RicaCosta Rica 0.598 2011
71 ArubaAruba 0.517 2000
72 TongaTonga 0.463 2006
73 KiribatiKiribati 0.419 2010
74 GreeceGreece 0.398 2001
75 TurkeyTurkey 0.397 2011
76 SpainSpain 0.393 2001
77 Republic of MacedoniaMacedonia Rep. 0.285 2002
78 ItalyItaly 0.277 2001
79 BulgariaBulgaria 0.241 2011
80 RomaniaRomania 0.233 2002
81 MaldivesMaldives 0.225 2006
82 SerbiaSerbia 0.217 2011
83 HungaryHungary 0.174 2001
84 MongoliaMongolia 0.163 2010
85 TurkmenistanTurkmenistan 0.146 1995
86 CroatiaCroatia 0.14 2001
87 CyprusCyprus 0.134 2011
88 MontenegroMontenegro 0.127 2011
89 UkraineUkraine 0.107 2001
90 AlbaniaAlbania 0.0886 2001
91 LithuaniaLithuania 0.0795 2011
92 KyrgyzstanKyrgyzstan 0.0783 1999
93 RussiaRussia 0.0486 2010
94 BelarusBelarus 0.0363 2009
95 KazakhstanKazakhstan 0.0344 1999
96 AzerbaijanAzerbaijan 0.0339 2009
97 EstoniaEstonia 0.0284 2011
98 ArmeniaArmenia 0.0253 2011
99 TajikistanTajikistan 0.0201 2010
100 GeorgiaGeorgia 0.02 2002
101 LatviaLatvia 0.0185 2011
102 MoldovaMoldova 0.00749 2004
103 North KoreaNorth Korea 0.000124 2008

Citation

Education > Literacy > Male illiterates > Aged 55-59 per thousand people: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×