×

Education > Literacy > Literates > Aged 15-19: Countries Compared

DEFINITION: Population by literacy, age, sex and urban/rural residence.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 ChinaChina 99.58 million 2010
2 IndiaIndia 79.46 million 2001
3 IndonesiaIndonesia 19.53 million 2005
4 BrazilBrazil 16.62 million 2010
5 NigeriaNigeria 11.89 million 2006
6 MexicoMexico 10.81 million 2010
7 BangladeshBangladesh 8.34 million 2001
8 RussiaRussia 8.17 million 2010
9 PakistanPakistan 7.68 million 1998
10 PhilippinesPhilippines 7.57 million 2000
11 IranIran 6.41 million 2011
12 TurkeyTurkey 6.27 million 2011
13 EthiopiaEthiopia 5.3 million 2007
14 ThailandThailand 4.79 million 2010
15 South AfricaSouth Africa 3.87 million 1996
16 UkraineUkraine 3.87 million 2001
17 ColombiaColombia 3.72 million 2005
18 AlgeriaAlgeria 3.34 million 1998
19 ArgentinaArgentina 3.16 million 2001
20 ItalyItaly 2.96 million 2001
21 PeruPeru 2.7 million 2007
22 TanzaniaTanzania 2.63 million 2002
23 SpainSpain 2.45 million 2001
24 MoroccoMorocco 2.39 million 2004
25 GhanaGhana 2.32 million 2010
26 VenezuelaVenezuela 2.24 million 2001
27 MalaysiaMalaysia 2.2 million 2000
28 Saudi ArabiaSaudi Arabia 2.12 million 2004
29 North KoreaNorth Korea 2.05 million 2008
30 NepalNepal 1.77 million 2001
31 RomaniaRomania 1.6 million 2002
32 Sri LankaSri Lanka 1.58 million 2001
33 ZimbabweZimbabwe 1.49 million 2002
34 CambodiaCambodia 1.46 million 2008
35 EcuadorEcuador 1.4 million 2010
36 KazakhstanKazakhstan 1.37 million 1999
37 MozambiqueMozambique 1.32 million 2007
38 ChileChile 1.27 million 2002
39 GuatemalaGuatemala 1.02 million 2002
40 TunisiaTunisia 1.01 million 2004
41 EgyptEgypt 999,281 2006
42 MalawiMalawi 943,172 2008
43 Dominican RepublicDominican Rep. 939,814 2010
44 AzerbaijanAzerbaijan 919,506 2009
45 TajikistanTajikistan 863,418 2010
46 BoliviaBolivia 853,713 2001
47 CubaCuba 807,630 2002
48 GreeceGreece 720,168 2001
49 HungaryHungary 664,815 2001
50 HondurasHonduras 633,879 2001
51 BelarusBelarus 623,845 2009
52 BurundiBurundi 589,069 2008
53 El SalvadorEl Salvador 568,012 2007
54 PortugalPortugal 562,839 2011
55 ParaguayParaguay 555,465 2002
56 LaosLaos 552,031 2005
57 NicaraguaNicaragua 517,547 2005
58 Burkina FasoBurkina Faso 514,409 2006
59 KyrgyzstanKyrgyzstan 491,319 1999
60 TurkmenistanTurkmenistan 449,711 1995
61 SlovakiaSlovakia 440,003 2001
62 Costa RicaCosta Rica 402,228 2011
63 SerbiaSerbia 399,399 2011
64 BulgariaBulgaria 370,172 2011
65 GeorgiaGeorgia 355,590 2002
66 Papua New GuineaPapua NG 352,585 2000
67 MoldovaMoldova 340,761 2004
68 BeninBenin 308,792 2002
69 CroatiaCroatia 297,380 2001
70 PanamaPanama 288,880 2010
71 Sierra LeoneSierra Leone 285,799 2004
72 LiberiaLiberia 274,362 2008
73 AlbaniaAlbania 266,391 2011
74 LithuaniaLithuania 264,236 2011
75 OmanOman 261,640 2003
76 UruguayUruguay 257,292 1996
77 MaliMali 254,287 1998
78 MongoliaMongolia 253,504 2010
79 NigerNiger 240,704 2001
80 ArmeniaArmenia 232,534 2011
81 NamibiaNamibia 182,855 2001
82 KuwaitKuwait 179,357 2005
83 LesothoLesotho 174,061 2006
84 MauritaniaMauritania 171,973 2000
85 Republic of MacedoniaMacedonia Rep. 163,345 2002
86 LatviaLatvia 120,167 2011
87 SwazilandSwaziland 112,078 2007
88 MauritiusMauritius 99,316 2011
89 FijiFiji 83,149 1996
90 BahrainBahrain 72,446 2010
91 East TimorEast Timor 70,090 2004
92 EstoniaEstonia 67,486 2011
93 BhutanBhutan 60,112 2005
94 QatarQatar 59,867 2010
95 CyprusCyprus 55,320 2011
96 MontenegroMontenegro 43,732 2011
97 MaldivesMaldives 38,758 2006
98 MacauMacau 38,589 2011
99 SurinameSuriname 37,424 2004
100 MaltaMalta 28,297 2005
101 BruneiBrunei 27,796 2001
102 BelizeBelize 21,544 2000
103 Sao Tome and PrincipeSoa Tome+ 16,745 2001
104 Saint LuciaSaint Lucia 14,799 2001
105 KiribatiKiribati 10,660 2010
106 TongaTonga 10,151 2006
107 SeychellesSeychelles 7,188 2010
108 ArubaAruba 6,046 2000
109 PalestinePalestine 3,069 2007
110 TokelauTokelau 105 2011

Citation

Education > Literacy > Literates > Aged 15-19: Countries Compared Map

NationMaster
+
NationMaster
Created with Highcharts 4.0.1Education > Literacy > Literates > Aged 15-19, 2011ChinaIndiaIndonesiaBrazilNigeriaMexicoBangladeshRussiaPakistanPhilippinesIranTurkeyEthiopiaThailandSouth AfricaOther
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×