Education > Literacy > Illiterates > Aged 10-14 per thousand people: Countries Compared
- Home
- Country Info
- Stats
- Education
- Literacy
- Illiterates
- Aged 10-14 per thousand people
DEFINITION:
Compares countries by number of male illiterates, in the age range 10 to 14. The data was gathered by the United Nations Statistics Division, whose self-declared mission is to compile and disseminate global statistical information, develop standards and norms for statistical activities, and support countries’ efforts to strengthen their national statistical systems. Figures expressed per thousand people for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Egypt | 100.98 | 2006 | ||
| 2 | Niger | 77.26 | 2001 | ||
| 3 | Burkina Faso | 73.03 | 2006 | ||
| 4 | East Timor | 59.52 | 2004 | ||
| 5 | Ethiopia | 55.54 | 2007 | ||
| 6 | Pakistan | 53.7 | 1998 | ||
| 7 | Papua New Guinea | 52.53 | 2000 | ||
| 8 | Saint Lucia | 48.49 | 2001 | ||
| 9 | Benin | 48.45 | 2002 | ||
| 10 | Bangladesh | 48.2 | 2001 | ||
| 11 | Burundi | 48.15 | 2008 | ||
| 12 | Cambodia | 45.84 | 1998 | ||
| 13 | Sierra Leone | 44.98 | 2004 | ||
| 14 | Liberia | 40.51 | 2008 | ||
| 15 | Mozambique | 40.26 | 2007 | ||
| 16 | Mauritania | 38.02 | 2000 | ||
| 17 | Uganda | 36.21 | 2002 | ||
| 18 | Nigeria | 32.52 | 2006 | ||
| 19 | Tanzania | 30.32 | 2002 | ||
| 20 | Nepal | 26.95 | 2001 | ||
| 21 | India | 21.55 | 2001 | ||
| 22 | Guatemala | 18.22 | 2002 | ||
| 23 | South Africa | 17.65 | 1996 | ||
| 24 | Bhutan | 16.86 | 2005 | ||
| 25 | Morocco | 14.61 | 2004 | ||
| 26 | Honduras | 14.06 | 2001 | ||
| 27 | Nicaragua | 11.93 | 2005 | ||
| 28 | Philippines | 10.83 | 2000 | ||
| 29 | Algeria | 9.26 | 1998 | ||
| 30 | Dominican Republic | 6.79 | 2010 | ||
| 31 | Suriname | 6.36 | 2004 | ||
| 32 | Swaziland | 5.95 | 2007 | ||
| 33 | El Salvador | 5.88 | 2007 | ||
| 34 | Sao Tome and Principe | 5.43 | 2001 | ||
| 35 | Sri Lanka | 5.2 | 2001 | ||
| 36 | Vietnam | 5.1 | 1999 | ||
| 37 | Paraguay | 4.91 | 2002 | ||
| 38 | Kiribati | 4.51 | 2010 | ||
| 39 | Ukraine | 4.12 | 2001 | ||
| 40 | Brazil | 3.44 | 2010 | ||
| 41 | Chile | 3.27 | 2002 | ||
| 42 | Venezuela | 2.88 | 2001 | ||
| 43 | Colombia | 2.52 | 2005 | ||
| 44 | Fiji | 2.5 | 1996 | ||
| 45 | Tunisia | 2.26 | 2004 | ||
| 46 | Panama | 2.17 | 2010 | ||
| 47 | Malaysia | 2.11 | 2000 | ||
| 48 | Saudi Arabia | 1.9 | 2004 | ||
| 49 | Mexico | 1.67 | 2010 | ||
| 50 | Tonga | 1.66 | 2006 | ||
| 51 | Zimbabwe | 1.62 | 2002 | ||
| 52 | Oman | 1.5 | 2003 | ||
| 53 | Iran | 1.49 | 2011 | ||
| 54 | Indonesia | 1.44 | 2005 | ||
| 55 | Uruguay | 1.34 | 1996 | ||
| 56 | Maldives | 1.28 | 2006 | ||
| 57 | Peru | 1.24 | 2007 | ||
| 58 | Malta | 1.24 | 2005 | ||
| 59 | Romania | 1.22 | 2002 | ||
| 60 | Bolivia | 1.22 | 2001 | ||
| 61 | Mongolia | 1.22 | 2010 | ||
| 62 | Ecuador | 1.11 | 2010 | ||
| 63 | Mauritius | 0.998 | 2011 | ||
| 64 | Argentina | 0.991 | 2001 | ||
| 65 | Republic of Macedonia | 0.772 | 2002 | ||
| 66 | Bulgaria | 0.771 | 2011 | ||
| 67 | Seychelles | 0.724 | 2010 | ||
| 68 | Spain | 0.722 | 2001 | ||
| 69 | Costa Rica | 0.604 | 2011 | ||
| 70 | Albania | 0.546 | 2011 | ||
| 71 | Hungary | 0.511 | 2001 | ||
| 72 | Montenegro | 0.503 | 2011 | ||
| 73 | Kyrgyzstan | 0.472 | 1999 | ||
| 74 | Thailand | 0.458 | 2010 | ||
| 75 | Brunei | 0.345 | 2001 | ||
| 76 | Moldova | 0.277 | 2004 | ||
| 77 | Bahrain | 0.268 | 2001 | ||
| 78 | Serbia | 0.264 | 2011 | ||
| 79 | Portugal | 0.214 | 2011 | ||
| 80 | Croatia | 0.178 | 2001 | ||
| 81 | Kazakhstan | 0.149 | 1999 | ||
| 82 | Lithuania | 0.145 | 2011 | ||
| 83 | Turkmenistan | 0.136 | 1995 | ||
| 84 | Aruba | 0.132 | 2000 | ||
| 85 | Georgia | 0.127 | 2002 | ||
| 86 | Russia | 0.124 | 2010 | ||
| 87 | Libya | 0.112 | 2006 | ||
| 88 | Latvia | 0.105 | 2011 | ||
| 89 | Turkey | 0.0958 | 2011 | ||
| 90 | Armenia | 0.0816 | 2011 | ||
| 91 | Tajikistan | 0.0806 | 2010 | ||
| 92 | Belarus | 0.0756 | 2009 | ||
| 93 | Azerbaijan | 0.0745 | 2009 | ||
| 94 | Qatar | 0.0377 | 2010 | ||
| 95 | Italy | 0.0311 | 2001 | ||
| 96 | Kuwait | 0.017 | 2005 | ||
| 97 | North Korea | 0.000206 | 2008 | ||
| 98 | Greece | 9.13e-05 | 2001 | ||
| =99 | Estonia | 0.0 | 2011 | ||
| =99 | Cuba | 0.0 | 2002 |
Citation
Interesting observations about Education > Literacy > Illiterates > Aged 10-14 per thousand people
- Kuwait has ranked in the top 7 for literacy > illiterates > aged 10-14 per thousand people since 1995.
- Mexico has ranked in the top 5 for literacy > illiterates > aged 10-14 per thousand people since 2005.
- Turkey has ranked in the top 11 for literacy > illiterates > aged 10-14 per thousand people since 2000.
- Montenegro has ranked in the top 6 for literacy > illiterates > aged 10-14 per thousand people since 2003.
- Dominican Republic has ranked in the top 6 for literacy > illiterates > aged 10-14 per thousand people since 2002.
- Portugal has ranked in the top 16 for literacy > illiterates > aged 10-14 per thousand people since 2001.
- Panama has ranked in the top 6 for literacy > illiterates > aged 10-14 per thousand people since 2000.
- Costa Rica has ranked in the top 8 for literacy > illiterates > aged 10-14 per thousand people since 2000.
- Ecuador has ranked in the top 9 for literacy > illiterates > aged 10-14 per thousand people since 2001.
- Estonia has ranked in the top 13 for literacy > illiterates > aged 10-14 per thousand people since 2000.